Teemu Selänne RW 41 4500000 2 30 78 79 78 65 69 57 89 74 82 68 78 75 78 63 75
Matthew Lombardi LW 30 3500000 2 31 68 68 73 75 73 60 88 68 89 69 63 64 69 69 73
Kyle Wilson LW 27 550000 2 31 61 60 69 68 69 62 73 70 67 53 51 69 63 66 66
Daniel Winnik LW 27 1800000 3 35 60 51 60 72 74 74 75 77 84 70 64 70 57 73 71
Bobby Ryan LW 25 5100000 4 40 85 78 81 79 73 73 72 78 70 50 53 82 81 75 74
Matt Beleskey LW 24 737500 2 43 65 58 64 74 69 71 74 64 59 55 59 71 62 71 69
Jonas Hiller G 30 4500000 3 33 77 78 78 74 72 78 76 77 80 67 59 72 77 74 75
Viktor Fasth G 29 2900000 4 30 74 73 75 74 74 75 75 74 77 74 60 62 74 74 74
Sheldon Souray D 35 3666667 4 65 74 68 63 72 70 75 67 74 59 49 78 70 68 72 71
Toni Lydman D 34 3000000 2 42 63 57 58 74 75 79 78 80 64 49 67 74 59 76 71
François Beauchemin D 32 3500000 4 63 65 51 55 77 78 78 69 85 67 50 68 82 57 77 72
Bryan Allen D 31 3500000 4 60 53 40 43 76 78 79 71 80 47 49 69 78 45 77 69
Mathieu Carle D 24 800000 4 46 59 57 58 63 66 57 68 64 67 53 51 62 58 62 63
Luca Sbisa D 22 2175000 4 49 52 56 58 75 74 75 77 73 70 51 60 67 55 74 69
Saku Koivu C 37 3800000 2 30 67 73 75 74 76 67 78 72 64 73 76 70 71 72 73
David Steckel C 30 1100000 2 48 59 57 58 79 74 78 68 66 68 81 57 78 58 77 71
Ryan Getzlaf C 27 8250000 10 60 82 79 81 82 76 78 78 84 61 66 78 75 80 78 78
Andrew Cogliano C 25 2390000 3 28 69 65 73 75 76 65 89 71 81 59 60 56 69 72 71
Nick Bonino C 24 700000 3 43 63 66 64 71 73 69 67 68 72 54 55 68 64 71 69
offrez