Teemu Selänne RW 41 4500000 2 30 78 79 78 65 69 57 89 74 82 68 78 75 78 63 75
Corey Perry RW 27 5325000 2 48 91 78 79 70 68 71 74 83 61 69 67 80 82 69 75
Matthew Lombardi LW 30 3500000 2 31 68 68 73 75 73 60 88 68 89 69 63 64 69 69 73
Kyle Wilson LW 27 550000 2 31 61 60 69 68 69 62 73 70 67 53 51 69 63 66 66
Daniel Winnik LW 27 1800000 3 35 60 51 60 72 74 74 75 77 84 70 64 70 57 73 71
Bobby Ryan LW 25 5100000 4 40 85 78 81 79 73 73 72 78 70 50 53 82 81 75 74
Matt Beleskey LW 24 737500 2 43 65 58 64 74 69 71 74 64 59 55 59 71 62 71 69
Kyle Palmieri LW 21 875000 2 30 71 68 69 69 68 60 72 70 74 60 61 65 69 65 70
Jonas Hiller G 30 4500000 3 33 77 78 78 74 72 78 76 77 80 67 59 72 77 74 75
Viktor Fasth G 29 2900000 4 30 74 73 75 74 74 75 75 74 77 74 60 62 74 74 74
Sheldon Souray D 35 3666667 4 65 74 68 63 72 70 75 67 74 59 49 78 70 68 72 71
Toni Lydman D 34 3000000 2 42 63 57 58 74 75 79 78 80 64 49 67 74 59 76 71
François Beauchemin D 32 3500000 4 63 65 51 55 77 78 78 69 85 67 50 68 82 57 77 72
Bryan Allen D 31 3500000 4 60 53 40 43 76 78 79 71 80 47 49 69 78 45 77 69
Mathieu Carle D 24 800000 4 46 59 57 58 63 66 57 68 64 67 53 51 62 58 62 63
Luca Sbisa D 22 2175000 4 49 52 56 58 75 74 75 77 73 70 51 60 67 55 74 69
Cam Fowler D 20 4000000 7 34 72 73 71 67 65 60 72 73 69 50 50 64 72 64 70
Saku Koivu C 37 3800000 2 30 67 73 75 74 76 67 78 72 64 73 76 70 71 72 73
David Steckel C 30 1100000 2 48 59 57 58 79 74 78 68 66 68 81 57 78 58 77 71
Ryan Getzlaf C 27 8250000 10 60 82 79 81 82 76 78 78 84 61 66 78 75 80 78 78
Andrew Cogliano C 25 2390000 3 28 69 65 73 75 76 65 89 71 81 59 60 56 69 72 71
Nick Bonino C 24 700000 3 43 63 66 64 71 73 69 67 68 72 54 55 68 64 71 69
Cincinnati Mighty Ducks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Troy Bodie RW 27 550000 2 38 40 41 51 76 66 74 67 66 56 55 59 76 44 72 65
Brad Staubitz RW 27 637500 3 74 49 45 31 78 64 76 68 76 38 55 57 88 41 72 66
Matt Kennedy RW 23 169999 2 45 46 45 48 57 58 57 60 55 62 52 50 57 46 57 60
Christopher Wagner RW 21 270000 4 30 50 48 50 45 47 40 55 49 81 44 57 46 49 44 56
Rickard Rakell RW 19 925000 4 38 56 58 60 64 61 55 68 65 77 50 53 60 58 60 65
Pierre-Luc Leblond LW 27 165000 2 72 35 34 33 77 54 77 55 66 45 59 60 87 34 69 63
Corey Elkins LW 27 700000 2 38 56 57 55 68 63 61 63 64 75 52 50 67 56 64 66
John Mitchell LW 25 159000 2 45 53 51 52 63 56 61 63 58 73 73 58 56 52 60 64
Patrick Maroon LW 24 550000 2 41 65 64 63 65 61 67 71 67 73 55 54 67 64 64 67
Luca Caputi LW 23 157500 1 28 59 60 58 54 55 52 63 61 72 55 52 67 59 53 62
Josh Brittain LW 22 180000 2 49 43 45 44 54 52 56 43 51 54 44 50 59 44 54 57
Emerson Etem LW 20 270000 4 30 61 57 63 57 58 50 78 63 82 49 54 61 60 55 64
Devante Smith-Pelly LW 20 525000 2 35 59 58 59 72 61 69 62 62 81 50 57 68 58 67 66
Max Friberg LW 19 233000 4 35 55 48 51 49 51 42 56 55 73 44 52 53 51 47 59
Jeff Deslauriers G 28 612500 2 39 70 70 69 68 69 69 72 61 76 58 58 66 69 68 69
Marco Cousineau G 22 198000 2 30 48 45 46 49 47 49 55 45 78 37 50 51 46 48 57
Frederik Andersen G 22 1775000 3 30 56 57 58 60 60 56 58 55 75 55 57 65 57 58 63
Igor Bobkov G 21 211999 2 40 48 47 44 49 50 48 62 49 74 41 51 54 46 49 55
Nate Guenin D 29 525000 2 35 34 48 46 71 68 72 64 74 53 52 61 78 42 70 65
Jordan Hendry D 28 600000 2 44 43 46 45 72 73 69 68 73 77 59 52 74 44 71 67
Ben Lovejoy D 28 500000 2 69 44 43 45 75 74 74 74 69 60 59 65 71 44 74 68
Matt Smaby D 27 650000 2 51 35 33 34 74 70 80 69 75 53 49 57 82 34 74 65
Jay Rosehill D 26 550000 2 65 45 50 40 75 62 72 66 65 54 55 57 79 45 69 65
Ryan Parent D 25 600000 2 37 31 47 47 77 76 74 75 73 68 49 56 70 41 75 68
Tim Heed D 21 191499 4 20 46 55 51 58 62 52 62 59 71 50 53 48 50 57 62
Sami Vatanen D 21 1351667 2 25 56 56 63 68 69 65 76 69 73 50 55 57 58 67 66
Matt Clark D 21 270000 2 40 40 42 41 63 66 61 67 58 64 49 55 61 41 63 62
Kevin Gagné D 20 230250 4 24 55 57 56 52 53 42 53 55 81 51 52 43 56 49 60
Jaycob Megna D 19 217500 0 37 31 28 40 43 44 41 48 44 83 50 46 53 33 42 54
Peter Holland C 21 1295000 3 35 63 63 64 62 57 55 65 64 72 60 58 62 63 58 65
Charles Sarault C 20 242000 4 32 50 58 57 43 42 38 58 56 84 55 56 45 55 41 58
Joe Cramarossa C 19 225750 4 35 45 42 45 46 47 45 51 44 75 49 49 48 44 46 56
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Kevin Roy LW 19 525001 0 30 49 40 52 32 35 28 51 48 81 43 45 42 47 31 52
Nicolas Kerdiles LW 18 750001 0 29 50 54 53 49 48 47 52 49 78 42 56 55 52 48 57
John Gibson G 18 752500 4 42 52 51 52 54 53 52 55 54 79 50 50 56 51 53 60
Kyle Cumiskey D 25 708750 0 36 53 58 56 73 74 67 80 71 70 58 55 68 55 71 70
Nick Pryor D 21 525000 0 30 30 50 50 42 42 42 60 41 75 31 53 48 43 42 54
Kevin Lind D 20 525000 0 30 45 44 44 50 50 50 57 49 60 47 53 56 44 50 57
Josh Manson D 20 525000 0 38 49 48 49 45 43 41 47 49 77 44 50 53 48 43 56
Andy Welinski D 19 525000 0 40 42 45 45 48 49 43 51 56 82 40 51 54 44 46 57
Andrew O'Brien D 19 525000 0 44 42 35 41 51 48 50 52 55 57 50 49 56 39 49 56
Kenton Helgesen D 18 525000 0 35 34 30 31 51 50 53 51 49 64 48 44 47 31 51 54
Hampus Lindholm D 18 1775000 4 42 53 51 50 60 61 55 67 65 74 65 53 62 51 58 64
Brian Cooper D 18 525001 0 41 51 41 42 50 52 57 51 52 74 75 54 50 44 53 60
Radoslav Illo C 22 525000 0 25 50 45 47 40 41 35 56 48 69 51 51 45 47 38 55
William Karlsson C 19 525000 0 48 41 44 45 49 45 48 54 46 70 45 48 54 43 47 56