Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Jeux, jouets et Lego : le deuxième à ...
Voir le deal

 

 6/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

6/10/2012 Empty
MessageSujet: 6/10/2012   6/10/2012 Icon_minitimeDim 14 Avr - 21:14

New Jersey Devils 5 , Montreal Canadiens 3
Shots: 35 - 19
6/10/2012 402528 PP: 1 of 4 (9 shots), Passing:57/77=74 %, Challenges:38/45=82 %
6/10/2012 309435 PP: 1 of 4 (7 shots), Passing:71/89=79 %, Challenges:26/36=70 %
Attendance: 18387 of 19040 (Continental Airlines)
Ticket income: 886253 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:01 0-1 6/10/2012 309435 Bobby Ryan [1] (Andrei Markov)PP
11:58 1-1 6/10/2012 402528 Travis Zajac [1] (Andy Greene, Marek Zidlicky)PP
18:35 1-2 6/10/2012 309435 Bobby Ryan [2] (Andrei Markov)
------------------------------------------------------------
29:27 2-2 6/10/2012 402528 Tom Kostopoulos [1] (Adam Henrique, Mark Fayne)
34:18 3-2 6/10/2012 402528 Patrik Elias [1] (Ryan Carter, Tom Kostopoulos)
------------------------------------------------------------
42:46 4-2 6/10/2012 402528 Alexei Ponikarovsky [1] (Dainius Zubrus, Steve Bernier)
47:12 5-2 6/10/2012 402528 Jacob Josefson [1] (Tom Kostopoulos, David Clarkson)
48:07 5-3 6/10/2012 309435 Brayden Schenn [1] (Michael Ryder, Bobby Ryan)
------------------------------------------------------------

Penalty summary:
-----------------
06:39 6/10/2012 402528 Dainius Zubrus (2 min for slashing)
07:22 6/10/2012 402528 Bryce Salvador (2 min for high-sticking)
11:28 6/10/2012 309435 Travis Moen (2 min for hooking)
19:37 6/10/2012 402528 Patrik Elias (2 min for hooking)
------------------------------------------------------------
21:53 6/10/2012 309435 Travis Moen (2 min for hooking)
26:55 6/10/2012 402528 David Clarkson (5 min for fighting)
26:55 6/10/2012 309435 Brandon Prust (5 min for fighting)
37:27 6/10/2012 402528 Stephen Gionta (2 min for high-sticking)
------------------------------------------------------------
43:42 6/10/2012 309435 Brendan Gallagher (2 min for high-sticking)
57:11 6/10/2012 309435 Michael Ryder (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 1 2 1 1 0 1 0 2 8.20 8
R David Clarkson 0 1 1 0 0 1 5 -1 15.00 7
R Steve Bernier 0 1 1 0 0 0 0 1 12.30 7
R Ilya Kovalchuk 0 0 3 0 0 0 0 0 20.50 7
C Jacob Josefson 1 0 4 0 1 0 0 1 8.50 8
C Adam Henrique 0 1 2 0 0 0 0 0 13.50 7
C Dainius Zubrus 0 1 3 2 0 0 2 1 10.30 9
C Travis Zajac 1 0 2 1 0 0 0 0 20.50 7
L Ryan Carter 0 1 0 0 0 0 0 1 13.30 7
L Stephen Gionta 0 0 0 0 1 1 2 0 12.10 5
L Alexei Ponikarovsky 1 0 4 1 1 1 0 1 13.30 8
L Patrik Elias 1 0 5 0 0 0 2 0 20.50 8
D Mark Fayne 0 1 0 1 0 3 0 0 13.50 7
D Marek Zidlicky 0 1 4 1 0 0 0 1 21.20 8
D Henrik Tallinder 0 0 0 5 4 1 0 1 22.10 6
D Anton Volchenkov 0 0 1 2 0 2 0 0 20.40 8
D Bryce Salvador 0 0 2 1 0 0 2 2 17.20 7
D Andy Greene 0 1 3 0 0 0 0 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 16 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 2 0 2 0 0 12.20 6
R Brian Gionta 0 0 0 0 0 0 0 -2 11.30 4
R Brendan Gallagher 0 0 0 0 0 0 2 0 14.20 6
R Michael Ryder 0 1 3 1 2 0 2 0 19.00 6
C Brandon Prust 0 0 1 1 1 0 5 0 11.50 7
C Lars Eller 0 0 0 2 0 2 0 -2 13.40 7
C David Desharnais 0 0 1 0 0 0 0 0 15.30 6
C Brayden Schenn 1 0 4 2 1 0 0 0 19.00 8
L Travis Moen 0 0 0 3 0 1 4 0 10.40 7
L Rene Bourque 0 0 1 0 0 1 0 -2 11.30 5
L Alex Galchenyuk 0 0 1 0 2 0 0 0 14.50 4
L Bobby Ryan 2 1 6 1 0 1 0 0 19.10 9
D Dalton Thrower 0 0 2 0 0 0 0 -2 19.40 7
D Jarred Tinordi 0 0 0 0 1 0 0 0 19.20 6
D P.K. Subban 0 0 0 0 1 0 0 0 22.00 5
D Josh Gorges 0 0 0 2 0 0 0 -2 16.20 6
D Alexei Emelin 0 0 1 2 0 0 0 0 13.30 6
D Andrei Markov 0 2 0 1 1 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 30 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tom Kostopoulos
2nd star: Bobby Ryan
3rd star: Jacob Josefson

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:
-David Clarkson beat Brandon Prust in a fight.

Farm game result:
Albany River Rats 2( 16) , Quebec Citadelles 3( 14)
------------------------------------------------------------
1-0 ALB Tim Sestito (Chad Wiseman, Adam Larsson)
1-1 QUE Louis Leblanc (Steve Quailer, Yannick Weber)
1-2 QUE Ryan White (Patrick Holland, Gabriel Dumont)
2-2 ALB Krystofer Barch (Tim Sestito)
2-3 QUE Nathan Beaulieu (Michael Blunden, Blake Geoffrion)

Goalies: Keith Kinkaid - Robert Mayer




6.10.2012


Tampa Bay Lightning 4 , Phoenix Coyotes 5
Shots: 33 - 29
6/10/2012 439203 PP: 2 of 6 (11 shots), Passing:53/66=80 %, Challenges:40/50=78 %
6/10/2012 133417 PP: 1 of 3 (2 shots), Passing:78/99=78 %, Challenges:44/55=78 %
Attendance: 18318 of 19758 (Ice Palace)
Ticket income: 923227 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:32 0-1 6/10/2012 133417 Radim Vrbata [1] (David Schlemko, Keith Yandle)
09:16 0-2 6/10/2012 133417 Shane Doan [1] (Radim Vrbata, Brandon Gormley)PP
11:59 1-2 6/10/2012 439203 Eric Brewer [1] (Daniel Brière, Vincent Lecavalier)PP
------------------------------------------------------------
36:19 2-2 6/10/2012 439203 Martin St. Louis [1] (Mike Knuble, Victor Hedman)
------------------------------------------------------------
40:49 3-2 6/10/2012 439203 Mike Knuble [1] (Steven Stamkos, Kimmo Timonen)PP
44:26 3-3 6/10/2012 133417 Martin Hanzal [1] (Mikkel Boedker, Brandon Gormley)
45:15 3-4 6/10/2012 133417 Mikkel Boedker [1] (Martin Hanzal, Steve Sullivan)
50:18 4-4 6/10/2012 439203 Nate Thompson [1] (Jean-François Jacques, Dana Tyrell)
------------------------------------------------------------
64:36 4-5 6/10/2012 133417 Matt Clackson [1] (Boyd Gordon, Oliver Ekman-Larsson)

Penalty summary:
-----------------
07:44 6/10/2012 439203 Daniel Brière (2 min for tripping)
08:33 6/10/2012 439203 Victor Hedman (2 min for hooking)
10:45 6/10/2012 133417 Matt Clackson (2 min for hooking)
15:29 6/10/2012 439203 Eric Brewer (2 min for hooking)
18:47 6/10/2012 133417 Chris Conner (2 min for slashing)
------------------------------------------------------------
26:21 6/10/2012 133417 Kyle Chipchura (2 min for tripping)
39:09 6/10/2012 133417 Matt Clackson (2 min for elbowing)
------------------------------------------------------------
57:14 6/10/2012 133417 Antoine Vermette (2 min for boarding)
------------------------------------------------------------
61:11 6/10/2012 133417 Steve Sullivan (2 min for elbowing)

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 0 0 0 0 1 7.20 6
R Adam Hall 0 0 1 2 0 2 0 0 15.00 7
R Teddy Purcell 0 0 1 1 1 0 0 -3 17.50 6
R Mike Knuble 1 1 5 0 1 0 0 0 24.30 8
C Nate Thompson 1 0 2 0 2 0 0 1 7.10 6
C Tom Pyatt 0 0 0 0 1 0 0 0 15.00 5
C Daniel Brière 0 1 3 0 0 0 2 -3 16.50 7
C Steven Stamkos 0 1 6 0 1 0 0 0 25.40 8
L Jean-François Jacques 0 1 2 3 1 3 0 1 7.10 8
L Dana Tyrell 0 1 0 1 0 2 0 0 11.00 7
L Vincent Lecavalier 0 1 2 0 0 0 0 -3 18.00 7
L Martin St. Louis 1 0 4 0 1 0 0 0 24.30 7
D Keith Aulie 0 0 1 2 0 3 0 0 11.00 7
D Matt Carle 0 0 1 0 0 0 0 -3 20.50 6
D Victor Hedman 0 1 1 3 0 0 2 1 33.40 8
D Brendan Mikkelson 0 0 0 0 1 0 0 1 11.30 6
D Eric Brewer 1 0 3 2 0 0 2 -3 20.30 8
D Kimmo Timonen 0 1 2 2 0 1 0 0 31.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 5 0 24 0 0 64.40 5
G Mathieu Garon 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Clackson 1 0 1 3 1 1 4 1 9.50 7
R David Moss 0 0 1 1 1 1 0 0 12.00 6
R Shane Doan 1 0 4 1 0 2 0 0 23.20 8
R Mikkel Boedker 1 1 3 1 1 0 0 1 16.10 8
C Boyd Gordon 0 1 1 1 0 1 0 1 14.20 6
C Kyle Chipchura 0 0 0 1 1 1 2 0 12.00 7
C Antoine Vermette 0 0 1 0 0 0 2 0 15.00 7
C Martin Hanzal 1 1 3 2 0 0 0 1 23.20 10
L Chris Conner 0 0 1 1 2 0 2 1 9.20 6
L Lauri Korpikoski 0 0 2 2 1 0 0 0 15.50 7
R Radim Vrbata 1 1 4 0 0 0 0 0 15.00 8
L Steve Sullivan 0 1 4 0 0 0 2 1 15.40 9
D Rostislav Klesla 0 0 0 1 2 1 0 0 13.00 6
D Keith Yandle 0 1 0 0 0 0 0 0 16.20 6
D Brandon Gormley 0 2 0 0 2 0 0 2 33.30 6
D Derek Morris 0 0 0 0 0 0 0 0 18.50 6
D David Schlemko 0 1 3 0 0 0 0 0 16.20 7
D Oliver Ekman-Larsson 0 1 2 3 0 3 0 2 31.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mark Visentin 4 0 29 0 0 64.40 6
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Hanzal
2nd star: Mikkel Boedker
3rd star: Radim Vrbata

Notes for Tampa Bay Lightning:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Detroit Vipers 2( 18) , Springfield Falcons 0( 14)
------------------------------------------------------------
1-0 DTV Johan Harju (Philippe Paradis)
2-0 DTV Mike Angelidis (Alexander Killorn)

Goalies: Tomas Vokoun - Chad Johnson




6.10.2012


Florida Panthers 2 , Vancouver Canucks 4
Shots: 22 - 31
6/10/2012 26139 PP: 1 of 6 (8 shots), Passing:66/77=85 %, Challenges:43/54=78 %
6/10/2012 456461 PP: 0 of 1 (3 shots), Passing:60/80=75 %, Challenges:46/50=90 %
Attendance: 18943 of 19252 (National Car Rental Center)
Ticket income: 947150 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:49 1-0 6/10/2012 26139 Jannik Hansen [1] (Jared Cowen, Dmitry Kulikov)
15:17 2-0 6/10/2012 26139 Kris Versteeg [1] (Jonathan Huberdeau, Hampus Lindholm)PP
------------------------------------------------------------
26:49 2-1 6/10/2012 456461 David Backes [1] (Ryan Kesler)SH
34:07 2-2 6/10/2012 456461 Ryan Kesler [2] (David Backes, Derek Roy)
34:26 2-3 6/10/2012 456461 David Backes [2] (Derek Roy, Ryan Kesler)
34:52 2-4 6/10/2012 456461 T.J. Oshie [1] (Ryan Kesler, Mason Raymond)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
05:05 6/10/2012 456461 David Backes (2 min for elbowing)
13:53 6/10/2012 456461 David Backes (2 min for slashing)
17:54 6/10/2012 26139 Dmitry Kulikov (2 min for boarding)
------------------------------------------------------------
20:26 6/10/2012 456461 Jeremy Welsh (2 min for hooking)
21:09 6/10/2012 456461 Ryan Kesler (2 min for slashing)
26:04 6/10/2012 456461 Kevin Shattenkirk (2 min for hooking)
------------------------------------------------------------
54:26 6/10/2012 456461 T.J. Oshie (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repik 0 0 1 0 0 0 0 -1 6.00 7
R Beau Bennett 0 0 0 0 2 0 0 0 14.10 5
R Jannik Hansen 1 0 2 0 0 0 0 1 18.00 8
R Ryan Johansen 0 0 2 1 2 0 0 -3 19.30 5
C Shawn Matthias 0 0 1 1 1 0 0 -1 7.50 5
C Mike Santorelli 0 0 2 0 0 0 0 0 13.10 7
C Kyle Turris 0 0 1 1 0 0 0 1 17.40 6
C Jonathan Huberdeau 0 1 3 5 1 0 0 -3 21.20 7
L Quinton Howden 0 0 2 0 1 0 0 -1 7.50 5
L Andrei Kostitsyn 0 0 3 2 2 2 0 0 13.10 6
L Peter Mueller 0 0 4 3 0 0 0 1 18.10 8
L Kris Versteeg 1 0 3 1 1 0 0 -3 20.50 7
D Jesse Blacker 0 0 0 0 0 0 0 0 13.00 6
D Hampus Lindholm 0 1 2 2 0 0 0 -1 23.10 8
D Erik Gudbranson 0 0 0 2 1 0 0 -1 25.10 7
D Patrick Wiercioch 0 0 0 3 0 1 0 -1 20.50 6
D Jared Cowen 0 1 0 1 0 1 0 0 15.40 5
D Dmitry Kulikov 0 1 2 2 0 0 2 -3 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 27 0 0 60.00 6
G José Theodore 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Burrows 0 0 1 1 0 0 0 0 6.00 6
R Maxim Lapierre 0 0 1 1 1 1 0 0 14.00 6
R T.J. Oshie 1 0 2 2 0 0 2 1 13.50 8
R David Backes 2 1 5 6 0 0 4 2 19.20 9
C Dale Weise 0 0 2 1 0 1 0 0 5.30 7
C Jeremy Welsh 0 0 1 0 1 0 2 0 14.00 6
C Ryan Kesler 1 3 6 2 0 0 2 4 20.20 10
C Henrik Sedin 0 0 2 2 0 1 0 -1 18.00 7
L Zack Kassian 0 0 0 1 2 0 0 0 5.30 5
L David Booth 0 0 4 3 0 4 0 0 17.00 8
L Mason Raymond 0 1 4 0 0 0 0 1 16.40 7
L Derek Roy 0 2 3 0 0 0 0 1 19.40 8
D Yann Sauve 0 0 0 1 0 2 0 0 14.50 5
D Christopher Tanev 0 0 1 2 0 0 0 1 21.00 7
D Jason Garrison 0 0 0 0 0 0 0 3 24.10 8
D Keith Ballard 0 0 0 2 0 2 0 0 14.00 6
D Dan Hamhuis 0 0 0 1 0 0 0 1 21.10 7
D Kevin Shattenkirk 0 0 1 2 0 0 2 1 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 2 0 20 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Backes
2nd star: Ryan Kesler
3rd star: T.J. Oshie

Notes for Florida Panthers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Louisville Panthers 2( 17) , Manitoba Moose 1( 16)
------------------------------------------------------------
1-0 LOU Jason DeSantis (Jonathan Rheault)
1-1 MAN Anton Rodin (Jordan Schroeder)
2-1 LOU Andre Deveaux (Zach Hamill)

Goalies: Scott Clemmensen - Eddie Lack




6.10.2012


Washington Capitals 1 , Pittsburgh Penguins 2
Shots: 17 - 28
6/10/2012 964706 PP: 1 of 1 (2 shots), Passing:74/87=85 %, Challenges:3/36=8 %
6/10/2012 69355 PP: 0 of 2 (3 shots), Passing:74/92=80 %, Challenges:25/56=43 %
Attendance: 18576 of 19740 (MCI Center)
Ticket income: 865642 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
18:17 0-1 6/10/2012 69355 Doug Murray [1] (Brooks Orpik, Jaden Schwartz)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:25 1-1 6/10/2012 964706 Loui Eriksson [1] (Magnus Paajarvi)PP
59:31 1-2 6/10/2012 69355 Jarome Iginla [1] (Jack Skille, Deryk Engelland)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
22:05 6/10/2012 964706 Stanislav Galiev (2 min for roughing)
------------------------------------------------------------
46:01 6/10/2012 69355 Jaden Schwartz (2 min for high-sticking)
55:32 6/10/2012 964706 Stanislav Galiev (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 0 0 0 0 0 10.00 6
R Nicklas Bergfors 0 0 1 0 0 0 0 0 15.40 5
R Stanislav Galiev 0 0 1 0 3 0 4 -1 16.00 5
R Blake Wheeler 0 0 2 1 2 3 0 -1 21.40 5
R Ryan Potulny 0 0 1 0 1 3 0 0 6.40 6
L Wojtek Wolski 0 0 0 2 3 2 0 0 13.30 4
C Mark Scheifele 0 0 2 1 2 1 0 -1 16.00 6
C Loui Eriksson 1 0 5 2 4 2 0 -1 20.30 5
L Brooks Laich 0 0 1 0 1 0 0 0 6.40 6
L Martin Erat 0 0 0 0 4 1 0 0 12.20 4
L Evgeni Kuznetsov 0 0 1 0 1 0 0 -2 16.20 4
L Magnus Paajarvi 0 1 3 0 2 0 0 0 20.10 5
D Jeff Schultz 0 0 0 1 1 5 0 0 13.30 5
D Jaynen Rissling 0 0 0 0 1 0 0 -1 17.00 5
D Karl Alzner 0 0 2 3 1 4 0 -1 29.30 6
D Tomas Kundratek 0 0 0 1 1 4 0 0 13.30 5
D Dmitry Orlov 0 0 2 1 1 3 0 -1 16.00 5
D Mike Green 0 0 1 3 5 3 0 -1 30.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 2 0 26 0 0 60.00 9
G Michal Neuvirth 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 1 0 0 0 0 0 6.40 6
R Jack Skille 0 1 0 1 5 5 0 0 16.00 6
R James Neal 0 0 2 1 0 3 0 1 19.50 7
R Jarome Iginla 1 0 4 1 4 2 0 1 17.30 7
C Matt Cooke 0 0 1 0 1 0 0 0 6.40 6
C Brandon Sutter 0 0 0 1 7 4 0 0 17.10 4
C Jaden Schwartz 0 1 2 1 0 0 2 1 16.50 8
C Sidney Crosby 0 0 8 0 1 1 0 1 20.30 8
L Tanner Glass 0 0 0 1 3 1 0 0 6.40 5
L Brenden Morrow 0 0 2 1 1 1 0 0 14.40 6
L Chris Kunitz 0 0 3 3 3 5 0 1 16.50 8
L Evgeni Malkin 0 0 2 0 3 0 0 1 20.30 5
D Matt Niskanen 0 0 0 3 1 3 0 0 16.10 7
D Brooks Orpik 0 1 0 4 0 5 0 1 18.40 8
D Simon Després 0 0 0 0 1 0 0 1 25.10 6
D Deryk Engelland 0 1 0 1 0 1 0 0 15.30 7
D Doug Murray 1 0 2 0 0 0 0 1 19.00 7
D Kris Letang 0 0 1 2 1 2 0 1 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 16 0 0 60.00 8
G Dustin Tokarski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Brooks Orpik
3rd star: Doug Murray

Notes for Washington Capitals:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Portland Pirates 5( 25) , Wilkes-Barre Penguins 1( 10)
------------------------------------------------------------
1-0 POR Mathieu Perreault (Garrett Stafford, Joel Ward)
2-0 POR Joel Ward (Patrick McNeill)
2-1 WIL Paul Martin (Trevor Smith, Pascal Dupuis)
3-1 POR Danick Paquette (Eric Fehr, Ryan Stoa)
4-1 POR Joey Crabb (Casey Wellman, Patrick McNeill)
5-1 POR Casey Wellman (Joel Rechlicz)

Goalies: Dany Sabourin - Jeff Zatkoff




6.10.2012


Edmonton Oilers 2 , Detroit Red Wings 3 (SO)
Shots: 21 - 30
6/10/2012 539715 PP: 1 of 2 (5 shots), Passing:67/83=80 %, Challenges:40/47=83 %
6/10/2012 442691 PP: 0 of 5 (12 shots), Passing:71/84=84 %, Challenges:41/49=82 %
Attendance: 15594 of 17100 (Skyreach Center)
Ticket income: 787497 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:42 1-0 6/10/2012 539715 Ryan Nugent-Hopkins [1] (Ryan Getzlaf, Justin Schultz)PP
------------------------------------------------------------
31:52 2-0 6/10/2012 539715 Ben Eager [1] (Ryan Whitney, John Carlson)
33:34 2-1 6/10/2012 442691 Drew Miller [1] (Darren Helm, Ian White)
------------------------------------------------------------
50:18 2-2 6/10/2012 442691 Mikael Samuelsson [1] (Pavel Datsyuk, Niklas Kronwall)
------------------------------------------------------------

Penalty summary:
-----------------
07:24 6/10/2012 442691 Valtteri Filppula (2 min for cross-checking)
16:26 6/10/2012 539715 Justin Schultz (2 min for roughing)
16:26 6/10/2012 442691 Jakub Kindl (2 min for roughing)
19:38 6/10/2012 442691 Niklas Kronwall (2 min for boarding)
------------------------------------------------------------
29:22 6/10/2012 539715 Éric Bélanger (2 min for boarding)
------------------------------------------------------------
45:12 6/10/2012 539715 Andy Sutton (2 min for slashing)
52:24 6/10/2012 539715 Shawn Horcoff (2 min for slashing)
54:25 6/10/2012 539715 Ryan Nugent-Hopkins (2 min for hooking)
------------------------------------------------------------
63:49 6/10/2012 539715 Andy Sutton (2 min for tripping)

Shootout
--------
Detroit Red Wings win 2-1
Edmonton Oilers - Ryan Getzlaf, miss; Ales Hemsky, goal; Taylor Hall, miss;
Detroit Red Wings - Pavel Datsyuk, goal; Henrik Zetterberg, goal;
Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Eager 1 0 1 0 0 0 0 1 9.10 7
R Ryan Jones 0 0 0 0 0 0 0 0 12.20 5
R Ales Hemsky 0 0 1 0 1 0 0 -1 15.50 6
R Ryan Getzlaf 0 1 2 4 1 1 0 -1 23.40 7
C Éric Bélanger 0 0 1 3 0 0 2 1 11.50 7
C Anton Lander 0 0 1 0 0 0 0 0 22.30 7
C Jordan Eberle 0 0 2 0 0 0 0 -1 15.50 6
C Ryan Nugent-Hopkins 1 0 4 2 1 0 2 -1 18.30 8
L Shawn Horcoff 0 0 1 2 1 1 2 1 9.10 5
L Teemu Hartikainen 0 0 1 1 0 1 0 0 13.00 7
L Ryan Smyth 0 0 2 0 0 0 0 -1 14.20 7
L Taylor Hall 0 0 3 0 0 0 0 -1 18.30 8
D Andy Sutton 0 0 0 2 0 2 4 1 12.50 7
D Ladislav Smid 0 0 3 2 1 0 0 -1 22.20 7
D John Carlson 0 1 0 3 1 0 0 -1 31.00 7
D Mark Fistric 0 0 0 3 0 3 0 0 14.50 7
D Ryan Whitney 0 1 1 0 0 0 0 0 17.00 7
D Justin Schultz 0 1 2 2 1 0 2 -1 32.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 28 0 0 65.00 9
G Devan Dubnyk 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 1 0 0 1 5.20 6
R Damien Brunner 0 0 3 2 0 1 0 -1 23.30 7
R Dan Cleary 0 0 2 1 0 0 0 0 15.30 6
R Mikael Samuelsson 1 0 3 0 1 0 0 1 17.30 7
C Darren Helm 0 1 1 1 0 0 0 1 7.50 7
C Valtteri Filppula 0 0 0 2 0 1 2 0 14.40 7
C Henrik Zetterberg 0 0 3 0 0 0 0 0 22.00 7
C Pavel Datsyuk 0 1 4 2 1 0 0 0 22.40 8
L Drew Miller 1 0 1 1 0 1 0 1 5.20 7
L Todd Bertuzzi 0 0 2 1 1 0 0 0 17.50 8
L Carl Hagelin 0 0 2 0 1 0 0 0 18.40 7
L Johan Franzen 0 0 2 0 0 0 0 0 21.20 7
D Carlo Colaiacovo 0 0 0 2 0 0 0 0 19.10 6
D Jakub Kindl 0 0 1 1 1 1 2 0 15.10 6
D Niklas Kronwall 0 1 1 1 1 0 2 2 21.50 8
D Jonathan Ericsson 0 0 1 1 0 3 0 0 16.30 7
D Kyle Quincey 0 0 1 1 1 0 0 -1 26.30 7
D Ian White 0 1 3 1 0 0 0 1 31.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 19 0 0 65.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Mason
2nd star: Ben Eager
3rd star: Mikael Samuelsson

Notes for Edmonton Oilers:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Hamilton Bulldogs 2( 20) , Kansas City Blades 0( 15)
------------------------------------------------------------
1-0 HAM Chris VandeVelde (Corey Potter, Liam Reddox)
2-0 HAM Lennart Petrell (Dane Byers)

Goalies: Nikolai Khabibulin - Petr Mrazek




6.10.2012


Anaheim Mighty Ducks 2 , Colorado Avalanche 3
Shots: 18 - 32
6/10/2012 83334 PP: 1 of 2 (2 shots), Passing:63/74=85 %, Challenges:34/44=75 %
6/10/2012 659778 PP: 1 of 5 (8 shots), Passing:66/84=78 %, Challenges:48/51=92 %
Attendance: 16720 of 17174 (Arrowhead Pond)
Ticket income: 815936 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:28 0-1 6/10/2012 659778 Paul Stastny [1] (Gabriel Landeskog, Milan Hejduk)PP
15:29 1-1 6/10/2012 83334 Nail Yakupov [1] (Andrew Cogliano, Kyle Palmieri)
------------------------------------------------------------
29:57 1-2 6/10/2012 659778 Joni Pitkänen [1] (Erik Johnson, Ryan O'Reilly)
37:11 2-2 6/10/2012 83334 Teemu Selänne [1] (Kyle Palmieri, Sam Gagner)PP
39:21 2-3 6/10/2012 659778 Chuck Kobasew [1] (Cody McLeod, John Mitchell)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
04:53 6/10/2012 83334 Cam Fowler (2 min for hooking)
------------------------------------------------------------
29:27 6/10/2012 83334 Sheldon Souray (5 min for fighting)
29:27 6/10/2012 659778 Shane O'Brien (5 min for fighting)
32:22 6/10/2012 83334 Tomas Plekanec (2 min for tripping)
34:23 6/10/2012 83334 Kyle Palmieri (2 min for tripping)
36:55 6/10/2012 659778 Mark Olver (2 min for holding the stick)
------------------------------------------------------------
49:19 6/10/2012 659778 Mark Olver (2 min for high-sticking)
57:07 6/10/2012 83334 Kyle Wilson (2 min for high-sticking)
57:22 6/10/2012 83334 Andrew Cogliano (2 min for hooking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Teemu Selänne 1 0 1 1 0 0 0 0 9.10 6
