Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

 

 11/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

11/10/2012 Empty
MessageSujet: 11/10/2012   11/10/2012 Icon_minitimeDim 14 Avr - 21:18

11.10.2012


New York Rangers 4 , Montreal Canadiens 1
Shots: 36 - 21
11/10/2012 93126 PP: 0 of 4 (9 shots), Passing:75/94=79 %, Challenges:38/45=82 %
11/10/2012 309435 PP: 0 of 2 (2 shots), Passing:59/81=72 %, Challenges:31/40=75 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 784420 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
13:44 1-0 11/10/2012 93126 Derick Brassard [2] (Taylor Pyatt)
18:12 1-1 11/10/2012 309435 Michael Ryder [2] (Alex Galchenyuk, Brayden Schenn)
------------------------------------------------------------
26:19 2-1 11/10/2012 93126 Taylor Pyatt [1] (J.T. Miller, Steve Eminger)
27:39 3-1 11/10/2012 93126 Brad Richards [1] (Derek Stepan, Marc Staal)
------------------------------------------------------------
40:24 4-1 11/10/2012 93126 Rick Nash [2] (Derick Brassard, Ryane Clowe)
------------------------------------------------------------

Penalty summary:
-----------------
08:04 11/10/2012 93126 Derick Brassard (2 min for tripping)
16:04 11/10/2012 93126 Steve Eminger (2 min for cross-checking)
19:15 11/10/2012 93126 Ryane Clowe (5 min for fighting)
19:15 11/10/2012 309435 Travis Moen (5 min for fighting)
------------------------------------------------------------
21:32 11/10/2012 309435 Bobby Ryan (2 min for cross-checking)
22:21 11/10/2012 309435 Brandon Prust (2 min for hooking)
26:44 11/10/2012 309435 Brandon Prust (5 min for fighting)
26:44 11/10/2012 93126 Derek Dorsett (5 min for fighting)
35:39 11/10/2012 309435 Dalton Thrower (2 min for holding the stick)
------------------------------------------------------------
58:13 11/10/2012 309435 Andrei Markov (2 min for slashing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Dorsett 0 0 1 1 0 1 5 0 5.20 7
L Taylor Pyatt 1 1 1 0 1 1 0 2 14.10 7
R Ryan Callahan 0 0 2 2 0 0 0 0 19.50 8
R Rick Nash 1 0 2 3 0 1 0 2 19.20 9
C Jeff Halpern 0 0 2 1 1 1 0 -1 7.10 6
C Brian Boyle 0 0 1 2 1 3 0 1 15.30 7
C Derick Brassard 1 1 5 1 1 0 2 2 17.20 9
C Derek Stepan 0 1 6 0 0 0 0 1 19.10 8
L Justin Abdelkader 0 0 2 0 0 0 0 -1 8.00 6
L J.T. Miller 0 1 0 0 2 1 0 1 17.30 6
L Ryane Clowe 0 1 4 0 0 0 5 2 19.30 8
L Brad Richards 1 0 4 1 1 0 0 1 20.00 8
D Steve Eminger 0 1 1 0 0 1 2 1 14.20 7
D Dan Girardi 0 0 2 2 0 0 0 1 21.50 7
D Michael Del Zotto 0 0 4 0 0 0 0 0 25.00 7
D Ryan McDonagh 0 0 0 1 0 0 0 1 20.30 6
D John Moore 0 0 1 2 0 0 0 1 13.50 7
D Marc Staal 0 1 1 2 0 0 0 2 17.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 20 0 0 60.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 0 1 0 1 0 -1 9.00 5
R Brian Gionta 0 0 1 1 0 0 0 0 15.10 5
R Brendan Gallagher 0 0 2 0 0 0 0 -1 15.10 6
R Michael Ryder 1 0 2 0 1 0 0 -1 16.50 5
C Brandon Prust 0 0 0 2 0 1 7 -1 9.10 7
C Lars Eller 0 0 1 0 2 1 0 0 18.20 6
C David Desharnais 0 0 4 0 2 0 0 -1 15.40 7
C Brayden Schenn 0 1 2 1 0 0 0 -1 16.50 7
L Travis Moen 0 0 1 3 1 1 5 -1 8.30 7
L Rene Bourque 0 0 0 2 1 2 0 0 15.10 5
L Alex Galchenyuk 0 1 0 0 0 0 0 0 14.20 5
L Bobby Ryan 0 0 2 1 1 0 2 -2 18.00 6
D Dalton Thrower 0 0 1 0 0 1 2 0 20.50 6
D Jarred Tinordi 0 0 1 0 0 0 0 0 21.00 6
D P.K. Subban 0 0 0 0 0 0 0 -3 18.10 5
D Josh Gorges 0 0 0 0 1 0 0 0 23.50 5
D Alexei Emelin 0 0 1 0 0 0 0 -1 14.50 6
D Andrei Markov 0 0 3 3 0 0 2 -2 21.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 32 0 0 60.00 7
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Taylor Pyatt
2nd star: Derick Brassard
3rd star: Rick Nash

Notes for New York Rangers:

Notes for Montreal Canadiens:

Other notes:
-Ryane Clowe fought Travis Moen in a fight.
-Brandon Prust beat Derek Dorsett in a fight.

Farm game result:
Hartford Wolfpack 4( 15) , Quebec Citadelles 3( 13)
------------------------------------------------------------
0-1 QUE Gabriel Dumont (Patrick Holland, Ryan White)
1-1 HFD Kyle Jean (Chris Kreider, Mats Zuccarello)
1-2 QUE Alain Berger (Andreas Engqvist, Nathan Beaulieu)
1-3 QUE Blake Geoffrion (Steve Quailer, Louis Leblanc)
2-3 HFD Chris Kreider (Kris Newbury)
3-3 HFD Marek Hrivik (Kris Newbury)
4-3 HFD Micheal Haley (Benn Ferriero, Roman Hamrlik)

Goalies: Cameron Talbot - Robert Mayer




11.10.2012


Winnipeg Jets 3 , Tampa Bay Lightning 4
Shots: 28 - 30
11/10/2012 2167942953 PP: 0 of 0 (0 shots), Passing:57/73=78 %, Challenges:34/43=77 %
11/10/2012 439203 PP: 1 of 4 (9 shots), Passing:83/94=88 %, Challenges:40/46=85 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 855485 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:09 1-0 11/10/2012 2167942953 Dustin Byfuglien [1] (Ron Hainsey, Jim Slater)
15:31 2-0 11/10/2012 2167942953 Andrew Ladd [1] (Olli Jokinen, Tobias Enström)
------------------------------------------------------------
26:11 2-1 11/10/2012 439203 Steven Stamkos [1] (Martin St. Louis)
27:32 3-1 11/10/2012 2167942953 Bryan Little [1] (Evander Kane, Kyle Wellwood)
32:49 3-2 11/10/2012 439203 Mike Knuble [2] (Martin St. Louis, Victor Hedman)PP
------------------------------------------------------------
40:55 3-3 11/10/2012 439203 Daniel Brière [1] (Teddy Purcell, Vincent Lecavalier)
50:58 3-4 11/10/2012 439203 Vincent Lecavalier [1] (Matt Carle, Victor Hedman)
------------------------------------------------------------

Penalty summary:
-----------------
04:23 11/10/2012 439203 Jean-François Jacques (5 min for fighting)
04:23 11/10/2012 2167942953 Chris Thorburn (5 min for fighting)
------------------------------------------------------------
23:29 11/10/2012 2167942953 Grant Clitsome (2 min for hooking)
30:51 11/10/2012 2167942953 Jim Slater (2 min for boarding)
------------------------------------------------------------
43:29 11/10/2012 2167942953 Alexander Ovechkin (2 min for cross-checking)
44:32 11/10/2012 2167942953 Andrew Ladd (2 min for high-sticking)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 1 2 0 5 0 14.20 6
C Nik Antropov 0 0 0 0 0 0 0 0 12.20 6
R Bryan Little 1 0 1 0 0 0 0 -1 16.30 7
R Alexander Ovechkin 0 0 3 2 0 0 2 1 15.10 6
C Jim Slater 0 1 2 4 2 1 2 1 13.00 7
C Marcus Johansson 0 0 1 0 0 0 0 0 12.20 6
C Kyle Wellwood 0 1 3 1 0 0 0 -1 13.40 5
C Olli Jokinen 0 1 3 0 1 0 0 0 17.00 7
L Alexander Burmistrov 0 0 2 1 0 0 0 1 10.50 6
L Antti Miettinen 0 0 3 0 2 1 0 0 12.20 7
L Evander Kane 0 1 2 1 0 0 0 -1 14.50 7
L Andrew Ladd 1 0 2 1 1 0 2 0 19.50 7
D Ron Hainsey 0 1 0 0 0 0 0 1 15.40 7
D Grant Clitsome 0 0 0 1 0 0 2 -1 14.20 6
D Tobias Enström 0 1 4 1 0 0 0 0 24.20 9
D Mark Stuart 0 0 0 2 0 3 0 0 18.20 7
D Zach Bogosian 0 0 0 2 0 0 0 0 22.40 7
D Dustin Byfuglien 1 0 2 4 1 1 0 0 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 4 0 26 0 0 58.50 6
G Al Montoya 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 2 1 2 0 0 7.30 7
R Adam Hall 0 0 1 0 2 1 0 -1 11.20 6
R Teddy Purcell 0 1 2 1 0 0 0 2 20.20 8
R Mike Knuble 1 0 5 1 0 0 0 -1 20.50 8
C Nate Thompson 0 0 0 0 1 0 0 0 7.30 5
C Tom Pyatt 0 0 2 0 0 0 0 -1 11.10 6
C Daniel Brière 1 0 3 0 1 0 0 2 20.10 8
C Steven Stamkos 1 0 2 0 0 0 0 -1 21.10 8
L Jean-François Jacques 0 0 1 0 1 0 5 0 6.10 6
L Dana Tyrell 0 0 0 0 0 2 0 -1 12.10 5
L Vincent Lecavalier 1 1 4 2 0 1 0 2 21.50 9
L Martin St. Louis 0 2 6 1 0 0 0 -1 19.50 8
D Keith Aulie 0 0 1 1 0 1 0 -1 12.20 6
D Matt Carle 0 1 1 1 0 0 0 2 18.50 7
D Victor Hedman 0 2 2 4 0 1 0 -1 28.50 8
D Brendan Mikkelson 0 0 0 0 0 0 0 -1 12.20 6
D Eric Brewer 0 0 0 0 0 0 0 2 20.10 6
D Kimmo Timonen 0 0 2 2 0 1 0 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 3 0 25 0 0 60.00 7
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Teddy Purcell
3rd star: Mike Knuble

Notes for Winnipeg Jets:

Notes for Tampa Bay Lightning:

Other notes:
-Chris Thorburn beat Jean-François Jacques in a fight.

Farm game result:
Chicago Wolves 2( 22) , Detroit Vipers 2( 15)
------------------------------------------------------------
0-1 DTV Mikhail Varnakov (Alexander Killorn, Adam Cracknell)
1-1 CHW Tomas Kubalik (James Wright)
2-1 CHW Aaron Gagnon (Jason Jaffray, Paul Postma)
2-2 DTV Brian Lee

Goalies: Mark Dekanich - Tomas Vokoun




11.10.2012


Detroit Red Wings 4 , Edmonton Oilers 2
Shots: 27 - 29
11/10/2012 442691 PP: 0 of 1 (5 shots), Passing:65/77=84 %, Challenges:27/46=57 %
11/10/2012 539715 PP: 0 of 1 (1 shots), Passing:65/78=83 %, Challenges:41/62=65 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 917219 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:29 0-1 11/10/2012 539715 Ryan Getzlaf [2] (Ryan Nugent-Hopkins, Éric Bélanger)
10:35 1-1 11/10/2012 442691 Valtteri Filppula [1] (Todd Bertuzzi, Carl Hagelin)
------------------------------------------------------------
33:52 2-1 11/10/2012 442691 Kyle Quincey [1] (Henrik Zetterberg, Carl Hagelin)
37:05 2-2 11/10/2012 539715 Ryan Nugent-Hopkins [2] (Ryan Getzlaf, Ben Eager)
38:21 3-2 11/10/2012 442691 Carl Hagelin [2] (Dan Cleary, Mikael Samuelsson)
------------------------------------------------------------
59:28 4-2 11/10/2012 442691 Johan Franzen [1] (Todd Bertuzzi) EN
------------------------------------------------------------

Penalty summary:
-----------------
15:05 11/10/2012 442691 Damien Brunner (2 min for high-sticking)
------------------------------------------------------------
28:51 11/10/2012 539715 Ben Eager (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 3 2 3 0 0 9.50 7
R Damien Brunner 0 0 0 2 1 1 2 1 14.10 6
R Dan Cleary 0 1 1 0 0 0 0 2 15.30 7
R Mikael Samuelsson 0 1 4 2 1 0 0 -1 18.20 8
C Darren Helm 0 0 0 3 2 3 0 0 12.00 6
C Valtteri Filppula 1 0 3 0 1 1 0 1 11.50 8
C Henrik Zetterberg 0 1 2 0 0 0 0 1 17.30 7
C Pavel Datsyuk 0 0 3 1 0 0 0 0 19.20 8
L Drew Miller 0 0 0 1 1 1 0 0 9.50 6
L Todd Bertuzzi 0 2 0 0 0 1 0 1 11.50 7
L Carl Hagelin 1 2 3 0 1 0 0 2 18.10 8
L Johan Franzen 1 0 6 0 1 0 0 -1 19.30 8
D Carlo Colaiacovo 0 0 0 2 2 3 0 1 14.00 6
D Jakub Kindl 0 0 0 1 2 2 0 2 17.40 6
D Niklas Kronwall 0 0 1 4 1 3 0 -1 27.20 7
D Jonathan Ericsson 0 0 0 0 1 2 0 1 12.40 6
D Kyle Quincey 1 0 2 3 1 0 0 2 20.50 8
D Ian White 0 0 2 1 2 1 0 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 27 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Eager 0 1 2 1 3 1 2 0 7.10 6
R Ryan Jones 0 0 1 3 2 3 0 0 13.50 6
R Ales Hemsky 0 0 4 1 0 0 0 -3 18.50 6
R Ryan Getzlaf 1 1 5 3 0 1 0 1 20.10 9
C Éric Bélanger 0 1 0 1 1 1 0 0 7.10 5
C Anton Lander 0 0 0 1 0 0 0 0 16.40 7
C Jordan Eberle 0 0 2 1 0 0 0 -2 17.20 6
C Ryan Nugent-Hopkins 1 1 5 0 2 0 0 0 18.50 8
L Shawn Horcoff 0 0 0 0 1 0 0 0 7.10 4
L Teemu Hartikainen 0 0 0 0 2 2 0 0 13.50 5
L Ryan Smyth 0 0 3 0 1 0 0 -2 17.20 7
L Taylor Hall 0 0 4 1 2 0 0 0 18.50 7
D Andy Sutton 0 0 0 0 0 0 0 0 14.40 6
D Ladislav Smid 0 0 0 4 0 4 0 -2 17.00 8
D John Carlson 0 0 0 2 2 2 0 0 26.20 6
D Mark Fistric 0 0 1 3 0 5 0 0 13.50 8
D Ryan Whitney 0 0 4 0 1 0 0 -2 20.40 7
D Justin Schultz 0 0 0 2 4 0 0 0 27.30 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 23 0 0 58.30 5
G Devan Dubnyk 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carl Hagelin
2nd star: Mikael Samuelsson
3rd star: Ryan Getzlaf

Notes for Detroit Red Wings:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Kansas City Blades 5( 16) , Hamilton Bulldogs 0( 11)
------------------------------------------------------------
1-0 KCB Jordin Tootoo (Cory Emmerton, Jan Mursak)
2-0 KCB Calle Jarnkrok (Tomas Jurco)
3-0 KCB Triston Grant (Teemu Pulkkinen)
4-0 KCB Teemu Pulkkinen (Tomas Tatar)
5-0 KCB Trevor Parkes (Riley Sheahan)

Goalies: Petr Mrazek - Nikolai Khabibulin




11.10.2012


Toronto Maple Leafs 4 , Pittsburgh Penguins 3
Shots: 30 - 32
11/10/2012 619451 PP: 1 of 6 (11 shots), Passing:78/96=81 %, Challenges:38/48=77 %
11/10/2012 69355 PP: 0 of 4 (11 shots), Passing:55/70=78 %, Challenges:26/39=65 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 850619 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:03 1-0 11/10/2012 619451 Morgan Rielly [1] (Dion Phaneuf, Nazem Kadri)
10:01 2-0 11/10/2012 619451 Tim Connolly [2] (Phil Kessel, Dion Phaneuf)PP
14:14 3-0 11/10/2012 619451 James van Riemsdyk [1] (John-Michael Liles)
------------------------------------------------------------
31:02 3-1 11/10/2012 69355 Evgeni Malkin [1] (Sidney Crosby, Jarome Iginla)
33:54 3-2 11/10/2012 69355 Jarome Iginla [2] (Kris Letang, Simon Després)
------------------------------------------------------------
43:03 3-3 11/10/2012 69355 Sidney Crosby [1] (Matt Cooke, Tanner Glass)
48:02 4-3 11/10/2012 619451 Phil Kessel [2] (Joffrey Lupul, Nazem Kadri)
------------------------------------------------------------

Penalty summary:
-----------------
06:19 11/10/2012 69355 James Neal (2 min for high-sticking)
07:34 11/10/2012 69355 Jack Skille (2 min for tripping)
------------------------------------------------------------
23:41 11/10/2012 69355 Evgeni Malkin (2 min for boarding)
25:32 11/10/2012 69355 Jack Skille (2 min for high-sticking)
35:54 11/10/2012 69355 Doug Murray (2 min for holding the stick)
37:53 11/10/2012 619451 Tim Connolly (2 min for elbowing)
39:44 11/10/2012 619451 Clarke MacArthur (2 min for tripping)
------------------------------------------------------------
49:59 11/10/2012 69355 James Neal (2 min for cross-checking)
53:43 11/10/2012 619451 Nazem Kadri (2 min for high-sticking)
54:51 11/10/2012 619451 Joffrey Lupul (2 min for roughing)
55:34 11/10/2012 69355 Sidney Crosby (2 min for roughing)
55:34 11/10/2012 619451 Clarke MacArthur (2 min for roughing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 1 2 1 2 0 0 7.00 7
R Tyler Biggs 0 0 0 0 0 1 0 0 9.40 6
R James van Riemsdyk 1 0 2 1 1 0 0 -2 13.20 6
R Phil Kessel 1 1 4 0 0 0 0 2 20.10 8
C Jay McClement 0 0 1 3 0 2 0 0 7.00 6
C Tyler Bozak 0 0 0 1 0 1 0 1 16.00 6
C Mikhail Grabovski 0 0 1 0 0 0 0 -2 18.10 6
C Nazem Kadri 0 2 2 0 1 0 2 1 16.10 8
R Maxim Pestushko 0 0 0 0 1 0 0 0 7.00 6
L Clarke MacArthur 0 0 2 1 0 1 4 1 15.50 7
L Tim Connolly 1 0 5 1 0 0 2 -2 21.00 7
L Joffrey Lupul 0 1 4 1 4 0 2 1 20.40 7
D Mike Komisarek 0 0 0 1 0 4 0 0 13.30 7
D John-Michael Liles 0 1 4 0 0 1 0 -1 26.20 8
D Morgan Rielly 1 0 2 0 1 0 0 1 20.40 7
D Cody Franson 0 0 0 0 0 1 0 0 12.00 6
D Carl Gunnarsson 0 0 1 0 0 0 0 -1 18.00 6
D Dion Phaneuf 0 2 4 1 0 0 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 29 0 0 60.00 8
G Ben Scrivens 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 2 2 0 1 0 -1 10.40 7
R Jack Skille 0 0 2 2 1 0 4 0 16.40 7
R James Neal 0 0 2 1 0 0 4 -1 13.40 6
R Jarome Iginla 1 1 6 1 1 1 0 2 19.00 8
C Matt Cooke 0 1 1 1 0 0 0 -1 8.30 7
C Brandon Sutter 0 0 0 0 1 0 0 0 21.30 6
C Jaden Schwartz 0 0 3 1 1 0 0 -1 16.10 6
C Sidney Crosby 1 1 2 0 1 2 2 2 18.50 8
L Tanner Glass 0 1 1 1 1 1 0 -1 6.00 6
L Brenden Morrow 0 0 2 0 1 0 0 0 9.30 6
L Chris Kunitz 0 0 1 2 1 0 0 -1 13.40 6
L Evgeni Malkin 1 0 4 2 1 0 2 2 19.00 8
D Matt Niskanen 0 0 0 0 0 0 0 0 14.30 6
D Brooks Orpik 0 0 1 1 0 1 0 -2 17.30 6
D Simon Després 0 1 0 1 0 0 0 2 28.00 7
D Deryk Engelland 0 0 0 4 1 4 0 0 12.20 7
D Doug Murray 0 0 1 0 1 0 2 -2 14.20 5
D Kris Letang 0 1 4 0 1 0 0 2 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 26 0 0 60.00 6
G Dustin Tokarski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: James van Riemsdyk
3rd star: Jarome Iginla

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
St. Johns Maple Leafs 4( 25) , Wilkes-Barre Penguins 3( 12)
------------------------------------------------------------
1-0 SJM Colton Orr (Ryan O'Byrne)
1-1 WIL Chad Kolarik (Steve MacIntyre, Zach Sill)
2-1 SJM Colton Orr (Zac Rinaldo, Greg McKegg)
2-2 WIL Pascal Dupuis (Paul Martin, Trevor Smith)
2-3 WIL Warren Peters (Trevor Smith, Pascal Dupuis)
3-3 SJM Tomas Kopecky (Leo Komarov)
4-3 SJM Spencer Abbott (Andrew Crescenzi)

Goalies: Jussi Rynnas - Jeff Zatkoff




11.10.2012


Colorado Avalanche 5 , Philadelphia Flyers 4 (SO)
Shots: 30 - 26
11/10/2012 659778 PP: 1 of 5 (7 shots), Passing:68/85=80 %, Challenges:28/41=66 %
11/10/2012 977558 PP: 1 of 4 (8 shots), Passing:80/103=77 %, Challenges:32/48=65 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 882883 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:21 1-0 11/10/2012 659778 Paul Stastny [2] (Ryan O'Reilly, Matt Duchene)
10:21 1-1 11/10/2012 977558 Erik Gustafsson [1] (Andrej Meszaros, Claude Giroux)PP
------------------------------------------------------------
25:26 2-1 11/10/2012 659778 PA Parenteau [1] (Joni Pitkänen, Ryan O'Reilly)PP
35:31 2-2 11/10/2012 977558 Jakub Voracek [1] (Claude Giroux, Maxime Talbot)
36:23 3-2 11/10/2012 659778 PA Parenteau [2] (Joni Pitkänen, Luca Sbisa)
------------------------------------------------------------
44:48 3-3 11/10/2012 977558 Jakub Voracek [2] (Max Pacioretty, Erik Gustafsson)
50:42 3-4 11/10/2012 977558 Sean Couturier [2] (Wayne Simmonds, Jakub Voracek)
53:07 4-4 11/10/2012 659778 Gabriel Landeskog [1] (Paul Stastny, Jan Hejda)
------------------------------------------------------------

Penalty summary:
-----------------
04:39 11/10/2012 977558 Ruslan Fedotenko (2 min for roughing)
04:39 11/10/2012 659778 Erik Johnson (2 min for roughing)
09:42 11/10/2012 659778 Chuck Kobasew (2 min for roughing)
------------------------------------------------------------
21:47 11/10/2012 659778 John Mitchell (2 min for hooking)
24:17 11/10/2012 977558 Wayne Simmonds (2 min for hooking)
25:01 11/10/2012 977558 Tye McGinn (2 min for hooking)
32:11 11/10/2012 977558 Wayne Simmonds (2 min for roughing)
37:35 11/10/2012 977558 Sean Couturier (2 min for tripping)
------------------------------------------------------------
40:41 11/10/2012 659778 Luca Sbisa (2 min for hooking)
45:02 11/10/2012 977558 Braydon Coburn (2 min for high-sticking)
------------------------------------------------------------
63:37 11/10/2012 659778 Ryan O'Reilly (2 min for tripping)

Shootout
--------
Colorado Avalanche win 2-0
Colorado Avalanche - Ryan O'Reilly, goal; David Jones, goal;
Philadelphia Flyers - Max Pacioretty, miss; Simon Gagn, miss;
Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 0 0 1 0 2 0 8.00 6
R David Jones 0 0 2 1 0 1 0 -1 14.20 6
R Milan Hejduk 0 0 2 1 1 0 0 1 16.50 7
R PA Parenteau 2 0 5 0 0 0 0 0 21.40 8
C John Mitchell 0 0 0 1 0 1 2 0 7.20 6
C Jussi Jokinen 0 0 1 1 0 1 0 -1 14.20 7
C Paul Stastny 1 1 4 1 0 0 0 2 18.10 9
C Ryan O'Reilly 0 2 5 1 2 0 2 -1 24.00 7
L Cody McLeod 0 0 0 1 2 1 0 0 6.50 5
L Mark Olver 0 0 0 0 0 0 0 -1 14.20 6
L Gabriel Landeskog 1 0 2 1 3 1 0 1 22.20 7
L Matt Duchene 0 1 1 0 1 0 0 0 21.10 6
D Ryan Wilson 0 0 0 0 0 1 0 -1 17.30 6
D Luca Sbisa 0 1 2 1 0 1 2 0 17.40 7
D Joni Pitkänen 0 2 2 4 1 1 0 1 27.50 8
D Shane O'Brien 0 0 2 1 0 4 0 -1 15.10 6
D Jan Hejda 0 1 0 1 0 1 0 1 20.40 7
D Erik Johnson 0 0 3 3 2 3 2 0 31.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 22 0 0 65.00 5
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 1 1 1 2 0 7.00 6
R Scott Hartnell 0 0 1 1 2 1 0 0 13.20 6
R Wayne Simmonds 0 1 2 2 3 0 4 0 16.10 7
R Jakub Voracek 2 1 4 0 1 0 0 0 20.50 8
C Maxime Talbot 0 1 1 0 0 0 0 0 7.00 6
C Joe Colborne 0 0 1 0 2 0 0 0 21.00 5
C Sean Couturier 1 0 3 0 0 0 2 0 15.00 7
C Claude Giroux 0 2 5 3 0 2 0 0 23.30 8
L Matt Read 0 0 0 0 0 0 0 0 8.20 5
L Tye McGinn 0 0 0 2 2 4 2 0 18.10 6
L Simon Gagné 0 0 2 1 0 0 0 0 15.00 6
L Max Pacioretty 0 1 5 0 1 0 0 0 22.30 8
D Jeff Petry 0 0 1 0 0 1 0 0 22.10 6
D Andrej Meszaros 0 1 0 0 0 0 0 0 20.10 6
D Luke Schenn 0 0 0 2 2 2 0 0 26.30 7
D Niklas Grossmann 0 0 0 0 0 1 0 0 13.20 6
D Braydon Coburn 0 0 0 0 2 0 2 0 16.20 5
D Erik Gustafsson 1 1 2 1 0 1 0 0 30.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrei Vasilevski 4 0 26 0 0 65.00 4
G Ben Bishop 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: PA Parenteau
2nd star: Jakub Voracek
3rd star: Paul Stastny

Notes for Colorado Avalanche:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Hershey Bears 1( 23) , Philadelphia Phantoms 3( 11)
------------------------------------------------------------
0-1 PHL Matthew Ford (Danny Syvret, Kevin Goumas)
0-2 PHL Ben Holmstrom (Sami Salo, Jody Shelley)
0-3 PHL Sami Salo (Drew LeBlanc)
1-3 HER Aaron Palushaj (Michael Sgarbossa, Matt Hunwick)

Goalies: Kieran Millan - Brian Boucher




11.10.2012


Phoenix Coyotes 3 , St. Louis Blues 4
Shots: 21 - 26
11/10/2012 133417 PP: 1 of 3 (3 shots), Passing:69/88=78 %, Challenges:25/45=54 %
11/10/2012 969191 PP: 1 of 3 (4 shots), Passing:70/87=80 %, Challenges:27/45=58 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 740797 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:48 1-0 11/10/2012 133417 Matt Clackson [2] (Chris Conner, Boyd Gordon)
14:23 1-1 11/10/2012 969191 Manny Malhotra [1] (Vladimir Tarasenko)
------------------------------------------------------------
27:57 2-1 11/10/2012 133417 Antoine Vermette [1] (Radim Vrbata, David Schlemko)
32:48 3-1 11/10/2012 133417 Martin Hanzal [2] (Steve Sullivan, Keith Yandle)PP
