Lennart Petrell RW 28 825000 2 33 52 52 54 74 74 70 71 64 75 59 59 72 52 72 68
Ales Hemsky RW 28 5000000 3 25 75 80 83 65 70 64 85 75 81 59 68 69 79 66 74
Sam Gagner RW 22 3200000 2 42 72 75 78 67 69 61 76 73 74 67 58 67 75 65 72
Jordan Eberle RW 22 6000000 8 32 81 77 79 73 74 66 81 75 75 67 64 65 79 71 75
Ryan Smyth LW 36 2250000 3 43 73 76 68 77 76 69 75 78 69 76 82 71 72 74 75
Ryan Jones LW 28 1500000 2 36 67 66 65 75 73 74 73 67 74 58 65 73 66 74 71
Ben Eager LW 28 1100000 3 74 61 54 59 78 71 80 68 77 41 55 65 79 58 76 69
Taylor Hall LW 20 6000000 8 38 79 78 80 67 70 62 79 76 80 65 65 65 79 66 75
Nikolai Khabibulin G 39 3750000 2 49 73 75 79 76 75 74 75 75 74 74 77 73 75 75 74
Devan Dubnyk G 26 3500000 3 35 72 71 74 72 74 72 71 67 72 53 59 69 72 72 71
Andy Sutton D 37 1750000 2 60 50 47 40 78 73 80 67 79 38 55 72 89 45 77 69
Ryan Whitney D 29 4000000 2 48 78 82 79 77 78 68 76 78 79 52 64 73 79 74 75
Mark Fistric D 26 1475000 2 44 41 47 46 81 72 85 65 78 61 53 58 85 44 79 69
Ladislav Smid D 26 2250000 2 33 47 48 59 76 72 80 75 71 60 49 63 78 51 76 70
Jeff Petry D 24 1750000 3 33 51 53 51 74 76 71 75 78 80 55 58 71 51 73 71
Justin Schultz D 21 3775000 3 39 73 76 73 72 72 62 76 73 71 50 62 61 74 68 70
Éric Bélanger C 34 1750000 3 33 68 74 73 68 69 65 78 74 72 77 70 72 71 67 73
Shawn Horcoff C 33 5500000 4 34 65 67 68 75 78 66 75 80 77 69 72 70 66 73 74
Anton Lander C 21 650000 2 26 52 55 61 72 73 70 77 65 75 67 58 67 56 71 69
Ryan Nugent-Hopkins C 19 925000 3 32 73 81 77 67 69 65 77 76 73 66 57 69 77 67 74
Hamilton Bulldogs Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Linus Omark RW 25 875000 1 33 66 67 66 61 60 58 67 65 80 55 51 58 66 59 66
Mark Arcobello RW 23 900000 2 30 63 65 64 57 58 50 72 67 79 52 57 59 64 55 66
Antti Tyrvainen RW 23 171000 2 31 54 50 50 60 56 50 67 61 40 55 52 61 51 55 61
Cameron Abney RW 22 174000 2 55 34 32 32 59 45 55 60 55 30 46 51 60 32 53 54
Toni Rajala RW 21 245000 3 25 59 56 60 52 55 42 73 56 75 44 49 52 58 49 62
Tyler Pitlick RW 20 157500 2 44 48 47 49 45 44 39 44 40 78 45 49 56 48 42 55
Josh Green LW 34 950000 3 48 62 58 65 71 64 68 78 65 59 65 65 73 61 67 68
Darcy Hordichuk LW 31 850000 2 78 41 39 36 78 60 79 71 70 34 57 68 89 38 72 65
Mike Brown LW 26 736667 3 56 41 42 40 77 69 84 74 75 51 56 65 85 41 76 68
Dane Byers LW 26 560000 2 58 65 55 58 68 71 66 73 67 51 52 57 73 59 68 65
Philippe Cornet LW 22 174000 2 33 59 57 58 58 59 49 64 61 70 55 54 58 58 55 63
Magnus Paajarvi LW 21 1525000 2 31 67 62 65 68 71 54 70 64 74 57 58 59 64 64 67
Curtis Hamilton LW 20 240500 2 37 40 39 36 44 43 47 50 52 74 36 48 53 38 44 54
Kristians Pelss LW 19 568333 4 25 48 49 53 51 43 47 51 45 77 49 52 53 50 47 58
Nail Yakupov LW 18 3775000 4 34 72 58 75 62 64 55 78 71 77 51 62 61 68 60 67
Yann Danis G 31 775000 2 41 71 72 69 72 70 72 70 71 74 67 57 67 70 71 71
Niko Hovinen G 24 285000 2 34 51 51 45 50 52 50 52 58 75 53 57 54 49 50 59
Tyler Bunz G 20 185499 4 36 50 49 49 50 51 50 57 56 82 51 48 54 49 50 58
Olivier Roy G 20 210000 3 31 57 55 50 54 55 56 54 55 75 51 50 58 54 55 61
Nick Schultz D 29 3500000 3 33 43 58 56 76 76 73 78 71 78 48 68 76 52 75 69
Corey Potter D 28 775000 3 33 57 52 54 71 72 77 74 65 66 55 60 77 54 73 69
Theo Peckham D 24 1075000 2 56 45 48 47 76 69 79 71 76 42 55 64 72 46 74 67
Taylor Fedun D 24 900000 2 40 50 55 56 66 67 58 68 59 67 55 57 64 53 63 66
Colten Teubert D 22 262500 2 49 42 36 33 65 63 70 66 61 42 49 51 65 37 66 61
Alex Plante D 22 625000 2 57 45 46 46 64 66 65 67 68 56 55 52 74 45 65 64
Josh McFadden D 21 174000 4 35 54 52 51 45 43 46 52 55 70 50 51 52 52 44 58
Brandon Davidson D 20 183999 4 30 29 48 40 56 55 55 54 51 71 47 53 52 39 55 58
Tanner House C 26 180000 2 42 47 51 48 58 57 55 58 51 73 54 52 52 48 56 60
Chris VandeVelde C 25 714000 2 39 52 53 51 67 63 67 71 61 72 63 52 68 52 65 67
Teemu Hartikainen C 22 875000 2 43 54 52 54 72 70 65 75 67 82 55 51 70 53 69 68
Ryan Martindale C 20 207000 3 30 43 41 42 37 41 36 49 49 76 53 52 53 42 38 54
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Liam Reddox RW 26 550000 0 28 57 68 59 73 71 69 73 62 77 57 57 74 61 71 68
John Mccarron RW 20 525000 0 50 43 42 45 48 39 43 48 45 58 45 44 52 43 43 54
Tobias Rieder RW 19 525000 0 32 47 45 46 43 44 39 48 43 72 38 45 47 46 42 53
Mitchell Moroz RW 18 525001 0 38 37 38 35 48 44 49 47 44 45 47 48 54 36 47 52
Kellen Jones LW 21 525000 0 30 46 49 49 50 49 43 52 49 79 49 50 49 48 47 58
Travis Ewanyk LW 19 525000 0 50 39 37 35 55 38 47 48 47 30 47 45 51 37 46 52
Daniil Zharkov LW 18 750001 0 38 55 49 54 48 45 42 55 54 72 49 47 55 52 45 55
Jujhar Khaira LW 17 525001 0 31 42 45 42 53 51 47 56 54 77 47 52 47 43 50 57
Frans Tuohimaa G 20 525000 0 38 43 45 43 44 45 44 44 45 74 41 49 48 43 44 54
Samu Perhonen G 19 525000 0 28 51 50 54 54 50 48 49 53 70 42 47 53 51 50 57
Kyle Bigos D 23 525000 0 50 46 35 34 48 47 56 54 50 48 43 53 55 38 50 55
Martin Marincin D 20 760000 4 31 49 46 40 44 49 39 58 48 73 34 48 53 45 44 54
Erik Gustafsson D 20 525000 0 31 49 47 48 53 54 49 53 53 75 50 45 45 48 52 59
Martin Gernat D 19 525000 0 39 45 56 45 43 43 41 50 48 73 45 50 51 48 42 56
Joey Laleggia D 19 525000 0 35 45 44 43 45 46 37 52 44 70 50 45 42 44 42 55
Dillon Simpson D 19 750000 0 40 56 51 49 48 47 44 56 54 74 49 50 52 52 46 59
David Musil D 19 925000 4 47 41 35 48 58 62 57 59 51 76 49 50 59 41 59 60
Oscar Klefbom D 18 1275000 4 33 41 43 51 51 55 50 50 58 76 49 45 45 45 52 59