Jason Pominville RW 29 5300000 3 36 76 80 79 72 74 66 78 78 80 67 75 68 78 70 75
Torrey Mitchell RW 27 1900000 4 44 61 50 62 74 76 69 80 65 73 71 65 72 57 73 70
Devin Setoguchi RW 25 3000000 3 36 82 62 75 67 67 60 77 71 72 55 55 65 73 64 70
Carson McMillan RW 23 577500 2 34 60 58 60 67 70 60 70 63 68 52 53 65 59 65 66
Dany Heatley LW 31 7500000 3 42 80 76 77 73 75 69 79 76 74 75 72 78 77 72 75
Pierre-Marc Bouchard LW 28 4080000 2 24 71 79 79 66 69 53 82 75 80 63 63 61 76 62 72
Zach Parisé LW 27 7538462 14 33 88 77 77 71 74 65 85 84 82 67 82 68 80 70 77
Cal Clutterbuck LW 24 1300000 2 48 70 64 64 90 73 86 75 64 62 69 67 75 66 83 73
Niklas Backstrom G 34 6000000 2 34 78 79 78 78 78 78 76 80 74 75 67 74 78 78 77
Josh Harding G 28 1900000 4 37 72 73 72 72 71 73 73 67 82 74 54 67 72 72 73
Tom Gilbert D 29 4000000 3 30 68 65 71 75 78 70 74 79 77 55 63 73 68 74 72
Ryan Suter D 27 7538462 14 53 75 77 78 78 79 73 76 80 60 50 74 78 76 76 75
Clayton Stoner D 27 1050000 3 56 48 42 40 75 76 77 72 76 58 55 59 75 43 76 68
Chay Genoway D 25 575000 3 35 67 62 65 67 68 59 71 67 77 50 57 58 64 64 68
Justin Falk D 23 825000 2 45 43 41 44 74 75 70 75 74 65 55 55 75 42 73 67
Marco Scandella D 22 525000 2 31 46 41 50 76 75 74 78 79 79 55 65 76 45 75 71
Matt Cullen C 35 3500000 2 33 74 76 71 73 74 66 78 76 78 74 74 72 73 71 74
Mikko Koivu C 29 6750000 7 32 73 78 77 75 73 72 76 78 76 73 78 77 76 73 76
Kyle Brodziak C 28 2833333 4 31 71 69 70 74 74 70 73 78 73 69 67 79 70 72 73
Jason Zucker C 20 525000 3 22 65 64 67 62 63 56 74 64 70 68 58 63 65 60 68
Houston Aeros Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Jarod Palmer RW 26 231525 2 44 58 63 69 55 57 52 63 65 78 44 50 75 63 54 64
Justin Fontaine RW 24 178500 2 30 61 58 59 52 53 48 61 61 79 51 53 60 59 51 61
Nick Petersen RW 23 169999 1 30 48 50 51 47 48 45 40 52 70 48 53 52 49 46 57
Brett Bulmer RW 20 243000 2 60 48 52 55 60 63 69 65 60 50 42 56 66 51 64 63
Mike Rupp LW 32 1500000 3 77 54 52 56 77 69 79 64 65 65 78 65 86 54 75 69
Stéphane Veilleux LW 30 600000 2 38 48 49 47 72 70 75 73 68 72 59 66 67 48 72 68
Joel Broda LW 22 525000 2 46 56 47 48 53 54 57 58 60 70 54 53 56 50 54 61
Kris Foucault LW 20 165999 2 31 55 54 54 63 56 63 68 60 70 50 52 60 54 60 64
Darcy Kuemper G 22 776667 2 30 67 67 68 68 68 67 70 65 77 65 65 66 67 67 70
Johan Gustafsson G 20 665000 4 31 58 58 59 57 61 60 58 59 75 50 50 53 58 59 63
Drew Bagnall D 28 183750 2 59 35 39 37 71 65 74 67 70 41 56 61 74 37 70 63
Nate Prosser D 26 825000 3 38 50 52 65 72 73 67 74 70 65 55 58 68 55 70 67
Brian Connelly D 26 183750 3 30 54 57 59 58 63 50 73 60 84 45 50 58 56 57 64
Kris Fredheim D 25 157500 1 35 42 36 47 67 69 66 65 61 61 51 51 63 41 67 63
Kyle Medvec D 24 171000 2 37 40 33 36 53 58 65 54 61 66 49 53 67 36 58 60
Steven Kampfer D 23 255000 2 44 53 54 54 67 67 61 66 65 73 50 56 58 53 65 63
Tyler Cuma D 22 291249 2 44 43 43 42 65 66 62 67 63 77 49 55 61 42 64 64
Jared Spurgeon D 22 525000 2 31 57 55 64 69 75 58 74 78 85 51 53 65 58 67 68
Jonas Brodin D 18 1475000 4 32 56 58 55 68 69 64 72 67 74 50 52 61 56 67 66
Zenon Konopka C 31 925000 3 82 40 41 37 75 67 82 69 75 31 82 67 91 39 74 68
Jake Dowell C 27 700000 3 63 51 57 53 77 67 74 70 66 62 67 50 62 53 72 67
David McIntyre C 25 577500 2 36 57 56 55 68 62 71 74 61 59 54 54 67 56 67 66
Chad Rau C 25 562500 3 32 59 51 54 62 64 63 73 61 81 75 55 61 54 63 68
Mikael Granlund C 20 2100000 4 28 62 67 65 61 62 55 72 68 77 55 59 58 64 59 67
Charlie Coyle C 20 975000 4 45 63 62 61 60 58 54 67 64 78 54 55 62 62 57 65
Zack Phillips C 19 300000 4 41 41 46 47 39 40 41 44 50 73 45 49 48 44 40 53
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Mikko Lehtonen RW 25 800000 1 24 60 58 59 57 51 55 71 64 74 46 51 61 59 54 62
Dylen McKinlay RW 20 525000 0 30 49 48 48 47 46 44 50 47 67 49 52 51 48 45 57
Adam Gilmour RW 18 525001 0 49 45 42 43 49 44 48 53 48 73 52 45 49 43 47 55
Erik Haula LW 21 525000 0 31 51 47 50 47 47 37 57 48 73 43 54 53 49 43 56
Raphaël Bussières LW 18 750001 0 32 49 45 50 51 50 43 54 57 77 48 49 49 48 48 57
Mario Lucia LW 18 525000 0 40 52 50 50 44 47 43 58 51 74 40 51 54 50 44 57
Louis Nanne LW 18 525000 0 37 38 41 40 41 37 40 51 48 75 45 42 48 39 39 53
Dennis Endras G 26 660000 0 32 63 61 59 64 62 63 63 65 74 53 58 61 61 63 66
Stephen Michalek G 18 750000 0 35 45 43 47 43 44 45 57 59 76 42 46 51 45 44 56
Josh Caron D 21 525000 3 56 37 29 38 52 45 52 56 53 27 37 45 61 34 49 52
Bjorn Krupp D 21 535000 3 30 35 35 35 47 50 45 48 50 77 40 52 57 35 47 55
Daniel Gunnarsson D 20 525000 0 33 47 44 48 51 52 49 54 48 80 50 48 52 46 50 59
Colton Jobke D 20 488000 4 33 38 37 39 43 44 42 56 50 70 46 45 52 38 43 54
Nick Seeler D 19 525000 0 38 48 49 49 43 43 41 51 48 75 44 50 48 48 42 56
John Draeger D 18 525001 0 37 32 39 34 52 53 55 55 54 75 65 50 58 35 53 59
Matt Dumba D 17 1633333 4 40 50 59 54 59 59 63 64 63 70 59 53 64 54 60 65
Cody Almond C 22 192999 0 48 56 59 59 62 63 64 65 54 55 65 50 63 58 63 63
Tyler Graovac C 20 525000 0 31 47 48 48 39 38 33 51 48 75 49 51 53 47 36 53
Anthony Hamburg C 20 525000 0 33 40 49 45 40 40 40 50 45 60 51 48 50 44 40 54
Christoph Bertschy C 18 525001 0 35 49 49 47 29 30 25 50 48 77 52 44 44 48 28 52