Tom Kostopoulos RW 33 600000 2 63 59 53 52 72 71 74 75 71 48 61 74 76 54 72 69
Ilya Kovalchuk RW 29 6666666 14 33 95 79 87 70 72 63 90 90 74 51 80 75 87 68 77
David Clarkson RW 28 2660000 2 76 67 65 64 77 74 76 71 65 30 60 70 80 65 75 70
Steve Bernier RW 27 775000 3 50 68 64 71 74 70 72 73 69 64 58 60 79 67 72 70
Patrik Elias LW 36 6000000 2 32 80 81 81 72 76 66 82 78 78 71 78 74 80 71 76
Alexei Ponikarovsky LW 32 1800000 2 32 75 69 67 79 71 71 72 75 72 55 62 75 70 73 72
Stephen Gionta LW 28 562500 3 36 50 58 57 72 73 65 75 65 71 60 70 60 55 70 69
Ryan Carter LW 28 775000 3 48 51 50 50 78 74 77 75 64 71 70 65 71 50 76 69
Matt D'Agostini LW 25 1650000 2 32 75 67 74 74 73 68 78 65 73 54 56 62 72 71 71
Martin Brodeur G 40 4500000 3 54 75 75 74 76 76 75 77 76 78 82 89 80 74 75 78
Johan Hedberg G 39 1400000 3 39 72 73 74 77 79 74 70 70 75 77 63 67 73 76 73
Bryce Salvador D 36 3166667 4 64 45 35 35 84 85 77 71 82 62 53 76 84 38 82 71
Marek Zidlicky D 35 4000000 2 30 72 74 78 72 73 65 76 76 65 50 61 62 74 70 70
Henrik Tallinder D 33 3375000 3 46 40 45 41 81 82 76 76 80 73 58 71 78 42 79 72
Anton Volchenkov D 30 4250000 5 40 35 38 45 85 82 87 75 82 71 59 65 90 39 84 70
Andy Greene D 29 3000000 4 37 58 58 74 79 80 69 78 80 74 57 67 76 63 76 73
Mark Fayne D 25 1300000 3 37 42 51 49 76 78 70 75 78 77 55 59 76 47 74 70
Dainius Zubrus C 34 3400000 2 32 70 76 74 72 75 68 74 76 72 74 65 77 73 71 74
Travis Zajac C 27 5750000 10 44 78 83 81 73 78 68 75 76 80 81 70 74 80 73 77
Adam Henrique C 22 525000 3 39 71 77 78 72 74 67 76 75 78 68 58 69 75 71 73
Jacob Josefson C 21 900000 2 39 61 70 68 65 67 71 72 57 73 72 55 66 66 67 70
Albany River Rats Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Krystofer Barch RW 32 750000 3 70 51 47 45 84 61 85 66 77 39 52 65 88 47 76 68
Jon DiSalvatore RW 31 700000 4 49 65 60 69 65 63 61 69 68 71 58 61 65 64 63 67
Cam Janssen RW 28 575000 2 70 37 33 44 77 62 87 69 79 32 59 68 89 38 75 66
Mike Sislo RW 24 210000 2 35 51 52 51 56 54 55 63 61 77 42 51 55 51 55 61
Chad Wiseman LW 31 525000 2 45 54 57 58 71 65 69 74 62 69 56 59 72 56 68 68
Steven Zalewski LW 25 525000 2 34 62 61 63 71 74 67 72 65 71 70 55 67 62 70 68
Mike Hoeffel LW 23 157500 2 46 45 43 42 54 53 55 59 53 63 49 52 59 43 54 58
Harri Pesonen LW 23 595000 2 30 63 58 55 58 61 50 73 70 72 54 50 64 58 56 66
Mattias Tedenby LW 22 875000 2 32 61 54 60 67 65 61 71 64 77 56 51 56 58 64 65
Jean-Sebastien Berube LW 21 159500 2 46 49 34 45 53 41 57 59 49 37 49 51 56 42 50 56
Stefan Matteau LW 18 252750 4 41 58 55 63 60 52 63 65 61 72 50 57 68 58 58 64
Jeff Frazee G 25 157500 2 45 59 58 60 59 58 57 61 50 70 49 50 53 59 58 61
Keith Kinkaid G 22 270000 2 31 54 55 54 56 58 59 55 53 61 57 55 58 54 57 61
Maxime Clermont G 20 168000 3 39 40 42 43 34 32 39 50 39 75 32 45 41 41 35 50
Scott Wedgewood G 19 640000 4 44 47 48 47 48 48 49 48 49 72 49 51 52 47 48 56
Jay Leach D 32 525000 2 63 45 40 45 75 76 68 69 74 61 56 61 73 43 73 67
Peter Harrold D 29 525000 2 45 55 58 53 70 73 70 66 65 72 60 59 71 55 71 69
Matt Corrente D 24 525000 2 44 54 46 46 67 64 69 72 63 47 52 59 67 48 66 65
Daniel Kelly D 23 157500 2 46 49 40 42 58 61 58 61 62 68 51 52 57 43 59 61
Harry Young D 22 165000 3 61 32 35 30 67 68 69 64 65 70 55 58 65 32 68 62
Brandon Burlon D 22 662500 2 49 43 46 47 57 55 49 59 56 61 41 52 55 45 53 59
Éric Gélinas D 21 261000 3 31 44 55 56 55 56 56 67 61 69 47 52 58 51 55 60
Alexander Urbom D 21 157500 2 30 41 43 42 64 65 64 67 63 63 49 52 64 42 64 62
Stefan Stepanov D 19 217500 2 49 43 38 52 61 60 53 62 58 70 54 47 52 44 58 57
Reece Scarlett D 19 186000 4 20 52 36 35 51 53 46 54 55 78 49 45 48 41 50 57
Adam Larsson D 19 925000 3 49 54 58 61 70 72 62 75 64 78 62 58 65 57 68 69
Damon Severson D 17 192750 4 44 54 53 57 56 58 55 58 61 65 55 54 59 54 56 61
Jeff Taffe C 31 750000 4 41 60 61 60 70 62 65 72 68 75 70 56 61 60 65 67
Matt Anderson C 29 525000 2 31 55 58 62 63 65 58 65 65 77 45 54 61 58 62 65
Tim Sestito C 27 525000 2 38 45 45 47 76 68 77 74 60 65 70 60 78 45 73 68
Philip DeSimone C 25 157500 1 36 50 53 54 49 51 46 59 53 60 53 51 53 52 48 59
Andrei Loktionov C 22 244999 2 31 55 62 65 59 60 52 71 64 80 60 58 62 60 57 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Vladimir Zharkov RW 24 577500 0 36 58 59 60 55 53 49 70 65 70 48 53 58 59 52 60
Alex Kerfoot RW 17 525001 0 29 41 42 48 35 37 31 48 46 78 50 51 42 43 34 52
Derek Rodwell LW 21 525000 0 40 40 42 42 44 41 50 49 48 59 47 52 53 41 45 55
Blake Pietila LW 19 525000 0 45 47 43 45 49 49 48 52 43 79 43 52 52 45 48 57
Ben Thomson LW 19 525001 0 35 41 43 39 45 39 47 44 41 55 42 45 50 41 43 51
Maxim Noreau D 25 172500 0 38 64 63 65 65 63 64 65 66 76 37 50 53 64 64 64
Seth Helgeson D 21 525000 0 51 30 31 32 50 49 50 54 50 60 41 52 59 31 49 54
Patrick Daly D 20 525000 0 31 47 48 48 39 40 33 56 46 78 48 51 50 47 37 56
Jon Merrill D 20 525000 0 41 43 46 46 51 50 40 58 56 75 47 49 51 45 47 57
Joe Faust D 20 525000 0 29 47 49 48 43 44 39 45 40 87 53 53 49 48 42 57
Curtis Gedig D 20 525000 0 30 30 31 31 51 50 49 52 47 74 40 51 51 30 50 54
David Wohlberg C 21 525000 0 41 46 41 42 48 45 56 54 46 53 56 53 51 43 49 56
Blake Coleman C 20 525000 0 32 49 47 48 45 44 48 51 44 75 45 47 53 48 45 56
Graham Black C 19 525001 0 37 42 42 42 43 44 42 49 48 75 48 49 48 42 43 53
Reid Boucher C 18 525000 0 30 55 44 50 47 43 44 56 50 71 45 54 52 49 44 58
Ben Johnson C 18 525001 0 37 41 43 42 38 42 39 53 46 75 48 50 45 42 39 53
Artur Gavrus C 18 750001 0 34 44 45 48 37 40 35 50 49 79 49 48 44 45 37 53