Mike Knuble RW 39 750000 2 58 74 71 71 75 69 75 66 70 60 57 77 82 72 73 72
Ruslan Fedotenko RW 33 1750000 2 41 69 68 68 70 69 70 75 75 70 66 64 75 68 69 71
Wayne Simmonds RW 23 3975000 8 70 77 72 68 77 72 78 70 72 58 55 63 79 72 75 72
Jakub Voracek RW 22 4250000 5 34 67 75 78 74 75 67 77 72 85 58 58 65 73 72 73
Simon Gagné LW 32 3500000 2 25 78 74 77 73 74 65 85 75 74 60 76 69 76 70 74
Scott Hartnell LW 30 4200000 2 55 78 72 70 77 68 82 74 77 40 59 70 80 73 75 72
Maxime Talbot LW 28 1800000 5 25 62 53 51 76 76 75 78 70 63 75 79 74 55 75 72
Matt Read LW 26 900000 2 66 74 71 73 72 74 67 77 72 83 65 60 65 72 71 72
Ilya Bryzgalov G 32 5666667 9 27 77 75 75 76 76 76 76 77 80 76 65 74 75 76 74
Steve Mason G 24 2900000 2 35 74 75 75 74 75 76 74 74 72 70 60 71 74 75 70
Kimmo Timonen D 37 6000000 3 31 68 79 77 78 78 63 78 84 70 48 74 72 74 73 74
Chris Pronger D 37 4921429 5 50 74 82 74 77 81 78 70 88 53 48 80 87 76 78 76
Kurtis Foster D 30 950000 2 56 70 62 66 72 72 67 65 74 72 54 65 70 66 70 69
Braydon Coburn D 27 4500000 5 47 60 56 53 81 83 77 76 85 66 55 67 79 56 80 72
Andrej Meszaros D 26 4000000 3 30 66 68 64 74 72 78 77 80 71 49 72 78 66 74 72
Luke Schenn D 22 3600000 5 48 48 41 44 83 74 87 74 78 76 58 70 78 44 81 72
Daniel Brière C 34 6500000 4 31 79 78 81 68 69 63 80 79 69 68 74 67 79 66 74
Claude Giroux C 24 3750000 3 24 80 81 83 75 76 68 78 85 76 75 75 76 81 73 79
Brayden Schenn C 20 3110000 3 41 70 71 75 76 72 67 77 68 75 70 59 68 72 71 72
Sean Couturier C 19 925000 3 30 67 67 74 68 69 65 73 65 76 66 56 67 69 67 70
Philadelphia Phantoms Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Matthew Ford RW 27 600000 2 36 56 55 53 65 63 67 66 65 68 54 58 62 54 65 66
Ben Holmstrom RW 25 550000 2 31 52 50 56 67 70 67 65 66 73 48 55 67 52 68 66
Shane Harper RW 23 180000 2 41 50 55 56 45 49 40 58 61 76 52 53 57 53 44 60
Zac Rinaldo RW 22 544444 2 70 41 38 40 79 66 85 72 79 20 56 66 89 39 76 67
Jason Akeson RW 22 214500 2 28 60 58 59 53 57 55 65 60 79 52 54 58 59 55 63
Marcel Noebels RW 20 210500 4 32 53 52 51 33 33 37 51 51 74 42 50 46 52 34 53
Brandon Alderson RW 20 230250 4 52 51 53 51 52 50 50 54 54 72 49 52 54 51 50 59
Jody Shelley LW 36 1100000 2 86 41 34 31 79 61 80 64 80 32 57 68 84 35 73 65
Harry Zolnierczyk LW 24 600000 2 57 53 52 50 73 58 70 71 58 59 57 58 69 51 67 66
Eric Wellwood LW 22 580000 2 30 61 62 67 71 70 69 75 69 80 72 58 64 63 70 70
Tye McGinn LW 21 775000 3 32 65 58 64 65 63 67 68 65 70 53 61 65 62 65 67
Andrew Johnston LW 20 237750 4 35 51 48 50 47 49 41 55 47 79 45 50 48 49 45 57
Brian Boucher G 35 950000 2 43 74 70 67 71 71 74 75 69 78 64 66 74 70 72 72
Cal Heeter G 23 298875 3 40 48 49 50 49 48 49 52 50 77 50 53 58 49 48 59
Anthony Stolarz G 18 235250 4 38 48 47 47 48 45 47 48 46 75 48 50 47 47 46 56
Andreas Lilja D 36 737500 2 35 39 38 38 75 70 78 72 76 59 49 66 87 38 74 67
Matt Walker D 32 510000 2 77 31 31 32 70 68 79 67 74 46 52 66 82 31 72 64
Niklas Grossmann D 27 3500000 5 30 35 45 42 77 78 76 75 78 65 55 64 78 40 77 69
Danny Syvret D 27 587500 3 30 65 58 67 65 71 59 73 67 73 51 62 69 63 65 67
Bruno Gervais D 27 825000 3 25 48 45 53 75 76 67 77 70 74 50 61 73 48 72 69
Oliver Lauridsen D 23 157500 2 40 40 41 40 60 60 70 60 59 54 49 55 67 40 63 61
Matt Mangene D 23 230250 3 37 50 51 48 54 57 48 64 54 64 50 55 53 49 53 61
Erik Gustafsson D 23 900000 2 50 63 64 65 73 74 65 75 74 74 52 58 65 64 70 69
Cullen Eddy D 23 165750 3 48 40 44 43 62 57 61 59 58 55 55 52 63 42 60 60
Blake Kessel D 23 277500 2 25 53 46 55 54 54 51 67 59 79 44 51 57 51 53 62
Marc-Andre Bourdon D 22 183750 3 44 55 50 51 71 72 67 71 71 50 52 58 69 52 70 64
Brandon Manning D 22 207000 2 28 48 49 45 56 55 61 51 55 72 55 59 58 47 57 61
Tyler Hostetter D 21 163250 3 40 42 45 41 48 50 48 50 55 77 50 52 53 42 48 58
Matthew Konan D 20 215250 4 39 50 51 45 51 52 49 50 50 70 49 51 58 48 50 59
Tyler Brown C 22 270000 2 35 45 55 53 48 52 40 59 58 78 52 53 55 51 46 60
Mitch Wahl C 22 256249 2 41 48 54 51 41 43 40 58 52 73 45 50 50 51 41 55
Scott Laughton C 18 341250 4 47 54 51 52 64 63 62 67 61 71 57 58 57 52 63 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Michael Parks RW 20 525000 0 30 48 47 48 45 46 44 55 46 73 50 52 51 47 45 57
Petr Placek RW 19 525000 0 37 44 49 41 34 31 38 45 45 73 45 52 45 44 34 53
Taylor Leier LW 18 525001 0 33 49 52 52 37 35 32 53 50 77 48 47 45 51 34 53
Derek Mathers LW 18 590000 4 59 31 32 38 57 40 55 47 50 20 40 51 58 33 50 52
Nick Luukko D 20 525000 0 30 40 37 36 51 47 52 53 45 60 47 53 54 37 50 55
Mark Alt D 20 525000 0 50 39 43 40 41 41 44 48 46 78 21 45 47 40 42 53
Valeri Vasiliev D 19 525001 0 49 41 33 34 53 54 58 51 54 68 65 50 49 36 55 55
Shayne Gostisbehere D 19 525000 0 32 42 48 45 45 45 40 51 44 78 50 45 47 45 43 56
Colin Suellentrop D 19 525000 0 39 34 36 35 47 47 48 51 49 71 44 49 52 35 47 54
Reece Willcox D 18 525001 0 32 37 38 48 51 52 48 51 54 76 65 50 51 41 50 59
Fredric Larsson D 17 525000 0 37 41 41 46 37 33 33 43 48 85 50 49 46 42 34 54
Nick Cousins C 19 842500 4 36 51 54 54 50 51 49 58 55 75 53 50 53 53 50 60