Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
-40%
Le deal à ne pas rater :
-40% sur le Pack Gaming Mario PDP Manette filaire + Casque filaire ...
29.99 € 49.99 €
Voir le deal

 

 19/1/2013

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

19/1/2013 Empty
MessageSujet: 19/1/2013   19/1/2013 Icon_minitimeDim 21 Avr - 23:43

19.1.2013

Ottawa Senators 3 , Florida Panthers 4 (SO)
Shots: 26 - 26
19/1/2013 524194 PP: 1 of 6 (15 shots), Passing:68/78=87 %, Challenges:27/44=60 %
19/1/2013 26139 PP: 0 of 2 (4 shots), Passing:78/94=82 %, Challenges:40/52=75 %
Attendance: 7764 of 18500 (Corel Center)
Ticket income: 344722 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
18:44 1-0 19/1/2013 524194 Jason Spezza [16] (Michael Ryder, Jeff Skinner)PP
------------------------------------------------------------
22:49 1-1 19/1/2013 26139 Mike Santorelli [5] (Andrei Kostitsyn, Beau Bennett)
33:11 1-2 19/1/2013 26139 Hampus Lindholm [2] (Jannik Hansen, Peter Mueller)
------------------------------------------------------------
40:34 2-2 19/1/2013 524194 Stephen Weiss [14] (Jeff Skinner, Cory Conacher)
46:16 3-2 19/1/2013 524194 Michael Ryder [9] (Brian Campbell, Erik Karlsson)
59:49 3-3 19/1/2013 26139 Ryan Johansen [8] (Erik Gudbranson, Jonathan Huberdeau) WG
------------------------------------------------------------

Penalty summary:
-----------------
03:22 19/1/2013 26139 Beau Bennett (2 min for tripping)
17:46 19/1/2013 26139 Peter Mueller (2 min for slashing)
------------------------------------------------------------
38:01 19/1/2013 26139 Kyle Turris (2 min for tripping)
------------------------------------------------------------
43:06 19/1/2013 26139 Ryan Johansen (2 min for hooking)
51:42 19/1/2013 26139 Beau Bennett (2 min for hooking)
53:57 19/1/2013 524194 Milan Michalek (2 min for slashing)
56:23 19/1/2013 26139 Michal Repik (2 min for cross-checking)
------------------------------------------------------------
62:58 19/1/2013 524194 Brian Campbell (2 min for tripping)

Shootout
--------
Florida Panthers win 2-1
Ottawa Senators - Erik Karlsson, miss; Brian Campbell, miss; Milan Michalek, goal;
Florida Panthers - Kris Versteeg, miss; Andrei Kostitsyn, goal; Dmitry Kulikov, goal;
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Ryder 1 1 2 0 0 0 0 0 13.20 6
R Mark Stone 0 0 3 1 2 0 0 -1 18.20 7
R Cory Conacher 0 1 4 0 2 0 0 0 21.00 6
R Jason Spezza 1 0 6 0 0 0 0 0 20.20 6
C Mike Hoffman 0 0 0 2 4 1 0 0 8.20 5
C Stephane Da Costa 0 0 2 0 1 2 0 0 13.40 5
C Stephen Weiss 1 0 3 0 3 1 0 0 17.50 6
C Mika Zibanejad 0 0 2 2 1 0 0 -1 15.00 5
L Jim O'Brien 0 0 0 0 2 0 0 0 9.50 4
L Daniel Alfredsson 0 0 0 0 0 1 0 0 14.10 5
L Milan Michalek 0 0 4 0 0 0 2 -1 20.10 5
L Jeff Skinner 0 2 4 1 0 0 0 0 21.30 6
D Mike Lundin 0 0 0 2 1 2 0 0 15.20 6
D Jordan Leopold 0 0 0 1 1 0 0 -1 21.10 6
D Marc Methot 0 0 0 4 0 4 0 -1 22.10 8
D Eric Gryba 0 0 0 0 0 1 0 0 13.40 6
D Brian Campbell 0 1 2 3 0 0 2 1 27.00 8
D Erik Karlsson 0 1 5 1 0 0 0 -1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 23 0 0 65.00 6
G David Honzik 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repik 0 0 0 0 1 0 2 0 9.40 4
R Beau Bennett 0 1 2 0 0 0 4 0 12.30 7
R Jannik Hansen 0 1 3 3 0 1 0 1 12.00 8
R Ryan Johansen 1 0 4 1 4 0 2 1 18.50 6
C Shawn Matthias 0 0 2 2 0 2 0 -1 18.10 6
C Mike Santorelli 1 0 2 0 1 2 0 0 12.30 7
C Kyle Turris 0 0 2 0 0 0 2 1 12.30 6
C Jonathan Huberdeau 0 1 3 3 0 2 0 1 22.00 8
L Quinton Howden 0 0 0 3 1 2 0 -1 18.10 6
L Andrei Kostitsyn 0 1 2 0 2 1 0 0 12.30 5
L Peter Mueller 0 1 0 1 0 1 2 1 14.10 7
L Kris Versteeg 0 0 5 1 1 0 0 1 20.20 7
D Jesse Blacker 0 0 1 1 0 1 0 0 13.10 6
D Hampus Lindholm 1 0 1 0 0 0 0 1 20.00 7
D Erik Gudbranson 0 1 1 2 0 2 0 0 29.00 7
D Patrick Wiercioch 0 0 0 0 0 1 0 0 16.10 5
D Filip Kuba 0 0 0 1 0 1 0 0 25.00 6
D Dmitry Kulikov 0 0 1 1 1 1 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 23 0 0 65.00 6
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Jannik Hansen
3rd star: Mike Santorelli

Notes for Ottawa Senators:
-Michael Ryder notched his 10th assist of the season.
-Jason Spezza finally ended his 22 game goal drought.

Notes for Florida Panthers:
-Beau Bennett finally ended his 10 game point drought.
-Mike Santorelli finally ended his 13 game goal drought.
-Mike Santorelli finally ended his 13 game point drought.
-Kris Versteeg had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 3( 12) , Louisville Panthers 1( 15)
------------------------------------------------------------
1-0 GRD Louie Caporusso (Kaspars Daugavins, Mark Borowiecki)
2-0 GRD Wacey Hamilton (Pat Cannone)
2-1 LOU Sergei Shirokov (Zach Hamill)
3-1 GRD Jakub Culek (Sergei Gonchar)

Goalies: Nathan Lawson - Scott Clemmensen




19.1.2013

Dallas Stars 4 , New York Islanders 3 (SO)
Shots: 27 - 22
19/1/2013 560123 PP: 1 of 6 (4 shots), Passing:72/85=84 %, Challenges:37/52=69 %
19/1/2013 807435 PP: 1 of 3 (3 shots), Passing:78/96=81 %, Challenges:30/48=61 %
Attendance: 6652 of 17001 (Reunion Arena)
Ticket income: 307323 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:55 1-0 19/1/2013 560123 Nicklas Bäckström [14] (Reilly Smith, Alex Goligoski)PP
12:12 1-1 19/1/2013 807435 John Tavares [18] (Matt Moulson, Mark Streit)PP
------------------------------------------------------------
38:52 2-1 19/1/2013 560123 Lane MacDermid [2] (Alex Goligoski, Aaron Rome)
------------------------------------------------------------
48:47 2-2 19/1/2013 807435 John Tavares [19] (Michael Grabner)
49:51 3-2 19/1/2013 560123 Robert Rosen [2] (Aaron Rome, Trevor Daley)
57:51 3-3 19/1/2013 807435 Kyle Okposo [9] (Ryan Strome, Nino Niederreiter)
------------------------------------------------------------

Penalty summary:
-----------------
07:48 19/1/2013 807435 Ville Pokka (2 min for slashing)
11:38 19/1/2013 560123 Ray Whitney (2 min for hooking)
16:29 19/1/2013 807435 Nino Niederreiter (2 min for roughing)
18:43 19/1/2013 807435 Matt Martin (2 min for roughing)
------------------------------------------------------------
21:11 19/1/2013 560123 Stéphane Robidas (2 min for boarding)
24:36 19/1/2013 560123 Mathis Olimb (2 min for diving)
29:13 19/1/2013 807435 Matt Moulson (2 min for slashing)
39:52 19/1/2013 807435 Mark Streit (2 min for hooking)
------------------------------------------------------------
43:39 19/1/2013 807435 Brad Boyes (2 min for hooking)
51:11 19/1/2013 560123 Lane MacDermid (5 min for fighting)
51:11 19/1/2013 807435 Daniel Carcillo (5 min for fighting)
------------------------------------------------------------

Shootout
--------
Dallas Stars win 2-0
Dallas Stars - Ray Whitney, goal; Alex Goligoski, goal;
New York Islanders - John Tavares, miss; Mark Streit, miss;
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antoine Roussel 0 0 0 1 0 1 0 0 6.30 6
R Robert Rosen 1 0 2 1 0 1 0 1 12.50 6
R Erik Cole 0 0 4 0 0 0 0 -1 23.10 7
R Jamie Benn 0 0 4 0 0 0 0 0 22.40 7
C Cody Eakin 0 0 0 0 0 0 0 0 6.30 5
C Mathis Olimb 0 0 1 0 2 1 2 1 13.50 5
C Travis Morin 0 0 4 3 2 0 0 -1 21.50 6
C Nicklas Bäckström 1 0 6 0 1 0 0 0 23.00 7
L Lane MacDermid 1 0 2 0 2 0 5 1 5.30 5
L Eric Nystrom 0 0 0 1 0 2 0 1 12.50 6
L Ray Whitney 0 0 2 0 1 0 2 -2 20.00 5
L Reilly Smith 0 1 2 0 0 0 0 0 22.30 7
D Trevor Daley 0 1 0 0 1 2 0 1 15.40 5
D Brenden Dillon 0 0 0 3 1 3 0 -2 21.00 5
D Jordie Benn 0 0 0 1 1 1 0 1 28.30 8
D Aaron Rome 0 2 0 4 1 4 0 1 18.40 8
D Stéphane Robidas 0 0 0 2 1 1 2 -2 20.20 6
D Alex Goligoski 0 2 2 2 2 2 0 1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 19 0 0 65.00 6
G Jack Campbell 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 0 1 0 0 2 -1 12.10 7
R Brad Boyes 0 0 2 1 1 2 2 0 15.40 6
R Ryan Strome 0 1 3 2 3 0 0 -1 15.20 6
R Michael Grabner 0 1 5 2 1 0 0 1 20.30 7
C Marty Reasoner 0 0 1 0 0 0 0 0 4.00 5
C Keith Aucoin 0 0 1 0 1 2 0 0 15.20 5
C Kyle Okposo 1 0 5 1 0 1 0 0 19.20 8
C John Tavares 2 0 4 0 0 0 0 0 16.10 9
L Daniel Carcillo 0 0 0 2 1 2 5 0 8.20 5
L Josh Bailey 0 0 0 0 2 2 0 0 15.40 4
L Nino Niederreiter 0 1 2 6 3 3 2 0 21.30 8
L Matt Moulson 0 1 2 1 1 0 2 1 19.10 7
D Lubomir Visnovsky 0 0 1 0 1 1 0 0 21.30 5
D Mark Streit 0 1 1 1 0 0 2 0 13.10 6
D Travis Hamonic 0 0 0 2 0 1 0 0 26.10 6
D Ville Pokka 0 0 0 0 2 0 2 0 16.40 4
D Adam Pelech 0 0 0 0 0 1 0 0 22.40 5
D Griffin Reinhart 0 0 1 1 0 0 0 0 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 24 0 0 65.00 7
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: John Tavares
2nd star: Robert Rosen
3rd star: Kyle Okposo

Notes for Dallas Stars:
-Robert Rosen finally ended his 39 game goal drought.

Notes for New York Islanders:
-Ryan Strome notched his 10th assist of the season.

Other notes:
-Daniel Carcillo beat Lane MacDermid in a fight.

Farm game result:
Utah Grizzlies 4( 22) , Bridgeport Sound Tigers 2( 13)
------------------------------------------------------------
1-0 UTH Austin Smith (Luke Gazdic, Tyler Sloan)
2-0 UTH Mathieu Tousignant (Scott Glennie)
2-1 BRG Jesse Joensuu (Matt Donovan, Brock Nelson)
3-1 UTH Matt Fraser (Scott Glennie, Mathieu Tousignant)
4-1 UTH Mathieu Tousignant (Scott Glennie)
4-2 BRG Sean Backman (Anton Klementyev)

Goalies: Christopher Nihlstorp - Anders Nilsson




19.1.2013

Nashville Predators 4 , Boston Bruins 2
Shots: 19 - 25
19/1/2013 638473 PP: 1 of 3 (3 shots), Passing:73/90=81 %, Challenges:16/40=39 %
19/1/2013 764406 PP: 0 of 2 (10 shots), Passing:67/87=77 %, Challenges:18/50=35 %
Attendance: 7024 of 17298 (Gaylord Center)
Ticket income: 332938 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:03 0-1 19/1/2013 764406 Rich Peverley [9] (Mike Ribeiro, Benoit Pouliot)
10:59 1-1 19/1/2013 638473 Sergei Kostitsyn [16] (David Legwand, Shea Weber)
------------------------------------------------------------
28:55 2-1 19/1/2013 638473 Shea Weber [6] (Sergei Kostitsyn, Ryan Ellis)PP
35:54 3-1 19/1/2013 638473 Sergei Kostitsyn [17] (Alexander Radulov)
------------------------------------------------------------
52:12 3-2 19/1/2013 764406 Patrice Bergeron [15] (Milan Lucic)
59:51 4-2 19/1/2013 638473 Mike Fisher [11] (David Legwand, Sergei Kostitsyn) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:14 19/1/2013 764406 Tyler Seguin (2 min for high-sticking)
02:19 19/1/2013 638473 David Legwand (2 min for hooking)
------------------------------------------------------------
27:04 19/1/2013 764406 Tyler Seguin (2 min for holding the stick)
39:18 19/1/2013 638473 Ryan Ellis (2 min for tripping)
------------------------------------------------------------
47:34 19/1/2013 764406 Dennis Seidenberg (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 0 0 2 0 0 6.40 5
R Brandon Yip 0 0 0 1 1 1 0 -1 12.40 4
R Patric Hörnqvist 0 0 2 1 1 0 0 0 16.20 6
R Alexander Radulov 0 1 3 1 1 2 0 2 19.40 8
C Paul Gaustad 0 0 1 0 1 0 0 0 11.00 6
C Colin Wilson 0 0 2 2 0 5 0 -1 18.20 7
C Mike Fisher 1 0 3 1 3 2 0 0 17.00 6
C David Legwand 0 2 1 2 0 2 2 2 18.20 7
L Filip Forsberg 0 0 2 0 2 1 0 0 6.40 6
L Gabriel Bourque 0 0 0 0 5 0 0 -1 14.40 4
L Nick Spaling 0 0 2 0 3 1 0 0 12.40 5
L Sergei Kostitsyn 2 2 5 1 2 1 0 2 21.20 8
D Charles-Olivier Roussel 0 0 0 0 0 1 0 -1 14.00 5
D Ryan Ellis 0 1 0 1 1 2 2 0 18.20 5
D Kevin Klein 0 0 1 1 1 1 0 2 23.20 7
D Mattias Ekholm 0 0 0 0 1 3 0 -1 14.10 5
D Roman Josi 0 0 0 1 0 3 0 0 21.30 6
D Shea Weber 1 1 2 5 1 5 0 2 28.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 23 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 2 0 2 0 0 0 8.10 4
R Rich Peverley 1 0 1 0 1 0 0 1 11.00 6
C Sean Couturier 0 0 1 1 3 0 0 -2 12.30 5
R Tyler Seguin 0 0 2 3 2 0 4 0 18.50 7
C Gregory Campbell 0 0 0 3 1 4 0 0 12.00 7
C Mike Ribeiro 0 1 3 0 2 0 0 1 12.30 6
C David Krejci 0 0 2 0 5 1 0 -2 16.50 4
C Patrice Bergeron 1 0 1 1 4 1 0 0 20.10 6
L Daniel Paillé 0 0 1 1 3 1 0 0 12.00 6
L Benoit Pouliot 0 1 1 0 1 2 0 1 12.00 7
L Brad Marchand 0 0 2 1 0 0 0 -2 17.30 6
L Milan Lucic 0 1 3 5 2 5 0 0 20.40 9
D Andrew Ference 0 0 0 2 1 3 0 1 14.50 7
D Dennis Seidenberg 0 0 2 3 1 2 2 -2 18.40 7
D Dougie Hamilton 0 0 0 2 1 1 0 0 26.30 6
D Aaron Johnson 0 0 0 1 0 1 0 1 12.30 6
D Adam McQuaid 0 0 0 0 2 0 0 -2 19.00 4
D Zdeno Chara 0 0 5 3 1 3 0 0 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 15 0 0 59.30 4
G Anton Khudobin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Kostitsyn
2nd star: Shea Weber
3rd star: Alexander Radulov

Notes for Nashville Predators:
-Sergei Kostitsyn has marked a new career high in assists with 19 assists.

Notes for Boston Bruins:
-Patrice Bergeron scored his 15th goal of the season.
-Milan Lucic had his 3 game goal streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 1( 20) , Providence Bruins 1( 17)
------------------------------------------------------------
1-0 MIL Zach Boychuk (Taylor Beck, Colton Sissons)
1-1 PRO Trent Whitfield (Chris Bourque)

Goalies: Jeremy Smith - Mathieu Garon




19.1.2013

Colorado Avalanche 1 , Pittsburgh Penguins 4
Shots: 22 - 25
19/1/2013 659778 PP: 1 of 2 (3 shots), Passing:69/93=74 %, Challenges:18/41=42 %
19/1/2013 69355 PP: 0 of 1 (5 shots), Passing:64/80=80 %, Challenges:16/55=28 %
Attendance: 14765 of 18129 (Pepsi Center)
Ticket income: 719056 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:28 1-0 19/1/2013 659778 Ryan O'Reilly [16] (PA Parenteau, Matt Duchene)PP
06:29 1-1 19/1/2013 69355 Sidney Crosby [22] (Kris Letang)
------------------------------------------------------------
33:52 1-2 19/1/2013 69355 Chris Kunitz [12] (Doug Murray, Kris Letang)
36:53 1-3 19/1/2013 69355 Evgeni Malkin [27] (Sidney Crosby, Matt Cooke)
39:24 1-4 19/1/2013 69355 James Neal [13] (Chris Kunitz, Evgeni Malkin)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
03:39 19/1/2013 69355 Chris Kunitz (2 min for tripping)
08:46 19/1/2013 69355 Doug Murray (2 min for slashing)
------------------------------------------------------------
29:18 19/1/2013 659778 Jussi Jokinen (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 2 3 0 3 0 0 6.50 7
R David Jones 0 0 0 0 2 0 0 -1 17.10 5
R Milan Hejduk 0 0 2 0 3 0 0 -1 18.30 5
R PA Parenteau 0 1 2 0 1 0 0 -2 15.30 5
C Mark Olver 0 0 0 0 0 1 0 0 6.50 5
C Jussi Jokinen 0 0 2 0 0 4 2 -1 17.10 5
C Paul Stastny 0 0 5 3 0 2 0 -1 18.30 8
C Ryan O'Reilly 1 0 2 2 2 2 0 -2 17.30 5
L Cody McLeod 0 0 2 0 0 0 0 0 6.50 7
L Jamie McGinn 0 0 2 0 4 3 0 -1 18.00 4
L Gabriel Landeskog 0 0 2 1 3 1 0 -1 19.40 6
L Matt Duchene 0 1 2 0 0 0 0 -2 15.30 7
D Ryan Wilson 0 0 0 1 0 3 0 -1 18.00 6
D Luca Sbisa 0 0 0 0 1 0 0 -1 19.40 5
D Joni Pitkänen 0 0 0 4 2 5 0 -2 22.20 6
D Shane O'Brien 0 0 0 2 2 9 0 -1 16.00 6
D Jan Hejda 0 0 0 5 1 5 0 -1 19.50 7
D Erik Johnson 0 0 1 0 1 1 0 -2 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 21 0 0 60.00 5
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 0 2 1 2 0 0 7.50 6
R Jack Skille 0 0 1 0 3 1 0 0 14.00 5
R James Neal 1 0 3 2 4 2 0 2 17.40 7
R Jarome Iginla 0 0 2 1 2 1 0 2 20.30 6
C Matt Cooke 0 1 0 0 1 0 0 0 7.50 6
C Brandon Sutter 0 0 0 0 4 0 0 0 14.00 4
C David Desharnais 0 0 2 0 2 0 0 2 17.40 6
C Sidney Crosby 1 1 5 1 5 0 0 2 20.30 7
L Tanner Glass 0 0 0 1 2 1 0 0 5.50 5
L Brenden Morrow 0 0 0 1 0 1 0 0 12.10 5
L Chris Kunitz 1 1 3 3 3 3 2 2 17.40 8
L Evgeni Malkin 1 1 5 2 2 2 0 2 20.30 8
D Chris Phillips 0 0 0 1 0 2 0 0 13.20 6
D Brooks Orpik 0 0 0 3 1 2 0 2 21.30 7
D Simon Després 0 0 0 2 2 1 0 2 27.10 6
D Deryk Engelland 0 0 0 0 1 3 0 0 12.50 6
D Doug Murray 0 1 0 3 3 1 2 2 19.50 6
D Kris Letang 0 2 4 0 2 1 0 2 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 21 0 0 60.00 9
G Dustin Tokarski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Chris Kunitz
3rd star: Evgeni Malkin

Notes for Colorado Avalanche:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Hershey Bears 2( 24) , Wilkes-Barre Penguins 1( 20)
------------------------------------------------------------
0-1 WIL Philippe Dupuis (Paul Martin, Zach Sill)
1-1 HER Brad Malone (Michael Sgarbossa)
2-1 HER Bill Thomas (Joey Hishon)

Goalies: Sami Aittokallio - Jeff Zatkoff




19.1.2013

Columbus Blue Jackets 1 , Tampa Bay Lightning 3
Shots: 25 - 36
19/1/2013 916653 PP: 0 of 3 (4 shots), Passing:55/66=83 %, Challenges:30/38=76 %
19/1/2013 439203 PP: 2 of 7 (18 shots), Passing:92/105=87 %, Challenges:38/45=82 %
Attendance: 9882 of 18500 (Nationwide Arena)
Ticket income: 462478 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
17:35 0-1 19/1/2013 439203 Martin St. Louis [12] (Jaromir Jagr, Kimmo Timonen)PP
------------------------------------------------------------
26:14 0-2 19/1/2013 439203 Daniel Brière [15] (Teddy Purcell, Vincent Lecavalier)
32:04 0-3 19/1/2013 439203 Daniel Brière [16] (Teddy Purcell, Vincent Lecavalier)PP
33:03 1-3 19/1/2013 916653 Ryan Malone [11] (Adrian Aucoin, Ryan Murray)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
03:15 19/1/2013 916653 Ryan Malone (2 min for holding the stick)
06:26 19/1/2013 439203 Eric Brewer (2 min for tripping)
16:37 19/1/2013 916653 James Wisniewski (2 min for hooking)
------------------------------------------------------------
20:57 19/1/2013 439203 Martin St. Louis (2 min for holding the stick)
26:49 19/1/2013 916653 Derek MacKenzie (2 min for roughing)
27:37 19/1/2013 916653 Fedor Tyutin (2 min for cross-checking)
29:31 19/1/2013 916653 Tomas Fleischmann (2 min for holding the stick)
38:53 19/1/2013 916653 Marian Gaborik (2 min for slashing)
------------------------------------------------------------
43:59 19/1/2013 439203 Jean-François Jacques (2 min for tripping)
53:57 19/1/2013 916653 Fedor Tyutin (2 min for boarding)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 3 1 0 1 0 0 6.50 7
R Spencer Machacek 0 0 1 0 1 0 0 0 6.00 6
R Ryan Malone 1 0 3 1 0 0 2 0 12.40 8
R Marian Gaborik 0 0 2 0 0 0 2 0 21.40 7
C Boone Jenner 0 0 0 0 0 0 0 0 7.50 4
C Derek MacKenzie 0 0 0 1 0 1 2 0 14.30 5
C Andrew Joudrey 0 0 1 0 1 0 0 0 18.00 4
C Brandon Dubinsky 0 0 5 1 1 1 0 0 20.40 7
L Jiri Tlusty 0 0 3 0 0 0 0 0 6.50 5
L R.J. Umberger 0 0 1 0 1 0 0 1 9.50 5
L Tomas Fleischmann 0 0 2 1 0 0 2 -1 20.40 7
L Nick Foligno 0 0 1 1 0 0 0 0 21.40 6
D Ryan Murray 0 1 0 2 0 2 0 0 6.20 7
D Adrian Aucoin 0 1 0 0 0 0 0 0 16.10 6
D James Wisniewski 0 0 1 3 0 1 2 0 30.10 8
D Tim Gleason 0 0 0 0 0 0 0 0 17.00 6
D Fedor Tyutin 0 0 0 3 0 1 4 0 21.50 7
D Jack Johnson 0 0 2 2 2 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 33 0 0 60.00 9
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 2 2 0 2 0 -1 10.50 7
R Mike Knuble 0 0 2 0 0 1 0 0 9.00 7
R Teddy Purcell 0 2 4 0 0 0 0 1 18.50 7
R Jaromir Jagr 0 1 3 0 0 1 0 0 21.20 8
C Nate Thompson 0 0 0 0 0 0 0 -1 4.10 5
C Tom Pyatt 0 0 0 1 0 0 0 0 15.40 6
C Daniel Brière 2 0 3 1 1 0 0 1 18.20 8
C Steven Stamkos 0 0 3 1 0 1 0 0 21.50 8
L Jean-François Jacques 0 0 1 0 1 0 2 -1 4.10 5
L Dana Tyrell 0 0 0 0 0 0 0 0 9.00 6
L Vincent Lecavalier 0 2 2 4 2 1 0 1 18.20 8
L Martin St. Louis 1 0 6 0 2 0 2 0 21.50 8
D Keith Aulie 0 0 0 1 0 1 0 0 9.20 6
D Matt Carle 0 0 0 0 0 0 0 1 20.20 6
D Victor Hedman 0 0 4 0 0 0 0 -1 30.20 8
D Brendan Mikkelson 0 0 0 0 1 0 0 0 9.40 5
D Eric Brewer 0 0 1 1 0 0 2 0 20.00 6
D Kimmo Timonen 0 1 5 1 0 1 0 0 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 24 0 0 60.00 10
G Cédrick Desjardins 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Tomas Vokoun
3rd star: Teddy Purcell

Notes for Columbus Blue Jackets:
-Adrian Aucoin notched his 10th assist of the season.
-Ryan Malone finally ended his 15 game goal drought.
-Ryan Murray ended his 6 game point drought.

Notes for Tampa Bay Lightning:
-Teddy Purcell has marked a new career high in assists with 13 assists.
-Daniel Brière scored his 15th goal of the season.

Other notes:

Farm game result:
Syracuse Crunch 3( 24) , Detroit Vipers 3( 16)
------------------------------------------------------------
0-1 DTV Mark Barberio (Johan Harju, Philippe Paradis)
1-1 SYR Ryan Russell (Mark Letestu)
1-2 DTV Adam Cracknell (Vladislav Namestnikov)
2-2 SYR Matt Calvert (Jonathan Audy-Marchessault)
3-2 SYR Miks Indrasis (Nick Drazenovic)
3-3 DTV Mikhail Varnakov (Mike Angelidis, Tyler Johnson)

Goalies: Michael Leighton - Anders Lindback




19.1.2013

Anaheim Mighty Ducks 1 , Los Angeles Kings 2
Shots: 14 - 27
19/1/2013 83334 PP: 0 of 4 (2 shots), Passing:66/81=81 %, Challenges:13/34=37 %
19/1/2013 985216 PP: 0 of 5 (10 shots), Passing:71/92=77 %, Challenges:40/52=75 %
Attendance: 7054 of 17174 (Arrowhead Pond)
Ticket income: 344235 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:57 0-1 19/1/2013 985216 Anze Kopitar [19] (Alec Martinez)
------------------------------------------------------------
24:21 0-2 19/1/2013 985216 Colin Fraser [8] (Justin Williams, Robert Scuderi)
------------------------------------------------------------
53:22 1-2 19/1/2013 83334 Saku Koivu [3] (Cam Fowler, Michael Matheson)
------------------------------------------------------------

Penalty summary:
-----------------
01:06 19/1/2013 83334 Tomas Plekanec (2 min for high-sticking)
03:25 19/1/2013 985216 Oscar Möller (2 min for hooking)
14:32 19/1/2013 83334 Andrew Cogliano (2 min for hooking)
18:28 19/1/2013 83334 Kyle Palmieri (2 min for tripping)
------------------------------------------------------------
