Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Pokémon EV06 : où acheter le Bundle Lot ...
Voir le deal

 

 17/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

17/10/2012 Empty
MessageSujet: 17/10/2012   17/10/2012 Icon_minitimeLun 15 Avr - 23:21

17.10.2012

Philadelphia Flyers 4 , Buffalo Sabres 2
Shots: 34 - 22
17/10/2012 977558 PP: 1 of 2 (2 shots), Passing:63/72=87 %, Challenges:47/60=77 %
17/10/2012 440338 PP: 0 of 2 (2 shots), Passing:71/83=85 %, Challenges:23/40=56 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 925200 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:12 1-0 17/10/2012 977558 Scott Hartnell [2] (Jeff Petry, Andrej Meszaros)
15:42 2-0 17/10/2012 977558 Wayne Simmonds [4] (Matt Read, Andrej Meszaros)PP
19:27 3-0 17/10/2012 977558 Sean Couturier [3] (Simon Gagné, Andrej Meszaros)
------------------------------------------------------------
31:36 3-1 17/10/2012 440338 Drew Stafford [1] (Thomas Vanek)
37:29 4-1 17/10/2012 977558 Claude Giroux [4] (Maxime Talbot, Luke Schenn)
------------------------------------------------------------
49:13 4-2 17/10/2012 440338 Drew Stafford [2] (Thomas Vanek, Tyler Ennis)
------------------------------------------------------------

Penalty summary:
-----------------
08:22 17/10/2012 440338 Andrej Sekera (2 min for hooking)
11:56 17/10/2012 977558 Scott Hartnell (2 min for elbowing)
15:09 17/10/2012 440338 Luke Adam (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
57:28 17/10/2012 977558 Claude Giroux (2 min for holding the stick)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Comeau 0 0 4 1 0 1 0 0 8.50 7
R Scott Hartnell 1 0 1 1 2 1 2 -1 13.20 6
R Wayne Simmonds 1 0 5 0 0 0 0 1 19.00 8
R Jakub Voracek 0 0 3 0 1 0 0 1 19.00 7
C Maxime Talbot 0 1 1 0 1 0 0 0 6.40 5
C Joe Colborne 0 0 2 1 0 1 0 -1 15.20 6
C Sean Couturier 1 0 5 0 0 0 0 1 17.10 8
C Claude Giroux 1 0 3 0 0 0 2 1 18.40 8
L Matt Read 0 1 0 0 0 0 0 0 7.20 5
L Tye McGinn 0 0 0 1 2 1 0 -1 15.20 7
L Simon Gagné 0 1 4 0 1 0 0 1 16.10 8
L Max Pacioretty 0 0 3 1 1 1 0 1 19.00 7
D Jeff Petry 0 1 1 2 1 4 0 -1 18.10 7
D Andrej Meszaros 0 3 2 3 0 1 0 1 18.40 9
D Luke Schenn 0 1 0 3 0 3 0 1 23.00 8
D Niklas Grossmann 0 0 1 1 2 2 0 -1 13.20 6
D Braydon Coburn 0 0 0 1 0 0 0 1 22.00 6
D Erik Gustafsson 0 0 2 3 2 2 0 1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrei Vasilevski 2 0 20 0 0 60.00 8
G Ben Bishop 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 3 2 2 2 0 0 6.10 7
R Joel Armia 0 0 1 0 0 1 0 0 14.20 5
R Ville Leino 0 0 0 0 1 0 0 0 17.10 5
R Drew Stafford 2 0 3 3 1 1 0 0 19.30 8
C Luke Adam 0 0 1 0 1 0 2 0 5.40 4
C Cody Hodgson 0 0 3 0 1 0 0 -1 15.30 7
C Mikhail Grigorenko 0 0 1 0 0 0 0 0 17.40 5
C Tyler Ennis 0 1 2 1 0 1 0 0 20.30 7
L Steve Ott 0 0 2 1 1 1 0 0 6.10 6
L Jochen Hecht 0 0 2 0 1 2 0 -1 15.20 5
L Marcus Foligno 0 0 2 1 1 0 0 0 17.40 7
L Thomas Vanek 0 2 4 1 3 0 0 0 20.50 7
D Adam Pardy 0 0 0 2 0 2 0 0 13.40 7
D Christian Ehrhoff 0 0 0 1 0 0 0 0 18.10 5
D Jake McCabe 0 0 1 1 1 0 0 -1 28.10 5
D Andrej Sekera 0 0 0 2 1 3 2 0 15.10 7
D Brayden McNabb 0 0 0 2 1 0 0 0 18.30 6
D Tyler Myers 0 0 0 1 0 0 0 -1 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 30 0 0 60.00 7
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Stafford
2nd star: Andrej Meszaros
3rd star: Scott Hartnell

Notes for Philadelphia Flyers:
-Jeff Petry ended his 5 game point drought.

Notes for Buffalo Sabres:
-Ville Leino had his 4 game point streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 0( 10) , Rochester Americans 3( 24)
------------------------------------------------------------
0-1 ROC Mark Mancari (Mike Weber)
0-2 ROC Mark Mancari (Kevin Porter)
0-3 ROC Alexander Sulzer (Mark Mancari)

Goalies: Brian Boucher - David Leggio




17.10.2012

Tampa Bay Lightning 3 , Minnesota Wild 0
Shots: 27 - 18
17/10/2012 439203 PP: 1 of 6 (9 shots), Passing:78/93=83 %, Challenges:33/50=64 %
17/10/2012 605512 PP: 0 of 1 (0 shots), Passing:63/77=81 %, Challenges:21/44=46 %
Attendance: 7639 of 19758 (Ice Palace)
Ticket income: 385006 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
13:31 1-0 17/10/2012 439203 Daniel Brière [2] (Vincent Lecavalier)
19:13 2-0 17/10/2012 439203 Daniel Brière [3] (Vincent Lecavalier, Teddy Purcell)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:49 3-0 17/10/2012 439203 Vincent Lecavalier [3] (Matt Carle)PP
------------------------------------------------------------

Penalty summary:
-----------------
06:26 17/10/2012 605512 Dany Heatley (2 min for hooking)
14:25 17/10/2012 605512 Carson McMillan (2 min for holding the stick)
------------------------------------------------------------
26:08 17/10/2012 605512 Devin Setoguchi (2 min for hooking)
31:38 17/10/2012 605512 Tom Gilbert (2 min for roughing)
35:13 17/10/2012 605512 Pierre-Marc Bouchard (2 min for hooking)
------------------------------------------------------------
41:12 17/10/2012 439203 Daniel Brière (2 min for high-sticking)
45:56 17/10/2012 605512 Tom Gilbert (2 min for elbowing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 1 0 1 0 0 9.20 7
R Adam Hall 0 0 0 0 2 1 0 0 13.20 6
R Teddy Purcell 0 1 3 2 1 1 0 2 19.30 8
R Mike Knuble 0 0 2 1 1 0 0 0 17.50 6
C Nate Thompson 0 0 1 3 1 3 0 0 9.20 7
C Tom Pyatt 0 0 1 1 0 1 0 0 13.20 6
C Daniel Brière 2 0 3 0 0 0 2 2 18.40 9
C Steven Stamkos 0 0 2 2 2 0 0 0 18.40 6
L Jean-François Jacques 0 0 0 1 2 1 0 0 9.20 6
L Dana Tyrell 0 0 1 0 1 0 0 0 11.20 5
L Vincent Lecavalier 1 2 4 0 1 0 0 2 19.30 8
L Martin St. Louis 0 0 4 1 1 0 0 0 17.50 7
D Keith Aulie 0 0 1 1 0 2 0 0 12.10 6
D Matt Carle 0 1 0 0 0 0 0 2 22.00 6
D Victor Hedman 0 0 0 5 3 6 0 0 25.50 7
D Brendan Mikkelson 0 0 0 1 1 3 0 0 11.20 6
D Eric Brewer 0 0 3 2 1 0 0 2 20.50 7
D Kimmo Timonen 0 0 2 2 0 4 0 0 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 0 0 18 0 0 60.00 10
G Mathieu Garon 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carson McMillan 0 0 0 0 0 0 2 0 10.20 7
R Devin Setoguchi 0 0 2 1 3 2 2 -1 14.00 6
R Torrey Mitchell 0 0 3 0 1 0 0 0 15.20 6
R Jason Pominville 0 0 0 1 0 0 0 -1 14.50 6
C Jason Zucker 0 0 2 1 0 0 0 0 10.20 7
C Kyle Brodziak 0 0 1 0 0 3 0 -1 14.00 7
C Matt Cullen 0 0 1 0 1 0 0 0 10.40 6
C Mikko Koivu 0 0 3 0 2 0 0 -1 19.10 6
L Pierre-Marc Bouchard 0 0 2 2 0 1 2 0 10.20 6
L Cal Clutterbuck 0 0 2 3 4 3 0 0 18.20 6
L Dany Heatley 0 0 1 1 5 0 2 0 15.00 5
L Zach Parisé 0 0 0 0 1 0 0 -2 16.20 6
D Justin Falk 0 0 0 0 0 1 0 -1 15.50 5
D Chay Genoway 0 0 0 2 0 0 0 0 15.10 6
D Tom Gilbert 0 0 0 5 1 2 4 -1 23.10 8
D Clayton Stoner 0 0 0 2 2 3 0 -1 22.30 6
D Marco Scandella 0 0 0 2 0 2 0 0 18.20 6
D Ryan Suter 0 0 2 1 0 0 0 -1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 24 0 0 60.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Vokoun
2nd star: Daniel Brière
3rd star: Vincent Lecavalier

Notes for Tampa Bay Lightning:
-Mike Knuble had his 5 game point streak snapped.

Notes for Minnesota Wild:

Other notes:

Farm game result:
Detroit Vipers 2( 16) , Houston Aeros 0( 25)
------------------------------------------------------------
1-0 DTV Brian Lee (Alexander Killorn)
2-0 DTV Alexander Killorn (Mike Angelidis, Eric Wellwood)

Goalies: Anders Lindback - Darcy Kuemper




17.10.2012

Winnipeg Jets 4 , New Jersey Devils 2
Shots: 27 - 16
17/10/2012 2167942953 PP: 0 of 4 (7 shots), Passing:72/87=82 %, Challenges:32/48=65 %
17/10/2012 402528 PP: 0 of 2 (0 shots), Passing:72/93=77 %, Challenges:22/39=55 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 855485 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:05 1-0 17/10/2012 2167942953 Alexander Ovechkin [2] (Evander Kane, Olli Jokinen)
38:14 2-0 17/10/2012 2167942953 Bryan Little [2] (Alexander Ovechkin)
------------------------------------------------------------
43:11 2-1 17/10/2012 402528 David Clarkson [1] (Ilya Kovalchuk, Adam Larsson)
44:25 2-2 17/10/2012 402528 Steve Bernier [1] (Dainius Zubrus, Bryce Salvador)
46:21 3-2 17/10/2012 2167942953 Evander Kane [2] (Dustin Byfuglien, Grant Clitsome)
59:45 4-2 17/10/2012 2167942953 Bryan Little [3] (Alexander Ovechkin, Tobias Enström) EN
------------------------------------------------------------

Penalty summary:
-----------------
04:36 17/10/2012 402528 Adam Larsson (2 min for high-sticking)
09:28 17/10/2012 402528 David Clarkson (2 min for hooking)
12:02 17/10/2012 2167942953 Marcus Johansson (2 min for tripping)
------------------------------------------------------------
26:25 17/10/2012 402528 David Clarkson (2 min for roughing)
28:54 17/10/2012 2167942953 Nik Antropov (2 min for high-sticking)
------------------------------------------------------------
56:23 17/10/2012 402528 Ilya Kovalchuk (2 min for slashing)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 0 0 0 0 0 4.00 6
C Kyle Wellwood 0 0 1 0 1 1 0 0 14.40 5
R Bryan Little 2 0 2 1 0 0 0 0 19.40 8
R Alexander Ovechkin 1 2 4 1 2 1 0 2 17.30 8
C Jim Slater 0 0 0 0 0 0 0 0 4.00 4
C Nik Antropov 0 0 2 2 2 2 2 0 17.50 7
C Marcus Johansson 0 0 2 2 0 0 2 0 18.40 7
C Olli Jokinen 0 1 4 1 2 0 0 2 17.30 8
L Antti Miettinen 0 0 0 1 1 1 0 0 5.40 6
L Andrew Ladd 0 0 2 1 2 1 0 0 19.40 6
L Alexander Burmistrov 0 0 1 0 1 0 0 0 17.10 5
L Evander Kane 1 1 4 0 0 0 0 2 19.30 8
D Ron Hainsey 0 0 0 1 1 5 0 0 16.50 7
D Mark Stuart 0 0 1 2 0 2 0 0 15.30 6
D Tobias Enström 0 1 0 0 0 0 0 2 22.00 7
D Grant Clitsome 0 1 1 2 1 3 0 0 20.50 8
D Zach Bogosian 0 0 0 0 1 0 0 0 21.50 7
D Dustin Byfuglien 0 1 4 1 2 1 0 2 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 2 0 14 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 2 3 1 3 0 0 8.50 7
R Steve Bernier 1 0 2 0 2 1 0 -1 15.00 6
R David Clarkson 1 0 1 0 2 0 4 1 13.10 7
R Ilya Kovalchuk 0 1 2 2 1 0 2 -2 15.30 7
C Jacob Josefson 0 0 1 1 2 1 0 0 8.50 7
C Dainius Zubrus 0 1 0 1 0 2 0 -1 16.10 7
C Adam Henrique 0 0 1 0 1 0 0 1 16.30 6
C Travis Zajac 0 0 2 1 1 0 0 -2 20.20 6
L Ryan Carter 0 0 1 1 3 1 0 0 8.50 5
L Stephen Gionta 0 0 1 0 2 3 0 -1 15.00 6
L Alexei Ponikarovsky 0 0 2 0 0 0 0 1 13.30 7
L Patrik Elias 0 0 0 1 0 0 0 -2 20.00 5
D Marek Zidlicky 0 0 0 0 0 3 0 -1 18.00 6
D Henrik Tallinder 0 0 0 1 0 0 0 1 13.10 7
D Adam Larsson 0 1 1 1 0 0 2 -2 25.10 6
D Bryce Salvador 0 1 0 0 0 1 0 -1 22.00 6
D Andy Greene 0 0 0 0 1 0 0 1 18.00 6
D Anton Volchenkov 0 0 0 2 1 1 0 -2 23.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 23 0 0 59.30 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bryan Little
2nd star: Alexander Ovechkin
3rd star: Evander Kane

Notes for Winnipeg Jets:

Notes for New Jersey Devils:

Other notes:

Farm game result:
Chicago Wolves 4( 17) , Albany River Rats 1( 7)
------------------------------------------------------------
1-0 CHW Jason Jaffray (Aaron Gagnon)
1-1 ALB Chad Wiseman (Jon DiSalvatore, Maxim Noreau)
2-1 CHW Aaron Gagnon (Jason Jaffray)
3-1 CHW Jason Jaffray (Aaron Gagnon)
4-1 CHW Hunter Tremblay (James Wright)

Goalies: Mark Dekanich - Keith Kinkaid




17.10.2012

Detroit Red Wings 3 , St. Louis Blues 1
Shots: 27 - 25
17/10/2012 442691 PP: 1 of 2 (4 shots), Passing:65/80=81 %, Challenges:33/48=67 %
17/10/2012 969191 PP: 0 of 2 (6 shots), Passing:62/77=80 %, Challenges:36/51=69 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 917219 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:18 0-1 17/10/2012 969191 Scott Nichol [1] (Manny Malhotra)SH
13:45 1-1 17/10/2012 442691 Niklas Kronwall [1] (Carlo Colaiacovo, Henrik Zetterberg)PP
------------------------------------------------------------
27:04 2-1 17/10/2012 442691 Carlo Colaiacovo [1])
31:38 3-1 17/10/2012 442691 Pavel Datsyuk [2] (Johan Franzen, Drew Miller)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
04:27 17/10/2012 442691 Martin Frk (2 min for hooking)
12:08 17/10/2012 969191 Vladimir Tarasenko (2 min for diving)
------------------------------------------------------------
34:48 17/10/2012 442691 Kyle Quincey (2 min for high-sticking)
------------------------------------------------------------
43:26 17/10/2012 969191 Tony Martensson (2 min for roughing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 1 0 1 0 1 8.10 6
R Damien Brunner 0 0 1 0 0 0 0 0 15.00 6
R Dan Cleary 0 0 2 0 3 0 0 -1 17.00 6
R Mikael Samuelsson 0 0 3 1 1 0 0 1 15.30 7
C Darren Helm 0 0 2 1 1 1 0 1 12.30 7
C Valtteri Filppula 0 0 1 0 2 2 0 0 12.10 6
C Henrik Zetterberg 0 1 4 0 1 0 0 -1 18.10 8
C Pavel Datsyuk 1 0 4 1 0 0 0 1 18.20 8
L Drew Miller 0 1 1 2 0 2 0 1 8.10 8
L Martin Frk 0 0 0 0 3 0 2 -1 13.20 4
L Carl Hagelin 0 0 0 0 0 0 0 0 19.00 6
L Johan Franzen 0 1 1 1 2 1 0 1 18.20 7
D Carlo Colaiacovo 1 1 2 3 0 4 0 0 15.00 9
D Jakub Kindl 0 0 1 2 0 1 0 0 17.50 7
D Niklas Kronwall 1 0 1 6 0 2 0 0 25.30 10
D Ryan Sproul 0 0 0 0 0 1 0 0 17.30 6
D Kyle Quincey 0 0 1 0 0 0 2 0 19.40 7
D Ian White 0 0 3 0 0 0 0 2 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 24 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Nichol 1 0 2 1 0 1 0 1 10.20 8
R Jamie Langenbrunner 0 0 3 1 0 2 0 0 15.10 8
R Alexander Steen 0 0 5 0 0 0 0 -1 18.20 7
R Chris Stewart 0 0 2 1 2 0 0 -1 16.10 6
C Vladimir Sobotka 0 0 0 1 1 1 0 0 9.10 6
C Manny Malhotra 0 1 1 1 3 3 0 1 16.10 7
C Patrik Berglund 0 0 0 2 0 0 0 -1 14.30 7
C Andy McDonald 0 0 2 0 2 0 0 -1 20.10 5
L Tony Martensson 0 0 0 0 0 0 2 0 9.10 5
L Vladimir Tarasenko 0 0 2 0 0 0 2 0 12.20 7
L David Perron 0 0 2 0 1 0 0 -1 14.20 7
L Daniel Sedin 0 0 2 1 1 1 0 -1 20.10 7
D Barret Jackman 0 0 0 1 0 1 0 0 16.50 6
D Roman Polak 0 0 0 2 1 1 0 -1 20.00 6
D Alex Pietrangelo 0 0 1 1 1 1 0 -1 25.00 6
D Ian Cole 0 0 0 1 0 2 0 0 13.10 6
D Jay Bouwmeester 0 0 1 2 0 1 0 0 17.40 8
D Alexander Edler 0 0 3 2 2 1 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 3 0 24 0 0 60.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carlo Colaiacovo
2nd star: Niklas Kronwall
3rd star: Henrik Zetterberg

Notes for Detroit Red Wings:
-Carlo Colaiacovo ended his 5 game goal drought.
-Carlo Colaiacovo ended his 5 game point drought.

Notes for St. Louis Blues:
-Alexander Steen had his 5 game point streak snapped.
-Chris Stewart had his 5 game point streak snapped.

Other notes:

Farm game result:
Kansas City Blades 1( 11) , Worcester Icecats 1( 14)
------------------------------------------------------------
0-1 WOR Pierre-Cedric Labrie (Sebastian Wannstrom)
1-1 KCB Cory Emmerton (Jan Mursak)

Goalies: Petr Mrazek - Jake Allen




17.10.2012

Montreal Canadiens 4 , Ottawa Senators 3 (SO)
Shots: 26 - 30
17/10/2012 309435 PP: 1 of 4 (10 shots), Passing:70/83=84 %, Challenges:40/58=67 %
17/10/2012 524194 PP: 0 of 2 (6 shots), Passing:67/89=75 %, Challenges:34/45=73 %
Attendance: 11877 of 21273 (Le Centre Molson)
Ticket income: 605727 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:39 1-0 17/10/2012 309435 Andrei Markov [1] (Dalton Thrower, Brayden Schenn)PP
27:56 2-0 17/10/2012 309435 Brandon Prust [1] (Alex Kovalev, Andrei Markov)
31:05 2-1 17/10/2012 524194 Andreas Nödl [1] (Jim O'Brien, Erik Karlsson)
------------------------------------------------------------
46:31 2-2 17/10/2012 524194 Cory Conacher [2] (Guillaume Latendresse, Milan Michalek)
49:28 2-3 17/10/2012 524194 Zack Smith [2] (Andreas Nödl, Mike Lundin)
58:43 3-3 17/10/2012 309435 Bobby Ryan [4] (Gabriel Dumont, Josh Gorges) WG
------------------------------------------------------------

Penalty summary:
-----------------
07:55 17/10/2012 524194 Guillaume Latendresse (2 min for hooking)
11:38 17/10/2012 309435 Alex Galchenyuk (2 min for high-sticking)
16:35 17/10/2012 309435 Lars Eller (2 min for holding the stick)
------------------------------------------------------------
25:09 17/10/2012 524194 Guillaume Latendresse (2 min for tripping)
------------------------------------------------------------
47:27 17/10/2012 524194 Mark Stone (2 min for slashing)
50:12 17/10/2012 524194 Guillaume Latendresse (2 min for hooking)
------------------------------------------------------------

Shootout
--------
Montreal Canadiens win 2-0
Montreal Canadiens - Bobby Ryan, goal; Andrei Markov, goal;
Ottawa Senators - Erik Karlsson, miss; Jason Spezza, miss;
Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 1 0 2 2 1 2 0 1 8.30 7
R Gabriel Dumont 0 1 0 0 1 0 0 0 13.00 6
R Brendan Gallagher 0 0 1 0 2 0 0 -1 19.40 6
R Bobby Ryan 1 0 6 1 3 1 0 -1 22.50 7
C Alex Kovalev 0 1 1 1 1 1 0 1 5.40 7
C Lars Eller 0 0 0 2 1 1 2 0 15.40 7
C Jaden Schwartz 0 0 2 1 0 0 0 -1 19.20 7
C Brayden Schenn 0 1 2 0 1 0 0 -1 22.50 6
L Colby Armstrong 0 0 2 0 0 0 0 1 8.30 5
L Brian Gionta 0 0 2 0 1 1 0 0 13.50 4
L Rene Bourque 0 0 3 0 3 0 0 -1 18.50 5
L Alex Galchenyuk 0 0 1 0 2 0 2 -1 22.50 5
D Alexei Emelin 0 0 0 2 0 2 0 0 13.20 5
D Dalton Thrower 0 1 0 0 1 0 0 0 22.10 6
D Jarred Tinordi 0 0 3 3 0 0 0 -1 28.30 8
D Josh Gorges 0 1 0 2 0 2 0 0 17.20 7
D P.K. Subban 0 0 2 2 1 1 0 -1 19.20 8
D Andrei Markov 1 1 2 0 0 0 0 0 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 27 0 0 64.40 8
G Peter Budaj 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 1 1 3 3 1 3 0 2 13.40 9
R Mark Stone 0 0 0 0 0 0 2 0 15.00 6
R Cory Conacher 1 0 3 0 1 0 0 0 17.10 8
R Guillaume Latendresse 0 1 2 4 0 0 6 -1 16.00 8
C Zack Smith 1 0 3 2 0 2 0 2 13.40 8
C Mika Zibanejad 0 0 0 0 0 0 0 0 18.20 6
C Stephen Weiss 0 0 3 0 1 0 0 1 15.50 7
C Jason Spezza 0 0 3 1 0 0 0 -2 17.20 6
L Jim O'Brien 0 1 3 0 1 0 0 1 9.30 7
L Colin Greening 0 0 0 2 2 2 0 0 18.20 7
L Daniel Alfredsson 0 0 2 1 3 1 0 1 16.00 7
L Milan Michalek 0 1 5 0 0 0 0 -2 17.10 7
D Mike Lundin 0 1 0 1 0 2 0 2 21.00 8
D Marc Methot 0 0 1 2 0 2 0 1 17.10 7
D Olli Määttä 0 0 0 1 1 0 0 -2 27.30 7
D Sergei Gonchar 0 0 0 4 0 6 0 1 20.20 8
D Brian Campbell 0 0 2 0 1 0 0 1 17.20 7
D Erik Karlsson 0 1 2 0 0 0 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 23 0 0 65.00 6
G David Honzik 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andreas Nödl
2nd star: Andrei Markov
3rd star: Brandon Prust

Notes for Montreal Canadiens:
-Brandon Prust ended his 5 game goal drought.
-Dalton Thrower ended his 5 game point drought.
-Josh Gorges ended his 5 game point drought.

Notes for Ottawa Senators:

Other notes:

Farm game result:
Quebec Citadelles 2( 12) , Grand Rapids Griffins 1( 7)
------------------------------------------------------------
1-0 QUE Alain Berger (Michaël Bournival)
2-0 QUE Andreas Engqvist (Patrick Holland)
2-1 GRD Derek Grant (Hugh Jessiman, Mark Borowiecki)

Goalies: Robert Mayer - Nathan Lawson




17.10.2012

Pittsburgh Penguins 4 , Anaheim Mighty Ducks 0
Shots: 39 - 14
17/10/2012 69355 PP: 1 of 4 (12 shots), Passing:65/82=79 %, Challenges:43/57=74 %
17/10/2012 83334 PP: 0 of 0 (0 shots), Passing:59/77=76 %, Challenges:21/43=47 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 742760 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:59 1-0 17/10/2012 69355 Brooks Orpik [1] (David Desharnais)
------------------------------------------------------------
21:38 2-0 17/10/2012 69355 Chris Kunitz [2] (David Desharnais, James Neal)
30:06 3-0 17/10/2012 69355 Evgeni Malkin [3] (Simon Després, Chris Phillips)
38:53 4-0 17/10/2012 69355 Evgeni Malkin [4] (Sidney Crosby, Jarome Iginla)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
28:35 17/10/2012 69355 Brenden Morrow (2 min for roughing)
28:35 17/10/2012 83334 Raphael Diaz (2 min for roughing)
34:51 17/10/2012 83334 Matt Beleskey (2 min for hooking)
37:18 17/10/2012 83334 Andrew Cogliano (2 min for diving)
------------------------------------------------------------
47:58 17/10/2012 83334 Nick Bonino (2 min for tripping)
50:56 17/10/2012 83334 Corey Perry (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 4 2 0 2 0 0 10.30 8
R Jack Skille 0 0 3 2 1 2 0 0 16.10 7
R James Neal 0 1 5 0 0 0 0 2 14.10 8
R Jarome Iginla 0 1 6 2 2 2 0 1 19.10 8
C Matt Cooke 0 0 2 3 1 3 0 0 10.30 8
C Brandon Sutter 0 0 3 0 1 0 0 0 18.20 7
C David Desharnais 0 2 2 0 1 0 0 2 14.10 7
C Sidney Crosby 0 1 2 0 0 0 0 1 19.10 8
L Tanner Glass 0 0 1 1 0 1 0 0 10.30 6
L Brenden Morrow 0 0 2 1 1 2 2 0 16.10 7
L Chris Kunitz 1 0 1 0 1 0 0 2 14.10 6
L Evgeni Malkin 2 0 5 4 1 2 0 1 19.10 9
D Chris Phillips 0 1 0 2 1 2 0 0 20.20 7
D Brooks Orpik 1 0 1 0 0 0 0 2 13.00 7
D Simon Després 0 1 1 0 0 0 0 1 25.00 7
D Deryk Engelland 0 0 0 1 1 2 0 0 18.50 6
D Doug Murray 0 0 0 2 2 2 0 2 14.00 7
D Kris Letang 0 0 4 1 1 2 0 1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 14 0 0 60.00 9
G Dustin Tokarski 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Teemu Selänne 0 0 2 1 1 2 0 -1 6.50 5
R Emerson Etem 0 0 1 0 3 2 0 0 14.10 5
R Kyle Palmieri 0 0 0 1 2 0 0 0 17.50 5
R Corey Perry 0 0 2 2 2 0 2 -2 20.30 6
