Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Brandt LVE127J – Lave-vaisselle encastrable 12 couverts – L60cm
279.99 € 390.99 €
Voir le deal

 

 13/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

13/10/2012 Empty
MessageSujet: 13/10/2012   13/10/2012 Icon_minitimeDim 14 Avr - 21:20

13.10.2012


Buffalo Sabres 3 , New Jersey Devils 4
Shots: 32 - 32
13/10/2012 440338 PP: 1 of 2 (3 shots), Passing:64/73=87 %, Challenges:35/47=72 %
13/10/2012 402528 PP: 1 of 2 (2 shots), Passing:68/89=76 %, Challenges:47/53=87 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 857230 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:48 0-1 13/10/2012 402528 Henrik Tallinder [1] (Travis Zajac)
14:25 1-1 13/10/2012 440338 Jochen Hecht [1] (Joel Armia, Ville Leino)
19:37 2-1 13/10/2012 440338 Christian Ehrhoff [1] (Ville Leino, Brayden McNabb)PP
------------------------------------------------------------
26:49 2-2 13/10/2012 402528 Jacob Josefson [2] (Ryan Carter)
30:08 2-3 13/10/2012 402528 Marek Zidlicky [1] (Andy Greene, Travis Zajac)PP
------------------------------------------------------------
42:48 2-4 13/10/2012 402528 Dainius Zubrus [1] (Steve Bernier, Marek Zidlicky)
46:04 3-4 13/10/2012 440338 Tyler Myers [1] (Jake McCabe, Tyler Ennis)
------------------------------------------------------------

Penalty summary:
-----------------
18:23 13/10/2012 402528 Ilya Kovalchuk (2 min for boarding)
------------------------------------------------------------
23:16 13/10/2012 440338 Mikhail Grigorenko (2 min for roughing)
26:56 13/10/2012 402528 Patrik Elias (2 min for cross-checking)
29:45 13/10/2012 440338 Tyler Myers (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 2 0 2 0 0 0 5.40 6
R Joel Armia 0 1 2 0 0 0 0 0 13.10 6
R Ville Leino 0 2 3 0 0 0 0 -1 19.20 8
R Drew Stafford 0 0 2 0 1 0 0 0 19.30 5
C Luke Adam 0 0 1 1 0 1 0 0 5.40 5
C Cody Hodgson 0 0 1 0 1 0 0 0 16.40 6
C Mikhail Grigorenko 0 0 3 0 0 0 2 -1 19.20 6
C Tyler Ennis 0 1 3 1 0 0 0 0 18.20 8
L Steve Ott 0 0 2 0 2 0 0 0 5.40 6
L Jochen Hecht 1 0 2 0 0 0 0 0 16.10 7
L Marcus Foligno 0 0 2 0 0 0 0 -1 18.40 6
L Thomas Vanek 0 0 3 0 0 0 0 0 19.30 7
D Adam Pardy 0 0 0 0 0 2 0 0 13.30 6
D Christian Ehrhoff 1 0 3 1 0 0 0 -1 20.00 7
D Jake McCabe 0 1 0 0 1 0 0 0 26.30 6
D Andrej Sekera 0 0 0 0 2 2 0 0 14.30 6
D Brayden McNabb 0 1 1 4 1 0 0 -1 21.10 7
D Tyler Myers 1 0 4 3 1 1 2 0 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 28 0 0 58.50 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 4 2 4 0 1 9.00 7
R David Clarkson 0 0 1 1 1 2 0 0 13.30 7
R Steve Bernier 0 1 3 1 0 0 0 1 14.40 8
R Ilya Kovalchuk 0 0 3 1 1 0 2 -1 19.50 7
C Jacob Josefson 1 0 3 0 0 0 0 1 9.00 7
C Adam Henrique 0 0 2 1 0 0 0 0 13.20 7
C Dainius Zubrus 1 0 3 2 1 0 0 1 16.20 9
C Travis Zajac 0 2 4 2 0 1 0 -1 21.10 9
L Ryan Carter 0 1 1 2 1 2 0 1 9.10 7
L Stephen Gionta 0 0 0 1 0 1 0 0 13.20 6
L Alexei Ponikarovsky 0 0 3 0 0 0 0 1 17.40 7
L Patrik Elias 0 0 3 1 0 0 2 -1 19.50 7
D Mark Fayne 0 0 0 1 0 1 0 0 14.10 6
D Marek Zidlicky 1 1 2 1 0 1 0 1 22.20 8
D Henrik Tallinder 1 0 1 0 0 0 0 0 23.20 7
D Anton Volchenkov 0 0 0 0 0 0 0 0 14.40 6
D Bryce Salvador 0 0 2 2 0 0 0 1 17.40 7
D Andy Greene 0 1 2 1 0 0 0 0 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 29 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Marek Zidlicky
3rd star: Ville Leino

Notes for Buffalo Sabres:

Notes for New Jersey Devils:

Other notes:

Farm game result:
Rochester Americans 5( 29) , Albany River Rats 0( 9)
------------------------------------------------------------
1-0 ROC Nick Tarnasky (Corey Tropp, Cody McCormick)
2-0 ROC Mark Mancari (Kevin Porter)
3-0 ROC Mark Mancari (Mike Weber)
4-0 ROC Alexander Sulzer (Mark Mancari)
5-0 ROC Shawn Szydlowski (Paul Szczechura)

Goalies: David Leggio - Keith Kinkaid




13.10.2012


Florida Panthers 1 , Carolina Hurricanes 3
Shots: 15 - 49
13/10/2012 26139 PP: 0 of 0 (0 shots), Passing:63/75=84 %, Challenges:17/35=47 %
13/10/2012 61345 PP: 0 of 5 (15 shots), Passing:76/86=88 %, Challenges:41/51=78 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 962600 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
22:32 0-1 13/10/2012 61345 Drayson Bowman [2] (Alexander Semin, Eric Staal)
27:03 0-2 13/10/2012 61345 Eric Staal [2] (Drayson Bowman, Kevin Westgarth)
------------------------------------------------------------
52:25 1-2 13/10/2012 26139 Beau Bennett [1] (Andrei Kostitsyn, Peter Mueller)
59:56 1-3 13/10/2012 61345 Eric Staal [3]) EN
------------------------------------------------------------

Penalty summary:
-----------------
16:31 13/10/2012 26139 Kris Versteeg (2 min for hooking)
------------------------------------------------------------
31:33 13/10/2012 26139 Jannik Hansen (5 min for cross-checking)
------------------------------------------------------------
45:31 13/10/2012 26139 Jannik Hansen (2 min for slashing)
46:26 13/10/2012 26139 Dmitry Kulikov (2 min for slashing)
54:27 13/10/2012 26139 Michal Repik (2 min for holding the stick)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repik 0 0 0 1 1 0 2 0 6.50 6
R Beau Bennett 1 0 2 0 2 0 0 1 11.10 7
R Jannik Hansen 0 0 3 1 1 0 7 -1 14.40 6
R Ryan Johansen 0 0 1 1 3 0 0 -2 17.00 4
C Shawn Matthias 0 0 2 0 1 0 0 0 13.40 5
C Mike Santorelli 0 0 2 0 0 1 0 1 11.10 7
C Kyle Turris 0 0 0 1 2 0 0 -1 14.40 5
C Jonathan Huberdeau 0 0 2 3 1 0 0 -2 20.30 7
L Quinton Howden 0 0 0 0 1 0 0 0 13.40 5
L Andrei Kostitsyn 0 1 1 1 2 2 0 1 11.10 6
L Peter Mueller 0 1 1 0 0 0 0 -1 18.10 7
L Kris Versteeg 0 0 1 2 0 1 2 -2 17.00 7
D Jesse Blacker 0 0 0 0 1 0 0 1 11.30 5
D Hampus Lindholm 0 0 1 0 0 0 0 -1 21.00 6
D Erik Gudbranson 0 0 1 2 2 2 0 -2 27.30 7
D Patrick Wiercioch 0 0 0 2 0 2 0 1 14.00 5
D Jared Cowen 0 0 1 0 0 0 0 -1 21.20 5
D Dmitry Kulikov 0 0 1 5 1 2 2 -2 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 46 0 0 58.50 10
G José Theodore 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 2 0 0 0 7.50 5
R Chris Neil 0 0 2 2 2 2 0 -1 15.00 6
R Tuomo Ruutu 0 0 4 2 0 2 0 0 16.30 7
R Alexander Semin 0 1 4 1 0 0 0 3 20.40 9
C Tim Brent 0 0 0 1 1 1 0 0 7.50 6
C Steve Downie 0 0 3 1 2 2 0 -1 19.30 6
C Jordan Staal 0 0 7 2 0 1 0 0 16.30 7
C Eric Staal 2 1 11 0 0 1 0 3 20.40 10
L Kevin Westgarth 0 1 0 1 1 1 0 0 7.50 7
L Anthony Stewart 0 0 2 3 1 3 0 -1 15.00 7
L Jeff Skinner 0 0 7 0 0 0 0 0 18.50 7
L Drayson Bowman 1 1 2 0 1 0 0 3 13.50 7
D Ryan Murphy 0 0 0 0 0 0 0 -1 22.20 6
D Nikita Nikitin 0 0 0 1 0 0 0 0 13.20 6
D Jamie McBain 0 0 2 0 0 0 0 3 24.20 7
D Greg Zanon 0 0 0 3 0 4 0 -1 17.10 8
D Justin Faulk 0 0 2 0 0 1 0 0 21.20 7
D Kevin Bieksa 0 0 3 1 0 0 0 3 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 14 0 0 60.00 8
G Oscar Dansk 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Drayson Bowman
3rd star: Alexander Semin

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Louisville Panthers 1( 12) , Lowell Lock Monsters 7( 23)
------------------------------------------------------------
1-0 LOU Colby Robak (Marcel Goc)
1-1 LOW Jerome Samson (Evgeni Dadonov, Riley Nash)
1-2 LOW A.J. Jenks (Jay Harrison)
1-3 LOW Patrick Dwyer (Nicolas Blanchard)
1-4 LOW Riley Nash (Jerome Samson, Bobby Sanguinetti)
1-5 LOW Bobby Sanguinetti
1-6 LOW Brody Sutter (Oskar Osala)
1-7 LOW Riley Nash (Michal Jordan)

Goalies: Scott Clemmensen - Dan Ellis




13.10.2012


New York Islanders 1 , Washington Capitals 3
Shots: 16 - 32
13/10/2012 807435 PP: 0 of 2 (3 shots), Passing:69/84=82 %, Challenges:36/51=69 %
13/10/2012 964706 PP: 1 of 1 (2 shots), Passing:71/82=86 %, Challenges:43/52=81 %
Attendance: 6978 of 16297 (Nassau Coliseum)
Ticket income: 314010 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
17:21 0-1 13/10/2012 964706 Magnus Paajarvi [1] (Loui Eriksson, Blake Wheeler)PP
------------------------------------------------------------
27:19 1-1 13/10/2012 807435 Marty Reasoner [1] (Matt Martin, Ville Pokka)
28:23 1-2 13/10/2012 964706 Nicklas Bergfors [1] (Martin Erat, Wojtek Wolski)
------------------------------------------------------------
58:56 1-3 13/10/2012 964706 Mark Scheifele [1] (Jaynen Rissling, Karl Alzner) EN
------------------------------------------------------------

Penalty summary:
-----------------
02:52 13/10/2012 964706 Stanislav Galiev (2 min for tripping)
15:34 13/10/2012 807435 Adam Pelech (2 min for cross-checking)
17:51 13/10/2012 964706 Nicklas Bergfors (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 1 3 0 0 0 0 1 9.40 7
R Brad Boyes 0 0 1 1 0 3 0 -1 14.20 6
R Michael Grabner 0 0 1 0 2 0 0 0 16.20 5
R Ryan Strome 0 0 2 2 5 0 0 -1 19.40 5
C Marty Reasoner 1 0 2 0 2 0 0 1 7.50 7
C Keith Aucoin 0 0 0 1 1 1 0 -1 14.20 4
C Kyle Okposo 0 0 2 2 0 0 0 0 17.20 7
C John Tavares 0 0 2 1 0 1 0 -1 18.40 7
L Daniel Carcillo 0 0 2 0 0 0 0 1 7.50 5
L Josh Bailey 0 0 2 0 0 0 0 -1 15.10 5
L Nino Niederreiter 0 0 1 0 0 0 0 0 17.20 6
L Matt Moulson 0 0 1 0 3 0 0 -1 19.40 5
D Mark Streit 0 0 2 2 0 2 0 -1 18.00 7
D Lubomir Visnovsky 0 0 0 1 0 0 0 1 18.40 5
D Travis Hamonic 0 0 1 2 1 2 0 -1 25.10 5
D Ville Pokka 0 1 0 0 0 0 0 0 17.20 6
D Adam Pelech 0 0 0 1 0 0 2 0 15.30 6
D Griffin Reinhart 0 0 0 1 1 0 0 -1 25.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 29 0 0 59.00 8
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 2 0 3 0 0 8.20 7
R Nicklas Bergfors 1 0 3 2 1 2 2 1 18.10 7
R Stanislav Galiev 0 0 4 0 0 0 2 0 16.10 7
R Blake Wheeler 0 1 3 0 0 0 0 0 18.30 6
R Ryan Potulny 0 0 2 1 0 0 0 0 6.00 7
L Wojtek Wolski 0 1 2 1 1 2 0 1 17.00 6
C Mark Scheifele 1 0 4 0 0 0 0 0 17.20 8
C Loui Eriksson 0 1 6 0 0 0 0 0 18.30 7
L Brooks Laich 0 0 0 0 0 0 0 0 6.00 4
L Martin Erat 0 1 2 1 2 2 0 1 15.00 7
L Evgeni Kuznetsov 0 0 3 0 0 0 0 0 15.20 6
L Magnus Paajarvi 1 0 3 0 1 0 0 0 18.30 6
D Jeff Schultz 0 0 1 2 0 4 0 1 15.50 6
D Jaynen Rissling 0 1 1 2 0 1 0 0 21.00 8
D Karl Alzner 0 1 0 0 1 0 0 0 23.10 5
D Tomas Kundratek 0 0 0 0 1 0 0 1 15.20 5
D Dmitry Orlov 0 0 1 0 2 0 0 0 20.40 5
D Mike Green 0 0 1 1 0 1 0 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 1 0 15 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bergfors
2nd star: Mark Scheifele
3rd star: Magnus Paajarvi

Notes for New York Islanders:

Notes for Washington Capitals:

Other notes:

Farm game result:
Bridgeport Sound Tigers 0( 10) , Portland Pirates 1( 21)
------------------------------------------------------------
0-1 POR Joel Ward (Mathieu Perreault, Garrett Stafford)

Goalies: Rick DiPietro - Dany Sabourin




13.10.2012


Nashville Predators 7 , Tampa Bay Lightning 1
Shots: 33 - 24
13/10/2012 638473 PP: 2 of 5 (12 shots), Passing:64/78=82 %, Challenges:41/54=74 %
13/10/2012 439203 PP: 0 of 1 (2 shots), Passing:57/75=76 %, Challenges:33/41=78 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 819926 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:41 1-0 13/10/2012 638473 Linus Klasen [1] (Roman Josi, Ryan Ellis)PP
14:42 2-0 13/10/2012 638473 Nick Spaling [1] (Patric Hörnqvist, Shea Weber)
16:15 3-0 13/10/2012 638473 Paul Gaustad [1] (Brandon Yip, Nick Spaling)
------------------------------------------------------------
22:43 4-0 13/10/2012 638473 David Legwand [1] (Alexander Radulov, Sergei Kostitsyn)PP
29:45 5-0 13/10/2012 638473 Mike Fisher [3] (Nick Spaling, Sergei Kostitsyn)
------------------------------------------------------------
47:14 5-1 13/10/2012 439203 Vincent Lecavalier [2] (Teddy Purcell, Mike Knuble)
48:44 6-1 13/10/2012 638473 Matt Halischuk [2] (Linus Klasen, Gabriel Bourque)
51:24 7-1 13/10/2012 638473 Ryan Ellis [1] (Roman Josi, Mike Fisher)
------------------------------------------------------------

Penalty summary:
-----------------
12:29 13/10/2012 439203 Teddy Purcell (2 min for holding the stick)
18:15 13/10/2012 439203 Victor Hedman (2 min for high-sticking)
------------------------------------------------------------
21:48 13/10/2012 439203 Dana Tyrell (2 min for cross-checking)
31:11 13/10/2012 439203 Matt Carle (2 min for hooking)
34:33 13/10/2012 638473 Brandon Yip (2 min for hooking)
------------------------------------------------------------
45:34 13/10/2012 638473 Mike Fisher (5 min for fighting)
45:34 13/10/2012 439203 B.J. Crombeen (5 min for fighting)
58:08 13/10/2012 439203 Dana Tyrell (2 min for tripping)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 1 0 2 3 1 2 0 1 8.40 6
R Brandon Yip 0 1 0 0 2 0 2 1 12.40 6
R Patric Hörnqvist 0 1 1 1 0 0 0 2 15.30 9
R Alexander Radulov 0 1 2 0 2 0 0 0 21.00 6
C Colin Wilson 0 0 2 2 0 1 0 1 8.40 7
C Paul Gaustad 1 0 2 1 1 0 0 0 16.30 7
C Mike Fisher 1 1 3 2 2 0 5 3 15.30 8
C David Legwand 1 0 4 1 2 0 0 0 21.10 7
L Linus Klasen 1 1 1 0 1 0 0 1 10.40 7
L Gabriel Bourque 0 1 1 1 1 1 0 0 12.00 7
L Nick Spaling 1 2 2 0 0 0 0 3 15.10 9
L Sergei Kostitsyn 0 2 7 1 0 0 0 0 21.00 8
D Charles-Olivier Roussel 0 0 0 0 0 0 0 1 15.40 7
D Ryan Ellis 1 1 4 1 0 0 0 3 22.30 9
D Kevin Klein 0 0 0 1 1 0 0 0 20.40 6
D Hal Gill 0 0 0 1 0 1 0 0 16.00 6
D Roman Josi 0 2 2 1 0 0 0 2 17.20 7
D Shea Weber 0 1 3 6 0 3 0 2 27.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 23 0 0 60.00 9
G Chris Mason 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 3 0 2 5 0 7.10 7
R Adam Hall 0 0 1 3 0 3 0 0 19.50 8
R Teddy Purcell 0 1 4 2 0 0 2 -1 16.10 8
R Mike Knuble 0 1 3 2 3 0 0 -3 16.10 6
C Nate Thompson 0 0 0 0 0 0 0 0 8.10 6
C Tom Pyatt 0 0 0 1 0 2 0 0 19.50 7
C Daniel Brière 0 0 1 0 0 0 0 -1 15.50 5
C Steven Stamkos 0 0 3 0 0 0 0 -3 16.10 6
L Jean-François Jacques 0 0 0 1 2 1 0 0 8.10 5
L Dana Tyrell 0 0 2 1 0 0 4 0 13.00 6
L Vincent Lecavalier 1 0 5 2 1 1 0 -1 15.50 8
L Martin St. Louis 0 0 4 0 0 0 0 -3 16.10 6
D Keith Aulie 0 0 0 1 1 2 0 0 13.50 6
D Matt Carle 0 0 1 1 0 0 2 -2 19.20 5
D Victor Hedman 0 0 0 5 0 0 2 -2 25.30 7
D Brendan Mikkelson 0 0 0 2 0 2 0 0 14.00 7
D Eric Brewer 0 0 1 3 0 0 0 -2 19.50 7
D Kimmo Timonen 0 0 1 3 1 0 0 -2 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 4 0 10 0 0 22.40 4
G Mathieu Garon 3 0 16 0 0 37.00 5

Three stars of the game:
1st star: Nick Spaling
2nd star: Mike Fisher
3rd star: Linus Klasen

Notes for Nashville Predators:

Notes for Tampa Bay Lightning:

Other notes:
-Mike Fisher fought B.J. Crombeen in a fight.

Farm game result:
Milwaukee Admirals 3( 18) , Detroit Vipers 1( 21)
------------------------------------------------------------
1-0 MIL Patrick Cehlin (Daniel Bang)
2-0 MIL Daniel Bang (Zach Boychuk)
3-0 MIL Ryan Thang (Chris Mueller)
3-1 DTV Martins Karsums (Radko Gudas)

Goalies: Jeremy Smith - Tomas Vokoun




13.10.2012


St. Louis Blues 3 , Colorado Avalanche 1
Shots: 22 - 22
13/10/2012 969191 PP: 1 of 7 (6 shots), Passing:73/90=81 %, Challenges:43/53=79 %
13/10/2012 659778 PP: 0 of 0 (0 shots), Passing:61/81=75 %, Challenges:25/36=67 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 901368 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:02 1-0 13/10/2012 969191 Andy McDonald [2] (Alexander Edler, Daniel Sedin)
11:04 1-1 13/10/2012 659778 Gabriel Landeskog [2] (Paul Stastny)
------------------------------------------------------------
no scoring
------------------------------------------------------------
54:36 2-1 13/10/2012 969191 Daniel Sedin [2] (Chris Stewart, Andy McDonald)PP
58:34 3-1 13/10/2012 969191 Daniel Sedin [3] (Alexander Steen, Alex Pietrangelo)
------------------------------------------------------------

Penalty summary:
-----------------
13:16 13/10/2012 659778 Mark Olver (2 min for hooking)
------------------------------------------------------------
21:38 13/10/2012 659778 Gabriel Landeskog (2 min for tripping)
31:15 13/10/2012 659778 Matt Duchene (2 min for tripping)
34:58 13/10/2012 659778 Shane O'Brien (2 min for slashing)
------------------------------------------------------------
52:01 13/10/2012 659778 Ryan Wilson (2 min for slashing)
53:04 13/10/2012 659778 Luca Sbisa (2 min for tripping)
56:22 13/10/2012 659778 Chuck Kobasew (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Nichol 0 0 0 0 2 0 0 0 5.40 5
R Jamie Langenbrunner 0 0 2 1 0 3 0 0 15.20 7
R Alexander Steen 0 1 3 0 1 0 0 0 20.50 8
R Chris Stewart 0 1 2 1 1 1 0 1 18.10 8
C Vladimir Sobotka 0 0 0 0 1 0 0 0 5.40 6
C Manny Malhotra 0 0 0 0 0 0 0 0 15.20 6
C Patrik Berglund 0 0 3 1 0 0 0 -1 18.40 7
C Andy McDonald 1 1 2 0 0 0 0 2 20.20 8
L Tony Martensson 0 0 1 0 0 0 0 0 5.40 5
L Vladimir Tarasenko 0 0 0 0 1 0 0 0 15.20 6
L David Perron 0 0 0 2 0 0 0 -1 18.40 6
L Daniel Sedin 2 1 4 0 0 0 0 2 20.20 8
D Barret Jackman 0 0 0 2 0 3 0 0 14.00 7
D Roman Polak 0 0 0 0 0 0 0 -1 17.00 6
D Alex Pietrangelo 0 1 1 2 1 1 0 2 26.20 7
D Ian Cole 0 0 1 2 2 3 0 0 17.30 7
D Jay Bouwmeester 0 0 2 1 1 0 0 -1 21.00 7
D Alexander Edler 0 1 2 3 0 0 0 2 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 1 0 21 0 0 60.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 2 0 0 0 2 0 12.20 5
R David Jones 0 0 2 2 0 3 0 0 12.10 6
R Milan Hejduk 0 0 2 3 1 0 0 1 12.10 7
R PA Parenteau 0 0 3 0 2 0 0 -1 15.40 6
C John Mitchell 0 0 2 0 0 0 0 0 13.50 6
C Jussi Jokinen 0 0 1 0 0 0 0 0 12.10 6
C Paul Stastny 0 1 2 1 0 0 0 1 14.30 7
C Ryan O'Reilly 0 0 1 2 0 0 0 -2 21.00 6
L Cody McLeod 0 0 1 1 0 1 0 0 7.00 7
L Mark Olver 0 0 1 0 2 0 2 0 12.10 5
L Gabriel Landeskog 1 0 1 1 0 0 2 0 18.20 7
L Matt Duchene 0 0 2 0 1 0 2 -1 15.40 6
D Ryan Wilson 0 0 1 0 0 0 2 0 14.00 7
D Luca Sbisa 0 0 0 1 1 0 2 1 13.40 6
D Joni Pitkänen 0 0 2 1 1 1 0 -1 23.50 8
D Shane O'Brien 0 0 0 1 1 2 2 0 15.30 6
D Jan Hejda 0 0 1 4 0 3 0 0 25.00 7
D Erik Johnson 0 0 2 4 2 0 0 -2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 19 0 0 60.00 6
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Sedin
2nd star: Andy McDonald
3rd star: Alexander Steen

Notes for St. Louis Blues:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Worcester Icecats 2( 13) , Hershey Bears 1( 19)
------------------------------------------------------------
1-0 WOR Tyler Shattock (Andrew Murray, Jeff Woywitka)
2-0 WOR Brett Sonne (Stefan Della Rovere)
2-1 HER Sakari Salminen (Thomas Pöck)

Goalies: Jake Allen - Kieran Millan




13.10.2012


Edmonton Oilers 3 , Ottawa Senators 4
Shots: 27 - 30
13/10/2012 539715 PP: 1 of 2 (5 shots), Passing:60/70=85 %, Challenges:29/42=67 %
13/10/2012 524194 PP: 1 of 1 (2 shots), Passing:75/85=88 %, Challenges:49/71=68 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 863550 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
15:05 0-1 13/10/2012 524194 Jim O'Brien [1] (Zack Smith, Mika Zibanejad)
16:26 0-2 13/10/2012 524194 Jason Spezza [2] (Milan Michalek, Brian Campbell)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
48:02 1-2 13/10/2012 539715 Ryan Getzlaf [3] (Justin Schultz, Ryan Nugent-Hopkins)PP
50:33 2-2 13/10/2012 539715 Ryan Getzlaf [4] (Taylor Hall, John Carlson)
51:38 3-2 13/10/2012 539715 Ales Hemsky [2] (Ryan Smyth, Jordan Eberle)
52:13 3-3 13/10/2012 524194 Sergei Gonchar [1] (Mark Stone, Colin Greening)
------------------------------------------------------------
62:02 3-4 13/10/2012 524194 Zack Smith [1] (Andreas Nödl)

Penalty summary:
-----------------
15:17 13/10/2012 539715 Ales Hemsky (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
47:35 13/10/2012 524194 Milan Michalek (2 min for tripping)
54:37 13/10/2012 524194 Milan Michalek (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Eager 0 0 1 2 0 2 0 0 7.50 7
R Ryan Jones 0 0 3 2 0 2 0 -1 14.20 7
R Ales Hemsky 1 0 3 1 0 0 2 -1 18.30 8
R Ryan Getzlaf 2 0 2 3 0 1 0 1 20.50 9
C Éric Bélanger 0 0 0 1 0 1 0 0 7.50 5
C Anton Lander 0 0 1 2 0 2 0 -1 15.30 7
C Jordan Eberle 0 1 3 1 4 0 0 -1 19.10 6
C Ryan Nugent-Hopkins 0 1 3 0 0 0 0 1 20.20 8
L Shawn Horcoff 0 0 1 0 2 0 0 0 7.50 4
L Teemu Hartikainen 0 0 0 1 0 0 0 -1 14.20 6
L Ryan Smyth 0 1 2 3 1 1 0 0 17.50 7
L Taylor Hall 0 1 3 0 1 0 0 0 21.00 7
D Andy Sutton 0 0 1 1 2 4 0 -1 15.20 6
D Ladislav Smid 0 0 1 2 1 2 0 0 20.50 7
D John Carlson 0 1 2 8 2 3 0 0 25.50 8
D Mark Fistric 0 0 0 2 0 3 0 -1 14.20 6
D Ryan Whitney 0 0 1 1 0 0 0 0 19.50 6
D Justin Schultz 0 1 2 4 0 1 0 0 28.10 7
