Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Réassort du coffret Pokémon 151 Électhor-ex : où l’acheter ?
Voir le deal

 

 7/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

7/10/2012 Empty
MessageSujet: 7/10/2012   7/10/2012 Icon_minitimeDim 14 Avr - 21:15

Winnipeg Jets 5 , New York Rangers 4 (SO)
Shots: 32 - 26
7/10/2012 2167942953 PP: 0 of 0 (0 shots), Passing:70/79=88 %, Challenges:51/65=77 %
7/10/2012 93126 PP: 1 of 2 (4 shots), Passing:69/86=80 %, Challenges:39/49=78 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 855485 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:36 0-1 7/10/2012 93126 Derick Brassard [1] (Ryan Callahan, J.T. Miller)PP
16:37 1-1 7/10/2012 2167942953 Evander Kane [1] (Kyle Wellwood, Bryan Little)
19:57 2-1 7/10/2012 2167942953 Olli Jokinen [1] (Dustin Byfuglien, Tobias Enström)
------------------------------------------------------------
26:54 3-1 7/10/2012 2167942953 Nik Antropov [1] (Marcus Johansson, Antti Miettinen)
35:21 4-1 7/10/2012 2167942953 Antti Miettinen [1] (Evander Kane, Ondrej Pavelec)
36:26 4-2 7/10/2012 93126 Ryane Clowe [1] (Dan Girardi, Michael Del Zotto)
------------------------------------------------------------
46:31 4-3 7/10/2012 93126 Rick Nash [1] (Derek Stepan, Jeff Halpern)
56:37 4-4 7/10/2012 93126 Derek Stepan [1] (Rick Nash, Brad Richards)
------------------------------------------------------------

Penalty summary:
-----------------
00:24 7/10/2012 2167942953 Alexander Ovechkin (2 min for hooking)
04:21 7/10/2012 2167942953 Antti Miettinen (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Shootout
--------
Winnipeg Jets win 2-1
Winnipeg Jets - Alexander Ovechkin, goal; Andrew Ladd, miss; Evander Kane, goal;
New York Rangers - Rick Nash, goal; Ryan Callahan, miss; Ryane Clowe, miss;
Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 1 0 1 0 0 8.50 6
C Nik Antropov 1 0 4 0 0 1 0 1 16.50 8
R Bryan Little 0 1 3 2 0 0 0 -1 18.10 7
R Alexander Ovechkin 0 0 4 5 2 0 2 1 19.30 8
C Jim Slater 0 0 4 0 1 0 0 0 10.40 6
C Marcus Johansson 0 1 2 0 0 2 0 1 16.50 7
C Kyle Wellwood 0 1 1 0 2 0 0 -1 17.00 5
C Olli Jokinen 1 0 1 1 2 0 0 1 19.30 6
L Alexander Burmistrov 0 0 1 1 1 1 0 0 7.40 5
L Antti Miettinen 1 1 2 0 0 0 2 1 16.50 9
L Evander Kane 1 1 2 0 2 0 0 -1 19.30 8
L Andrew Ladd 0 0 5 0 0 0 0 1 20.00 8
D Ron Hainsey 0 0 1 1 0 2 0 1 18.50 7
D Grant Clitsome 0 0 1 1 1 0 0 -1 20.00 6
D Tobias Enström 0 1 1 0 0 0 0 1 23.20 7
D Mark Stuart 0 0 0 0 0 2 0 1 20.30 6
D Zach Bogosian 0 0 1 3 2 1 0 -1 20.50 7
D Dustin Byfuglien 0 1 1 1 1 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 4 1 22 0 0 65.00 5
G Al Montoya 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Dorsett 0 0 1 0 0 0 0 -1 8.10 6
L Taylor Pyatt 0 0 2 3 1 4 0 -2 17.10 8
R Ryan Callahan 0 1 2 2 1 0 0 1 19.50 7
R Rick Nash 1 1 3 1 0 0 0 1 20.00 8
C Jeff Halpern 0 1 2 0 0 0 0 -1 8.10 6
C Brian Boyle 0 0 1 6 0 6 0 -2 17.10 9
C Derick Brassard 1 0 2 1 1 0 0 1 20.10 7
C Derek Stepan 1 1 3 0 1 0 0 1 19.40 8
L Justin Abdelkader 0 0 0 1 1 1 0 -1 8.10 5
L J.T. Miller 0 1 2 1 0 1 0 -2 19.10 7
L Ryane Clowe 1 0 3 5 2 0 0 1 20.40 8
L Brad Richards 0 1 2 1 2 0 0 1 19.10 7
D Steve Eminger 0 0 0 1 0 1 0 -2 17.30 6
D Dan Girardi 0 1 1 8 1 0 0 1 20.30 9
D Michael Del Zotto 0 1 0 4 0 0 0 0 27.10 8
D Ryan McDonagh 0 0 0 2 0 1 0 -2 20.00 6
D John Moore 0 0 3 0 0 0 0 0 19.50 7
D Marc Staal 0 0 0 4 0 0 0 1 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 28 0 0 65.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Derek Stepan
3rd star: Antti Miettinen

Notes for Winnipeg Jets:

Notes for New York Rangers:

Other notes:

Farm game result:
Chicago Wolves 4( 23) , Hartford Wolfpack 3( 16)
------------------------------------------------------------
0-1 HFD Brandon Mashinter (Mats Zuccarello)
0-2 HFD Mats Zuccarello (Brandon Mashinter)
0-3 HFD Marek Hrivik (Roman Hamrlik)
1-3 CHW Raymond Sawada (Aaron Gagnon)
2-3 CHW Paul Postma (Raymond Sawada)
3-3 CHW Raymond Sawada (Hunter Tremblay)
4-3 CHW Jason Jaffray (Raymond Sawada, Paul Postma)

Goalies: Mark Dekanich - Cameron Talbot




7.10.2012


Ottawa Senators 4 , Phoenix Coyotes 1
Shots: 36 - 26
7/10/2012 524194 PP: 3 of 8 (22 shots), Passing:70/81=86 %, Challenges:50/54=90 %
7/10/2012 133417 PP: 0 of 1 (5 shots), Passing:50/73=68 %, Challenges:39/46=83 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 821400 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:14 0-1 7/10/2012 133417 Steve Sullivan [1] (Oliver Ekman-Larsson)
08:21 1-1 7/10/2012 524194 Milan Michalek [1] (Erik Karlsson)PP
10:07 2-1 7/10/2012 524194 Guillaume Latendresse [1] (Milan Michalek, Roberto Luongo)PP
------------------------------------------------------------
36:29 3-1 7/10/2012 524194 Cory Conacher [1] (Milan Michalek, Stephen Weiss)PP
------------------------------------------------------------
55:55 4-1 7/10/2012 524194 Jason Spezza [1] (Daniel Alfredsson, Cory Conacher)
------------------------------------------------------------

Penalty summary:
-----------------
07:13 7/10/2012 133417 Shane Doan (2 min for hooking)
09:14 7/10/2012 133417 Chris Conner (2 min for hooking)
16:05 7/10/2012 133417 Chris Conner (2 min for boarding)
------------------------------------------------------------
21:15 7/10/2012 133417 Steve Sullivan (2 min for hooking)
25:09 7/10/2012 133417 Matt Clackson (2 min for diving)
34:34 7/10/2012 133417 David Schlemko (2 min for roughing)
38:23 7/10/2012 133417 Antoine Vermette (2 min for holding the stick)
------------------------------------------------------------
44:37 7/10/2012 133417 Lauri Korpikoski (2 min for tripping)
48:02 7/10/2012 524194 Milan Michalek (2 min for high-sticking)
59:47 7/10/2012 524194 Erik Karlsson (2 min for roughing)
59:47 7/10/2012 133417 Derek Morris (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 2 1 0 1 0 0 7.50 7
R Mark Stone 0 0 0 0 1 0 0 0 12.00 6
R Cory Conacher 1 1 2 0 0 0 0 1 18.20 9
R Guillaume Latendresse 1 0 5 1 1 0 0 -1 19.50 7
C Zack Smith 0 0 2 0 0 0 0 0 7.50 6
C Mika Zibanejad 0 0 0 0 0 0 0 0 14.40 6
C Stephen Weiss 0 1 3 1 0 0 0 0 17.10 7
C Jason Spezza 1 0 4 0 0 0 0 0 20.20 8
L Jim O'Brien 0 0 0 2 1 1 0 0 7.50 6
L Colin Greening 0 0 0 1 0 1 0 0 14.00 6
L Daniel Alfredsson 0 1 6 0 0 0 0 1 18.30 7
L Milan Michalek 1 2 3 0 0 0 2 -1 19.40 8
D Mike Lundin 0 0 0 2 0 2 0 0 9.40 6
D Marc Methot 0 0 0 2 1 0 0 0 15.50 7
D Chris Phillips 0 0 2 4 0 0 0 0 27.10 8
D Sergei Gonchar 0 0 1 2 0 2 0 0 12.20 7
D Brian Campbell 0 0 4 3 0 0 0 0 27.50 8
D Erik Karlsson 0 1 5 1 0 0 2 0 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 1 25 0 0 60.00 10
G David Honzik 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Clackson 0 0 2 1 0 0 2 0 8.00 7
R David Moss 0 0 2 1 0 0 0 0 8.20 7
R Shane Doan 0 0 0 7 1 0 2 0 20.10 7
R Mikkel Boedker 0 0 3 1 1 0 0 0 19.50 6
C Boyd Gordon 0 0 2 0 0 0 0 0 12.20 5
C Kyle Chipchura 0 0 0 0 0 1 0 0 8.20 6
C Antoine Vermette 0 0 3 0 0 0 2 -1 19.30 6
C Martin Hanzal 0 0 3 1 0 0 0 1 19.50 7
L Chris Conner 0 0 0 1 0 0 4 0 7.30 7
L Lauri Korpikoski 0 0 1 1 1 1 2 0 12.00 7
R Radim Vrbata 0 0 2 0 0 0 0 0 14.00 6
L Steve Sullivan 1 0 3 0 1 0 2 0 16.10 7
D Rostislav Klesla 0 0 0 1 0 1 0 0 13.00 6
D Keith Yandle 0 0 0 1 0 0 0 -1 17.40 6
D Brandon Gormley 0 0 2 0 2 0 0 1 28.20 7
D Derek Morris 0 0 0 1 0 1 2 0 10.10 7
D David Schlemko 0 0 1 3 0 0 2 -1 22.40 7
D Oliver Ekman-Larsson 0 1 5 0 1 0 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mark Visentin 4 0 32 0 0 60.00 7
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Michalek
2nd star: Cory Conacher
3rd star: Roberto Luongo

Notes for Ottawa Senators:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Grand Rapids Griffins 1( 17) , Springfield Falcons 0( 5)
------------------------------------------------------------
1-0 GRD Jakob Silfverberg (Stephane Da Costa)

Goalies: Nathan Lawson - Chad Johnson




7.10.2012


Carolina Hurricanes 4 , Tampa Bay Lightning 3
Shots: 34 - 26
7/10/2012 61345 PP: 1 of 4 (10 shots), Passing:70/86=81 %, Challenges:43/54=78 %
7/10/2012 439203 PP: 0 of 2 (5 shots), Passing:57/73=78 %, Challenges:21/33=61 %
Attendance: 17433 of 18715 (Raleigh Sports Arena)
Ticket income: 800174 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:07 0-1 7/10/2012 439203 Teddy Purcell [1] (Eric Brewer, Matt Carle)
11:22 1-1 7/10/2012 61345 Tuomo Ruutu [1] (Justin Faulk, Nikita Nikitin)
12:32 1-2 7/10/2012 439203 Martin St. Louis [2] (Mike Knuble)
19:34 2-2 7/10/2012 61345 Justin Faulk [1] (Jamie McBain, Eric Staal)PP
------------------------------------------------------------
28:26 3-2 7/10/2012 61345 Anthony Stewart [1] (Steve Downie, Jordan Staal)
35:32 3-3 7/10/2012 439203 Nate Thompson [2] (Kimmo Timonen, Brendan Mikkelson)
------------------------------------------------------------
41:56 4-3 7/10/2012 61345 Jordan Staal [1] (Tuomo Ruutu, Nikita Nikitin)
------------------------------------------------------------

Penalty summary:
-----------------
03:47 7/10/2012 439203 Dana Tyrell (2 min for boarding)
19:01 7/10/2012 439203 Dana Tyrell (2 min for slashing)
------------------------------------------------------------
35:53 7/10/2012 439203 Jean-François Jacques (5 min for fighting)
35:53 7/10/2012 61345 Chris Neil (5 min for fighting)
------------------------------------------------------------
42:41 7/10/2012 61345 Steve Downie (2 min for tripping)
46:09 7/10/2012 439203 B.J. Crombeen (2 min for slashing)
53:12 7/10/2012 439203 Dana Tyrell (2 min for slashing)
58:32 7/10/2012 61345 Justin Faulk (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 0 0 11.20 6
R Chris Neil 0 0 0 2 0 2 5 0 11.50 7
R Tuomo Ruutu 1 1 5 0 1 0 0 2 15.40 8
R Alexander Semin 0 0 5 0 1 0 0 -2 21.10 6
C Tim Brent 0 0 1 2 2 1 0 0 10.30 6
C Steve Downie 0 1 2 2 1 1 2 0 12.40 8
C Jordan Staal 1 1 4 2 0 1 0 2 15.40 9
C Eric Staal 0 1 2 0 0 0 0 -2 21.10 7
L Kevin Westgarth 0 0 2 2 0 2 0 0 10.30 8
L Anthony Stewart 1 0 3 0 0 0 0 0 11.30 7
L Jeff Skinner 0 0 6 0 0 0 0 2 18.10 8
L Drayson Bowman 0 0 2 0 1 0 0 -2 16.30 5
D Ryan Murphy 0 0 0 0 0 0 0 0 11.30 6
D Nikita Nikitin 0 2 0 1 0 1 0 2 19.00 8
D Jamie McBain 0 1 3 2 1 0 0 -2 29.30 9
D Greg Zanon 0 0 1 0 3 2 0 0 18.00 6
D Justin Faulk 1 1 3 0 0 0 2 2 18.30 8
D Kevin Bieksa 0 0 2 4 1 2 0 -2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 23 0 0 60.00 6
G Oscar Dansk 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 3 1 1 2 0 7.30 7
R Adam Hall 0 0 1 1 2 1 0 0 20.00 6
R Teddy Purcell 1 0 2 1 0 0 0 0 14.20 7
R Mike Knuble 0 1 2 1 1 1 0 0 18.10 7
C Nate Thompson 1 0 1 0 2 0 0 0 7.30 6
C Tom Pyatt 0 0 1 4 0 3 0 0 20.20 8
C Daniel Brière 0 0 2 0 1 0 0 0 14.20 7
C Steven Stamkos 0 0 3 0 0 0 0 0 17.50 6
L Jean-François Jacques 0 0 0 0 0 0 5 0 6.50 6
L Dana Tyrell 0 0 2 3 1 0 6 0 14.30 6
L Vincent Lecavalier 0 0 2 1 0 0 0 0 15.00 7
L Martin St. Louis 1 0 1 0 0 0 0 0 16.50 7
D Keith Aulie 0 0 0 1 0 2 0 0 14.30 6
D Matt Carle 0 1 1 2 1 0 0 2 16.50 8
D Victor Hedman 0 0 1 1 0 1 0 -2 28.40 7
D Brendan Mikkelson 0 1 1 0 0 1 0 0 16.40 6
D Eric Brewer 0 1 2 3 1 1 0 1 16.10 7
D Kimmo Timonen 0 1 3 4 2 0 0 -1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 4 0 30 0 0 58.00 7
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Jordan Staal
3rd star: Justin Faulk

Notes for Carolina Hurricanes:
-Tuomo Ruutu scored the 300th point of his career.

Notes for Tampa Bay Lightning:

Other notes:
-Chris Neil beat Jean-François Jacques in a fight.

Farm game result:
Lowell Lock Monsters 2( 29) , Detroit Vipers 1( 7)
------------------------------------------------------------
0-1 DTV Mikhail Varnakov (Alexander Killorn)
1-1 LOW Riley Nash (Evgeni Dadonov)
2-1 LOW Luke Pither (Jared Staal)

Goalies: Dan Ellis - Tomas Vokoun




7.10.2012


Buffalo Sabres 3 , Dallas Stars 4
Shots: 24 - 23
7/10/2012 440338 PP: 0 of 6 (8 shots), Passing:61/74=82 %, Challenges:46/53=85 %
7/10/2012 560123 PP: 1 of 3 (4 shots), Passing:57/75=76 %, Challenges:37/46=78 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 857230 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:59 1-0 7/10/2012 440338 Mikhail Grigorenko [2] (Marcus Foligno, Ville Leino)
------------------------------------------------------------
26:37 1-1 7/10/2012 560123 Reilly Smith [1] (Nicklas Bäckström)PP
30:06 1-2 7/10/2012 560123 Radek Faksa [1] (Ray Whitney, Erik Cole)
------------------------------------------------------------
40:55 2-2 7/10/2012 440338 Cody Hodgson [1] (Marcus Foligno, Christian Ehrhoff)
46:46 3-2 7/10/2012 440338 Luke Adam [1] (Steve Ott, Tyler Myers)
47:03 3-3 7/10/2012 560123 Nicklas Bäckström [1] (Jordie Benn)
50:45 3-4 7/10/2012 560123 Mathis Olimb [1] (Trevor Daley, Brenden Dillon)
------------------------------------------------------------

Penalty summary:
-----------------
09:49 7/10/2012 560123 Lane MacDermid (2 min for tripping)
15:04 7/10/2012 440338 Joel Armia (2 min for hooking)
------------------------------------------------------------
21:39 7/10/2012 560123 Alex Goligoski (2 min for holding the stick)
26:23 7/10/2012 440338 Drew Stafford (2 min for roughing)
30:32 7/10/2012 560123 Robert Rosen (2 min for hooking)
35:33 7/10/2012 560123 Mathis Olimb (2 min for high-sticking)
------------------------------------------------------------
42:27 7/10/2012 560123 Radek Faksa (2 min for hooking)
54:38 7/10/2012 440338 Joel Armia (2 min for hooking)
58:11 7/10/2012 560123 Reilly Smith (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 0 0 0 1 6.40 6
R Joel Armia 0 0 0 0 0 1 4 -1 12.10 6
R Ville Leino 0 1 2 0 0 0 0 1 15.50 8
R Drew Stafford 0 0 3 1 1 0 2 -1 21.10 5
C Luke Adam 1 0 1 2 1 2 0 1 7.00 6
C Cody Hodgson 1 0 2 2 0 2 0 0 16.10 9
C Mikhail Grigorenko 1 0 4 0 0 0 0 0 16.20 7
C Tyler Ennis 0 0 2 0 1 0 0 -1 20.50 6
L Steve Ott 0 1 1 0 0 0 0 1 6.40 6
L Jochen Hecht 0 0 1 2 0 0 0 -1 16.00 8
L Marcus Foligno 0 2 4 2 1 0 0 1 16.00 6
L Thomas Vanek 0 0 5 0 1 0 0 -1 21.00 7
D Adam Pardy 0 0 0 0 0 0 0 0 11.30 6
D Christian Ehrhoff 0 1 1 0 0 1 0 1 20.00 8
D Jake McCabe 0 0 4 1 1 1 0 -1 28.10 7
D Andrej Sekera 0 0 0 1 0 2 0 -1 12.40 6
D Brayden McNabb 0 0 0 1 1 0 0 1 18.10 6
D Tyler Myers 0 1 3 0 0 0 0 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 19 0 0 58.30 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antoine Roussel 0 0 0 0 0 0 0 -1 17.00 5
R Robert Rosen 0 0 2 0 1 0 2 1 12.00 7
R Erik Cole 0 1 2 1 0 0 0 1 12.30 7
R Jamie Benn 0 0 2 1 0 0 0 -1 18.30 7
C Cody Eakin 0 0 3 3 2 0 0 -1 17.00 7
C Mathis Olimb 1 0 1 0 1 1 2 1 12.00 6
C Radek Faksa 1 0 4 0 1 0 2 1 12.30 8
C Nicklas Bäckström 1 1 2 2 0 1 0 -1 18.30 8
L Lane MacDermid 0 0 0 1 0 1 2 -1 6.00 6
L Eric Nystrom 0 0 2 0 0 1 0 1 12.00 7
L Ray Whitney 0 1 2 1 0 0 0 1 12.30 7
L Reilly Smith 1 0 3 0 0 0 2 -1 16.20 7
D Trevor Daley 0 1 1 1 0 1 0 0 24.40 6
D Brenden Dillon 0 1 1 1 0 0 0 1 14.30 8
D Jordie Benn 0 1 2 1 0 0 0 -1 20.50 8
D Aaron Rome 0 0 0 1 0 1 0 1 14.40 7
D Stéphane Robidas 0 0 0 2 1 1 0 1 23.30 7
D Alex Goligoski 0 0 0 1 1 0 2 -2 21.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 60.00 6
G Jack Campbell 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Mathis Olimb
3rd star: Radek Faksa

Notes for Buffalo Sabres:

Notes for Dallas Stars:

Other notes:

Farm game result:
Rochester Americans 1( 20) , Utah Grizzlies 1( 16)
------------------------------------------------------------
1-0 ROC Maxime Legault (Nathan Gerbe)
1-1 UTH Travis Morin (Matt Fraser)

Goalies: David Leggio - Christopher Nihlstorp




7.10.2012


Philadelphia Flyers 5 , Boston Bruins 6
Shots: 24 - 31
7/10/2012 977558 PP: 2 of 5 (7 shots), Passing:69/84=82 %, Challenges:29/42=67 %
7/10/2012 764406 PP: 1 of 3 (8 shots), Passing:65/76=85 %, Challenges:29/45=63 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 925200 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:14 1-0 7/10/2012 977558 Sean Couturier [1] (Wayne Simmonds)
11:03 1-1 7/10/2012 764406 Patrice Bergeron [2] (Milan Lucic, Tyler Seguin)
------------------------------------------------------------
22:26 1-2 7/10/2012 764406 Rich Peverley [1] (Marc Savard, Daniel Paillé)
23:35 2-2 7/10/2012 977558 Claude Giroux [1] (Max Pacioretty, Erik Gustafsson)PP
26:14 2-3 7/10/2012 764406 Tyler Seguin [1] (Dougie Hamilton)
------------------------------------------------------------
40:42 2-4 7/10/2012 764406 David Krejci [1] (Milan Lucic, Dennis Seidenberg)PP
44:53 3-4 7/10/2012 977558 Claude Giroux [2] (Jakub Voracek, Max Pacioretty)PP
46:56 3-5 7/10/2012 764406 Patrice Bergeron [3] (Milan Lucic, Daniel Paillé)
48:56 4-5 7/10/2012 977558 Joe Colborne [1] (Sean Couturier, Braydon Coburn)
55:36 5-5 7/10/2012 977558 Wayne Simmonds [2] (Braydon Coburn, Sean Couturier)
59:12 5-6 7/10/2012 764406 Adam McQuaid [1] (Nathan Horton, David Krejci)
------------------------------------------------------------

Penalty summary:
-----------------
06:46 7/10/2012 764406 Brad Marchand (2 min for holding the stick)
19:57 7/10/2012 764406 Dougie Hamilton (2 min for high-sticking)
------------------------------------------------------------
22:57 7/10/2012 764406 Dougie Hamilton (2 min for tripping)
37:23 7/10/2012 977558 Andrej Meszaros (2 min for slashing)
39:21 7/10/2012 977558 Tye McGinn (2 min for roughing)
------------------------------------------------------------
41:53 7/10/2012 764406 Chris Kelly (2 min for cross-checking)
44:09 7/10/2012 764406 Rich Peverley (2 min for roughing)
49:44 7/10/2012 977558 Tye McGinn (2 min for elbowing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 0 1 0 0 0 5.40 6
R Scott Hartnell 0 0 0 0 2 0 0 0 16.00 6
R Wayne Simmonds 1 1 2 1 1 0 0 1 17.30 8
R Jakub Voracek 0 1 3 0 1 0 0 -3 18.50 6
C Maxime Talbot 0 0 0 0 0 0 0 0 7.10 6
C Joe Colborne 1 0 3 0 3 0 0 0 19.50 7
C Sean Couturier 1 2 3 0 0 0 0 1 14.10 8
C Claude Giroux 2 0 4 3 1 1 0 -3 18.50 9
L Matt Read 0 0 4 0 1 0 0 -1 10.20 6
L Tye McGinn 0 0 0 2 1 1 4 0 15.40 6
L Simon Gagné 0 0 1 0 0 0 0 1 12.50 6
L Max Pacioretty 0 2 1 0 1 0 0 -2 18.50 7
D Jeff Petry 0 0 0 4 1 5 0 0 21.20 8
D Andrej Meszaros 0 0 3 1 0 0 2 0 19.10 7
D Luke Schenn 0 0 1 6 0 4 0 -2 23.50 8
D Niklas Grossmann 0 0 0 4 0 5 0 0 16.10 8
D Braydon Coburn 0 2 0 1 0 0 0 1 14.30 7
D Erik Gustafsson 0 1 2 0 0 0 0 -3 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrei Vasilevski 6 0 25 0 0 60.00 4
G Ben Bishop 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 2 2 2 0 0 7.50 5
R Rich Peverley 1 0 3 0 1 2 2 1 11.20 7
R Nathan Horton 0 1 2 1 0 0 0 -1 11.10 7
R Tyler Seguin 1 1 3 2 2 0 0 2 16.40 8
C Chris Kelly 0 0 0 1 0 0 2 0 13.30 6
C Marc Savard 0 1 3 0 0 0 0 1 12.00 7
C David Krejci 1 1 3 0 0 0 0 -1 16.20 8
C Patrice Bergeron 2 0 4 1 1 0 0 2 18.10 9
L Daniel Paillé 0 2 1 1 1 2 0 0 15.30 7
L Jaromir Jagr 0 0 1 1 2 1 0 1 12.00 6
L Brad Marchand 0 0 3 3 0 0 2 -1 17.30 7
L Milan Lucic 0 3 4 3 5 2 0 2 20.20 8
D Andrew Ference 0 0 0 0 1 1 0 1 20.30 6
D Dennis Seidenberg 0 1 0 1 1 0 0 -1 18.00 7
D Dougie Hamilton 0 1 0 2 0 0 4 2 21.30 7
D Johnny Boychuk 0 0 0 1 0 1 0 1 12.10 6
D Adam McQuaid 1 0 5 1 0 0 0 -1 19.30 8
D Zdeno Chara 0 0 2 2 0 2 0 2 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 19 0 0 60.00 4
G Anton Khudobin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Tyler Seguin
3rd star: Sean Couturier

Notes for Philadelphia Flyers:

Notes for Boston Bruins:

Other notes:

Farm game result:
Philadelphia Phantoms 3( 18) , Providence Bruins 2( 16)
------------------------------------------------------------
1-0 PHL Mitch Wahl (Shane Harper)
1-1 PRO Carter Camper (Ryan Spooner)
1-2 PRO Jamie Tardif (Gregory Campbell)
2-2 PHL Danny Syvret
3-2 PHL Vaclav Prospal (Tyler Brown, Bruno Gervais)

Goalies: Brian Boucher - Niklas Svedberg




7.10.2012


Toronto Maple Leafs 4 , Montreal Canadiens 1
Shots: 29 - 20
7/10/2012 619451 PP: 2 of 6 (8 shots), Passing:72/85=84 %, Challenges:37/45=80 %
7/10/2012 309435 PP: 1 of 3 (2 shots), Passing:61/79=77 %, Challenges:32/45=69 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 850619 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:16 1-0 7/10/2012 619451 Phil Kessel [1] (Dion Phaneuf, Mikhail Grabovski)PP
09:52 2-0 7/10/2012 619451 Mikhail Grabovski [1] (Phil Kessel, Tim Connolly)PP
------------------------------------------------------------
23:07 3-0 7/10/2012 619451 Joffrey Lupul [1] (Dion Phaneuf)
33:25 4-0 7/10/2012 619451 Nazem Kadri [1] (Clarke MacArthur, Cody Franson)
------------------------------------------------------------
47:57 4-1 7/10/2012 309435 Michael Ryder [1] (Bobby Ryan, Brayden Schenn)PP
------------------------------------------------------------

Penalty summary:
-----------------
03:55 7/10/2012 309435 Rene Bourque (2 min for hooking)
09:21 7/10/2012 309435 Brian Gionta (2 min for high-sticking)
16:51 7/10/2012 309435 Alex Galchenyuk (2 min for hooking)
------------------------------------------------------------
24:36 7/10/2012 619451 John-Michael Liles (2 min for elbowing)
27:56 7/10/2012 309435 Colby Armstrong (2 min for slashing)
31:23 7/10/2012 309435 Lars Eller (2 min for tripping)
