Ligue de Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey Simulé

Ligue de Hockey Simulé du Saguenay
 
GalerieAccueilDernières imagesRechercherS'enregistrerConnexion

 

 5/10/2012

Aller en bas 
AuteurMessage
Djidé
temple de la rennomé
temple de la rennomé
Djidé


Messages : 1500
Date d'inscription : 05/06/2009
Age : 29
Localisation : chicoutimi

5/10/2012 Empty
MessageSujet: 5/10/2012   5/10/2012 Icon_minitimeDim 14 Avr - 21:13

Boston Bruins 3 , Buffalo Sabres 4
Shots: 30 - 26
5/10/2012 764406 PP: 1 of 4 (8 shots), Passing:71/87=81 %, Challenges:34/42=79 %
5/10/2012 440338 PP: 0 of 3 (5 shots), Passing:60/77=77 %, Challenges:34/41=81 %
Attendance: 16659 of 17565 (Fleet Center)
Ticket income: 782973 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:06 1-0 5/10/2012 764406 Daniel Paillé [1] (Chris Kelly, Marc Savard)
11:52 2-0 5/10/2012 764406 Brad Marchand [1] (David Krejci, Nathan Horton)PP
------------------------------------------------------------
23:23 2-1 5/10/2012 440338 Thomas Vanek [1] (Tyler Ennis, Luke Adam)
35:52 3-1 5/10/2012 764406 Patrice Bergeron [1] (Dougie Hamilton, Zdeno Chara)
36:13 3-2 5/10/2012 440338 Mikhail Grigorenko [1] (Brayden McNabb, Christian Ehrhoff)
------------------------------------------------------------
41:44 3-3 5/10/2012 440338 Ville Leino [1] (Mikhail Grigorenko, Marcus Foligno)
47:06 3-4 5/10/2012 440338 Tyler Ennis [1] (Drew Stafford, Thomas Vanek)
------------------------------------------------------------

Penalty summary:
-----------------
02:42 5/10/2012 764406 Andrew Ference (2 min for roughing)
02:42 5/10/2012 440338 Marcus Foligno (2 min for roughing)
09:15 5/10/2012 764406 Milan Lucic (2 min for roughing)
09:15 5/10/2012 440338 Jake McCabe (2 min for roughing)
10:43 5/10/2012 440338 Cody Hodgson (2 min for slashing)
------------------------------------------------------------
24:28 5/10/2012 764406 Patrice Bergeron (2 min for holding the stick)
32:11 5/10/2012 440338 Jake McCabe (2 min for high-sticking)
------------------------------------------------------------
44:57 5/10/2012 764406 Rich Peverley (2 min for tripping)
48:01 5/10/2012 440338 Andrej Sekera (2 min for slashing)
50:58 5/10/2012 440338 Jake McCabe (2 min for hooking)
53:23 5/10/2012 764406 Zdeno Chara (2 min for boarding)
53:31 5/10/2012 764406 Andrew Ference (2 min for roughing)
53:31 5/10/2012 440338 Drew Stafford (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 3 0 0 0 0 0 6.30 5
R Rich Peverley 0 0 0 1 2 1 2 -1 13.00 6
R Nathan Horton 0 1 2 1 1 0 0 0 14.20 7
R Tyler Seguin 0 0 1 0 0 0 0 0 12.40 7
C Chris Kelly 0 1 1 1 1 0 0 -1 13.00 7
C Marc Savard 0 1 0 0 0 0 0 -1 13.00 6
C David Krejci 0 1 2 0 0 0 0 0 21.20 7
C Patrice Bergeron 1 0 3 3 0 0 2 0 12.40 8
L Daniel Paillé 1 0 2 0 1 0 0 -1 12.10 7
L Jaromir Jagr 0 0 2 0 1 0 0 -1 14.10 6
L Brad Marchand 1 0 5 0 0 0 0 0 21.20 8
L Milan Lucic 0 0 7 1 0 1 2 0 19.40 7
D Andrew Ference 0 0 0 0 1 1 4 -2 18.40 5
D Dennis Seidenberg 0 0 0 0 0 0 0 0 22.10 7
D Dougie Hamilton 0 1 1 1 0 0 0 0 18.50 7
D Johnny Boychuk 0 0 1 3 0 2 0 -2 13.50 7
D Adam McQuaid 0 0 0 0 0 0 0 1 18.20 6
D Zdeno Chara 0 1 3 3 1 2 2 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 22 0 0 59.00 5
G Anton Khudobin 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 2 0 0 0 7.10 5
R Joel Armia 0 0 0 0 0 0 0 0 11.00 6
R Ville Leino 1 0 6 0 0 0 0 2 18.00 8
R Drew Stafford 0 1 4 1 1 1 2 0 17.40 8
C Luke Adam 0 1 1 1 0 1 0 0 7.10 5
C Cody Hodgson 0 0 2 2 0 1 2 0 15.30 8
C Mikhail Grigorenko 1 1 2 0 0 0 0 2 16.40 8
C Tyler Ennis 1 1 1 0 0 0 0 0 19.30 8
L Steve Ott 0 0 2 0 2 0 0 0 7.10 4
L Jochen Hecht 0 0 0 1 0 1 0 0 17.10 6
L Marcus Foligno 0 1 1 0 0 0 2 2 15.20 8
L Thomas Vanek 1 1 5 0 0 0 0 0 20.20 8
D Adam Pardy 0 0 1 0 0 1 0 0 11.50 6
D Christian Ehrhoff 0 1 0 1 0 0 0 2 22.20 7
D Jake McCabe 0 0 2 1 1 0 6 0 25.50 7
D Andrej Sekera 0 0 1 1 1 3 2 0 11.00 7
D Brayden McNabb 0 1 1 0 0 0 0 2 20.40 7
D Tyler Myers 0 0 2 2 0 0 0 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 27 0 0 60.00 8
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikhail Grigorenko
2nd star: Tyler Ennis
3rd star: Thomas Vanek

Notes for Boston Bruins:
-Marc Savard notched the 500th assist of his career.

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Providence Bruins 2( Cool , Rochester Americans 3( 22)
------------------------------------------------------------
0-1 ROC Jacob Lagace (Corey Tropp, Paul Szczechura)
0-2 ROC Nick Crawford (Alexander Sulzer, Kevin Porter)
0-3 ROC Drew Schiestel (Cody McCormick, Corey Tropp)
1-3 PRO Craig Cunningham (Gregory Campbell, Jamie Tardif)
2-3 PRO Gregory Campbell (Kevan Miller)

Goalies: Niklas Svedberg - David Leggio




5.10.2012


Ottawa Senators 4 , Columbus Blue Jackets 3
Shots: 25 - 28
5/10/2012 524194 PP: 0 of 3 (5 shots), Passing:62/72=86 %, Challenges:29/38=74 %
5/10/2012 916653 PP: 2 of 6 (12 shots), Passing:75/93=80 %, Challenges:36/42=83 %
Attendance: 18363 of 18500 (Corel Center)
Ticket income: 815317 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:56 0-1 5/10/2012 916653 R.J. Umberger [1] (Tomas Fleischmann, Fedor Tyutin)
------------------------------------------------------------
29:42 1-1 5/10/2012 524194 Brian Campbell [1] (Erik Karlsson, Jason Spezza)
32:18 2-1 5/10/2012 524194 Mika Zibanejad [1] (Sergei Gonchar, Colin Greening)
35:22 3-1 5/10/2012 524194 Daniel Alfredsson [1] (Brian Campbell, Erik Karlsson)
------------------------------------------------------------
41:26 4-1 5/10/2012 524194 Erik Karlsson [1] (Zack Smith, Andreas Nödl)
52:32 4-2 5/10/2012 916653 Tomas Fleischmann [1] (Jack Johnson, Marian Gaborik)PP
56:24 4-3 5/10/2012 916653 Marian Gaborik [1] (Tomas Fleischmann, James Wisniewski)PP
------------------------------------------------------------

Penalty summary:
-----------------
01:31 5/10/2012 524194 Jason Spezza (2 min for holding the stick)
10:35 5/10/2012 916653 Colton Gillies (2 min for tripping)
------------------------------------------------------------
22:18 5/10/2012 524194 Daniel Alfredsson (2 min for tripping)
23:34 5/10/2012 524194 Colin Greening (2 min for tripping)
38:48 5/10/2012 524194 Sergei Gonchar (2 min for hooking)
------------------------------------------------------------
46:15 5/10/2012 916653 Ryan Murray (2 min for holding the stick)
48:56 5/10/2012 916653 Spencer Machacek (2 min for holding the stick)
51:06 5/10/2012 524194 Colin Greening (2 min for cross-checking)
55:45 5/10/2012 524194 Daniel Alfredsson (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 1 2 0 3 0 0 1 12.50 5
R Mark Stone 0 0 1 0 0 0 0 1 10.50 6
R Cory Conacher 0 0 3 0 0 0 0 1 12.20 7
R Guillaume Latendresse 0 0 3 0 1 0 0 0 18.00 7
C Zack Smith 0 1 0 0 1 0 0 1 10.00 6
C Mika Zibanejad 1 0 2 0 1 1 0 1 19.40 7
C Stephen Weiss 0 0 2 0 0 0 0 1 11.20 6
C Jason Spezza 0 1 5 0 1 0 2 0 19.00 6
L Jim O'Brien 0 0 0 0 1 0 0 1 9.00 5
L Colin Greening 0 1 2 2 0 0 4 1 16.00 8
L Daniel Alfredsson 1 0 4 0 0 0 4 1 11.30 8
L Milan Michalek 0 0 1 1 0 0 0 0 18.50 7
D Mike Lundin 0 0 0 1 0 1 0 1 11.30 6
D Marc Methot 0 0 0 2 0 0 0 1 23.40 6
D Chris Phillips 0 0 2 5 0 2 0 1 29.00 8
D Sergei Gonchar 0 1 0 1 0 2 2 1 12.30 7
D Brian Campbell 1 1 2 0 0 0 0 1 20.40 8
D Erik Karlsson 1 2 1 0 1 0 0 1 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 25 0 0 60.00 7
G David Honzik 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 0 3 1 1 2 0 8.40 7
R Spencer Machacek 0 0 1 1 0 1 2 0 12.00 5
R Ryan Malone 0 0 4 2 1 0 0 -1 13.00 6
R Marian Gaborik 1 1 5 0 0 0 0 -2 20.10 8
C Boone Jenner 0 0 0 0 0 0 0 0 8.40 6
C Derek MacKenzie 0 0 1 3 1 2 0 0 17.10 7
C Andrew Joudrey 0 0 2 0 0 0 0 -1 13.50 6
C Brandon Dubinsky 0 0 3 2 0 1 0 -2 20.20 7
L Jiri Tlusty 0 0 0 1 1 0 0 0 8.40 5
L R.J. Umberger 1 0 2 0 1 0 0 0 12.00 6
L Tomas Fleischmann 1 2 4 1 0 0 0 -1 19.20 7
L Nick Foligno 0 0 3 2 1 0 0 -2 20.00 5
D Ryan Murray 0 0 0 1 0 0 2 0 15.10 7
D Adrian Aucoin 0 0 0 0 0 0 0 -1 10.50 5
D James Wisniewski 0 1 3 2 0 0 0 -2 27.50 6
D Tim Gleason 0 0 0 3 0 3 0 0 19.30 7
D Fedor Tyutin 0 1 2 2 0 1 0 -1 17.50 6
D Jack Johnson 0 1 1 0 0 0 0 -2 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 4 0 21 0 0 59.00 5
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Karlsson
2nd star: Brian Campbell
3rd star: Marian Gaborik

Notes for Ottawa Senators:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Grand Rapids Griffins 3( 15) , Syracuse Crunch 2( 14)
------------------------------------------------------------
1-0 GRD Jakob Silfverberg (Stephane Da Costa, Nikita Filatov)
2-0 GRD Nikita Filatov (Jakob Silfverberg, Stephane Da Costa)
3-0 GRD Nikita Filatov (Stephane Da Costa)
3-1 SYR Nick Holden (Nick Drazenovic, Ryan Russell)
3-2 SYR Matt Calvert (Jonathan Audy-Marchessault)

Goalies: Nathan Lawson - Curtis McElhinney




5.10.2012


Philadelphia Flyers 5 , Vancouver Canucks 3
Shots: 41 - 31
5/10/2012 977558 PP: 1 of 5 (15 shots), Passing:71/83=85 %, Challenges:37/49=74 %
5/10/2012 456461 PP: 0 of 2 (7 shots), Passing:46/68=67 %, Challenges:29/41=69 %
Attendance: 18794 of 19519 (First Union Center)
Ticket income: 890835 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:28 0-1 5/10/2012 456461 Ryan Kesler [1] (Dan Hamhuis, Kevin Shattenkirk)
13:51 1-1 5/10/2012 977558 Matt Read [1] (Braydon Coburn)PP
16:53 1-2 5/10/2012 456461 Mason Raymond [1] (T.J. Oshie)
------------------------------------------------------------
26:16 2-2 5/10/2012 977558 Max Pacioretty [1] (Claude Giroux, Jakub Voracek)
29:42 3-2 5/10/2012 977558 Scott Hartnell [1] (Tye McGinn, Niklas Grossmann)
------------------------------------------------------------
43:32 3-3 5/10/2012 456461 Kevin Shattenkirk [1] (David Booth, Henrik Sedin)
45:26 4-3 5/10/2012 977558 Wayne Simmonds [1] (Simon Gagné, Tye McGinn)
59:51 5-3 5/10/2012 977558 Luke Schenn [1] (Claude Giroux) EN
------------------------------------------------------------

Penalty summary:
-----------------
12:26 5/10/2012 456461 T.J. Oshie (2 min for high-sticking)
19:32 5/10/2012 456461 Henrik Sedin (2 min for hooking)
------------------------------------------------------------
22:36 5/10/2012 456461 Alexandre Burrows (2 min for hooking)
38:23 5/10/2012 456461 David Backes (2 min for boarding)
------------------------------------------------------------
41:32 5/10/2012 977558 Wayne Simmonds (2 min for hooking)
46:49 5/10/2012 456461 T.J. Oshie (2 min for tripping)
57:19 5/10/2012 977558 Sean Couturier (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 1 2 1 0 0 7.20 6
R Scott Hartnell 1 0 2 0 0 1 0 1 10.40 7
R Wayne Simmonds 1 0 5 0 1 0 2 1 20.40 8
R Jakub Voracek 0 1 2 1 0 0 0 0 17.20 7
C Maxime Talbot 0 0 1 2 0 1 0 0 7.20 7
C Joe Colborne 0 0 1 0 0 1 0 0 17.40 7
C Sean Couturier 0 0 3 2 0 0 2 1 20.40 8
C Claude Giroux 0 2 3 1 0 0 0 0 18.30 8
L Matt Read 1 0 4 0 0 0 0 0 13.40 6
L Tye McGinn 0 2 2 0 1 1 0 0 14.10 8
L Simon Gagné 0 1 0 0 2 0 0 1 14.50 7
L Max Pacioretty 1 0 5 1 1 0 0 0 17.20 7
D Jeff Petry 0 0 0 1 1 2 0 0 17.40 6
D Andrej Meszaros 0 0 1 2 0 1 0 1 22.10 7
D Luke Schenn 1 0 1 5 1 3 0 -1 21.50 8
D Niklas Grossmann 0 1 1 0 0 0 0 1 10.10 6
D Braydon Coburn 0 1 3 1 1 1 0 1 18.30 7
D Erik Gustafsson 0 0 8 1 1 0 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrei Vasilevski 3 0 28 0 0 60.00 8
G Ben Bishop 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Burrows 0 0 1 3 0 2 2 0 9.30 7
R Maxim Lapierre 0 0 2 3 2 3 0 -2 15.00 6
R T.J. Oshie 0 1 2 0 1 0 4 1 12.00 7
R David Backes 0 0 2 2 0 0 2 0 18.50 5
C Dale Weise 0 0 0 0 1 0 0 0 8.20 6
C Jeremy Welsh 0 0 1 1 1 0 0 -2 15.00 6
C Ryan Kesler 1 0 3 0 0 0 0 1 17.10 7
C Henrik Sedin 0 1 5 1 0 0 2 0 20.10 8
L Zack Kassian 0 0 1 1 2 1 0 0 8.20 5
L David Booth 0 1 2 0 0 0 0 -1 17.50 6
L Mason Raymond 1 0 2 0 0 0 0 1 12.10 7
L Derek Roy 0 0 4 3 2 0 0 0 18.50 7
D Yann Sauve 0 0 0 0 0 0 0 -2 15.00 5
D Christopher Tanev 0 0 0 1 0 1 0 1 16.10 6
D Jason Garrison 0 0 1 2 1 2 0 -1 25.20 7
D Keith Ballard 0 0 1 0 1 0 0 -2 15.50 5
D Dan Hamhuis 0 1 1 0 0 0 0 1 15.50 7
D Kevin Shattenkirk 1 1 4 0 1 3 0 0 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 5 0 36 0 0 58.20 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: Wayne Simmonds
3rd star: Claude Giroux

Notes for Philadelphia Flyers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Philadelphia Phantoms 6( 36) , Manitoba Moose 5( 24)
------------------------------------------------------------
1-0 PHL Vaclav Prospal (Drew LeBlanc, Sami Salo)
2-0 PHL Drew LeBlanc (Kurtis Foster, Matthew Ford)
2-1 MAN Derek Joslin (Drew Shore, Tom Sestito)
3-1 PHL Vaclav Prospal (Jason Akeson)
3-2 MAN Steve Pinizzotto (Drew Shore)
4-2 PHL Sami Salo (Ben Holmstrom)
5-2 PHL Ben Holmstrom (Vaclav Prospal, Bruno Gervais)
5-3 MAN Cam Barker (Bill Sweatt)
5-4 MAN Andrew Ebbett (Chris Higgins, Cam Barker)
5-5 MAN Guillaume Desbiens (Zac Dalpe)
6-5 PHL Matthew Ford

Goalies: Brian Boucher - Eddie Lack




5.10.2012


Calgary Flames 1 , Detroit Red Wings 3
Shots: 17 - 36
5/10/2012 249766 PP: 1 of 3 (6 shots), Passing:62/80=77 %, Challenges:26/36=70 %
5/10/2012 442691 PP: 1 of 4 (9 shots), Passing:65/79=82 %, Challenges:47/54=85 %
Attendance: 16110 of 17139 (Pengrowth Saddledome)
Ticket income: 792612 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:22 0-1 5/10/2012 442691 Dan Cleary [1] (Kyle Quincey, Jakub Kindl)
15:23 0-2 5/10/2012 442691 Henrik Zetterberg [1] (Dan Cleary)PP
------------------------------------------------------------
23:14 0-3 5/10/2012 442691 Carl Hagelin [1] (Johan Franzen, Mikael Samuelsson)
------------------------------------------------------------
46:17 1-3 5/10/2012 249766 Matt Stajan [1] (Jiri Hudler, Dennis Wideman)PP
------------------------------------------------------------

Penalty summary:
-----------------
02:14 5/10/2012 442691 Carl Hagelin (2 min for hooking)
05:12 5/10/2012 249766 Steve Bégin (2 min for hooking)
13:31 5/10/2012 249766 Steve Bégin (2 min for slashing)
14:36 5/10/2012 442691 Kyle Quincey (2 min for roughing)
14:36 5/10/2012 249766 Tim Jackman (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
41:07 5/10/2012 249766 Cory Sarich (2 min for hooking)
45:14 5/10/2012 442691 Niklas Kronwall (2 min for roughing)
47:03 5/10/2012 249766 Akim Aliu (2 min for slashing)
55:52 5/10/2012 442691 Henrik Zetterberg (2 min for hooking)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Akim Aliu 0 0 2 1 0 1 2 0 8.10 6
R Tim Jackman 0 0 0 0 1 0 2 0 13.40 4
R Jiri Hudler 0 1 2 0 0 0 0 -1 17.00 7
R Lee Stempniak 0 0 2 1 1 0 0 -1 15.50 5
C Steve Bégin 0 0 1 2 2 1 4 0 11.40 6
C Ben Walter 0 0 0 1 1 0 0 0 10.30 6
C Roman Cervenka 0 0 2 0 0 0 0 -1 15.30 7
C Matt Stajan 1 0 3 0 0 0 0 -1 19.20 8
L Michael Ferland 0 0 0 1 3 0 0 0 9.00 5
L Curtis Glencross 0 0 2 1 2 1 0 0 18.00 6
L Mike Cammalleri 0 0 2 1 0 1 0 -1 14.40 6
L Alex Tanguay 0 0 1 0 0 0 0 -1 18.10 5
D Mark Cundari 0 0 0 0 0 0 0 0 11.30 5
D Cory Sarich 0 0 0 5 0 1 2 -1 22.10 8
D Mark Giordano 0 0 2 5 0 1 0 -1 29.50 8
D T.J. Brodie 0 0 0 0 0 1 0 0 16.10 6
D Chris Butler 0 0 1 0 0 0 0 -1 16.20 6
D Dennis Wideman 0 1 0 0 0 0 0 -1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 33 0 0 60.00 9
G Joey MacDonald 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 1 0 0 0 8.00 6
R Damien Brunner 0 0 2 0 0 1 0 0 17.20 7
R Dan Cleary 1 1 3 0 0 0 0 2 11.50 8
R Mikael Samuelsson 0 1 3 1 1 0 0 0 17.50 7
C Darren Helm 0 0 1 2 0 2 0 0 11.00 7
C Valtteri Filppula 0 0 4 0 0 0 0 0 11.30 7
C Henrik Zetterberg 1 0 2 0 0 0 2 2 18.40 8
C Pavel Datsyuk 0 0 1 0 0 0 0 0 20.50 7
L Drew Miller 0 0 2 1 0 0 0 0 8.00 7
L Todd Bertuzzi 0 0 2 1 0 2 0 0 12.30 7
L Carl Hagelin 1 0 2 0 2 0 2 2 16.10 7
L Johan Franzen 0 1 4 0 1 0 0 0 21.20 9
D Carlo Colaiacovo 0 0 2 1 0 2 0 0 15.50 7
D Jakub Kindl 0 1 0 0 0 0 0 2 12.20 6
D Niklas Kronwall 0 0 1 5 0 2 2 0 25.10 8
D Jonathan Ericsson 0 0 1 1 0 1 0 0 18.20 7
D Kyle Quincey 0 1 0 0 0 0 2 2 20.10 8
D Ian White 0 0 4 0 1 0 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 16 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Henrik Zetterberg
3rd star: Carl Hagelin

Notes for Calgary Flames:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Saint John Flames 0( 10) , Kansas City Blades 1( 17)
------------------------------------------------------------
0-1 KCB Teemu Pulkkinen (Tomas Tatar)

Goalies: Leland Irving - Petr Mrazek




5.10.2012


Los Angeles Kings 3 , St. Louis Blues 5
Shots: 28 - 28
5/10/2012 985216 PP: 1 of 3 (6 shots), Passing:61/80=76 %, Challenges:31/40=75 %
5/10/2012 969191 PP: 0 of 2 (4 shots), Passing:72/87=82 %, Challenges:32/44=71 %
Attendance: 17416 of 18500 (Staples Center)
Ticket income: 844676 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:01 1-0 5/10/2012 985216 Willie Mitchell [1] (Jeff Carter, Dustin Brown)PP
17:04 2-0 5/10/2012 985216 Dustin Brown [1] (Mike Richards, Drew Doughty)
17:44 2-1 5/10/2012 969191 Patrik Berglund [1] (Alexander Steen, Roman Polak)
------------------------------------------------------------
28:43 2-2 5/10/2012 969191 Vladimir Sobotka [1] (Manny Malhotra, Barret Jackman)
30:18 2-3 5/10/2012 969191 Andy McDonald [1] (Chris Stewart, Alexander Edler)
------------------------------------------------------------
50:45 3-3 5/10/2012 985216 Justin Williams [1] (Anze Kopitar, Mike Richards)
57:26 3-4 5/10/2012 969191 David Perron [1] (Roman Polak, Patrik Berglund)
59:04 3-5 5/10/2012 969191 Chris Stewart [1] (Andy McDonald, Manny Malhotra) EN
------------------------------------------------------------

Penalty summary:
-----------------
05:26 5/10/2012 969191 Alex Pietrangelo (2 min for tripping)
19:25 5/10/2012 985216 Brad Richardson (2 min for hooking)
------------------------------------------------------------
31:11 5/10/2012 969191 Alexander Steen (2 min for tripping)
32:07 5/10/2012 969191 Jamie Langenbrunner (2 min for slashing)
------------------------------------------------------------
45:34 5/10/2012 985216 Kyle Clifford (2 min for slashing)
55:59 5/10/2012 985216 Colin Fraser (2 min for roughing)
55:59 5/10/2012 969191 Daniel Sedin (2 min for roughing)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dwight King 0 0 0 0 2 0 0 0 5.30 5
R Trevor Lewis 0 0 2 1 0 1 0 0 18.00 7
R Justin Williams 1 0 4 1 0 0 0 0 17.50 8
R Dustin Brown 1 1 2 1 0 0 0 -2 18.00 7
C Jarret Stoll 0 0 0 2 2 2 0 0 6.20 6
C Jeff Carter 0 1 1 0 1 1 0 0 16.20 6
C Anze Kopitar 0 1 5 1 1 0 0 -1 18.30 7
C Mike Richards 0 2 2 2 0 0 0 -2 18.50 7
L Kyle Clifford 0 0 2 2 1 1 2 -1 7.10 6
L Colin Fraser 0 0 3 0 0 0 2 0 14.40 7
L Brad Richardson 0 0 2 3 0 0 2 -1 15.10 7
L Dustin Penner 0 0 3 0 2 0 0 -2 18.30 6
D Matt Greene 0 0 0 3 0 3 0 0 18.10 8
D Alec Martinez 0 0 0 1 0 0 0 -1 20.00 7
D Robert Scuderi 0 0 1 1 0 0 0 -2 16.50 6
D Robyn Regehr 0 0 0 2 0 2 0 0 21.50 6
D Willie Mitchell 1 0 1 1 0 0 0 -1 20.40 7
D Drew Doughty 0 1 1 5 0 2 0 -2 22.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 5 0 23 0 0 59.00 4
G Jonathan Bernier 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Nichol 0 0 2 2 0 2 0 1 13.00 8
R Jamie Langenbrunner 0 0 0 0 1 0 2 0 12.50 5
R Alexander Steen 0 1 5 2 1 0 2 2 18.20 8
R Chris Stewart 1 1 4 3 0 0 0 0 16.30 9
C Vladimir Sobotka 1 0 1 3 4 3 0 1 9.10 7
C Manny Malhotra 0 2 0 0 0 0 0 0 16.00 6
C Patrik Berglund 1 1 3 0 1 0 0 2 13.30 7
C Andy McDonald 1 1 5 0 1 0 0 0 20.40 8
L Tony Martensson 0 0 1 0 0 0 0 1 9.10 6
L Vladimir Tarasenko 0 0 0 2 1 0 0 0 12.00 6
L David Perron 1 0 1 2 2 0 0 2 14.00 7
L Daniel Sedin 0 0 2 0 0 0 2 0 20.10 7
D Barret Jackman 0 1 0 1 0 2 0 0 17.20 6
D Roman Polak 0 2 0 1 0 0 0 2 20.00 8
D Alex Pietrangelo 0 0 2 1 0 0 2 1 25.20 7
D Ian Cole 0 0 0 2 0 2 0 0 14.40 7
D Jay Bouwmeester 0 0 1 0 0 0 0 2 17.40 6
D Alexander Edler 0 1 1 1 0 0 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 3 0 25 0 0 60.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Stewart
2nd star: Patrik Berglund
3rd star: Andy McDonald

Notes for Los Angeles Kings:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Manchester Monarchs 2( 14) , Worcester Icecats 3( 19)
------------------------------------------------------------
0-1 WOR Tyler Shattock (Taylor Chorney, Evgeny Grachev)
0-2 WOR Andrew Murray (Tyler Shattock, Evgeny Grachev)
1-2 MNC Tanner Pearson (Jordan Nolan, Slava Voynov)
1-3 WOR Andrew Murray (Sebastian Wannstrom, Taylor Chorney)
2-3 MNC Tanner Pearson (David Kolomatis)

Goalies: Martin Jones - Jake Allen



Revenir en haut Aller en bas
https://lhss.forumactif.info
 
5/10/2012
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15/10/2012
» 30/12/2012
» 3/11/2012
» 13/12/2012
» 28/11/2012

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de Hockey Simulé :: Simulation :: Résultat de la saison-
Sauter vers: